Havoc at the Hideout

Overall Finish List

May 16, 2010


Hosted by X-Dog Events

5.92 Mile Trail Run

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
       1    Tobias Gary Sunnell     beaverton  OR         226   30   1/23   M 30-34      35:22.4    5:58/M             
       2    Dan Gallogly                                  286   42   1/8    M 40-44      35:52.7    6:04/M       0:30.3
       3    George Otanic           Portland  OR          223   38   1/16   M 35-39      36:17.4    6:08/M       0:55.0
       4    Grady Guerrant                                300   20   1/5    M 20-24      37:47.8    6:23/M       2:25.4
       5    Gary Terlecki           Salem  OR             244   35   2/16   M 35-39      38:57.8    6:35/M       3:35.3
       6    Thomas Bowen            Beaverton  OR         279   32   2/23   M 30-34      39:30.9    6:40/M       4:08.4
       7    Collin Whitehead        Portland  OR          190   37   3/16   M 35-39      39:33.5    6:41/M       4:11.0
       8    Charles E Ryan          Lake Oswego  OR       231   55   1/5    M 55-59      39:38.2    6:42/M       4:15.7
       9    david pelkey            vancouver  WA         183   41   2/8    M 40-44      40:10.4    6:47/M       4:47.9
      10    Bryan Wetby                                   186   39   4/16   M 35-39      40:43.1    6:53/M       5:20.6
      11    Sean Connaghon                                291   31   3/23   M 30-34      40:51.3    6:54/M       5:28.8
      12    Lars Gjovik             Astoria  OR           265   20   2/5    M 20-24      40:51.6    6:54/M       5:29.2
      13    Abe Cook                oregon City  OR       287   45   1/2    M 45-49      42:00.6    7:06/M       6:38.2
      14    Krissy Ann Preim        Troutdale  OR         263   29   1/7    F 25-29      42:09.9    7:07/M             
      15    josh tippett            portland  OR          211   36   5/16   M 35-39      42:27.1    7:10/M       7:04.6
      16    Cary Allan Fuller       Oregon City  OR       255   36   6/16   M 35-39      42:35.9    7:12/M       7:13.4
      17    ryan Sunnell            seaside  OR           249   33   4/23   M 30-34      42:48.9    7:14/M       7:26.4
      18    Bri Brown               Portland  OR          216   31   1/19   F 30-34      43:15.0    7:18/M       1:05.1
      19    Jericho Jerome Jefferso Oregon City  OR       205   34   5/23   M 30-34      43:29.8    7:21/M       8:07.3
      20    Aaron Waugh             Portland  OR          173   36   7/16   M 35-39      43:35.4    7:22/M       8:13.0
      21    Shandi Christel Maxwell Salem  OR             245   33   2/19   F 30-34      43:57.5    7:25/M       1:47.6
      22    Erik Grotbeck           Beaverton  OR         254   39   8/16   M 35-39      44:00.7    7:26/M       8:38.2
      23    Steve Nimmo             Roseburg  OR          236   53   1/2    M 50-54      44:09.2    7:27/M       8:46.8
      24    Queena Beebe            Portland  OR          246   32   3/19   F 30-34      44:09.6    7:27/M       1:59.7
      25    Mack Douglas Sutphin    portland  OR          239   34   6/23   M 30-34      44:10.0    7:28/M       8:47.6
      26    Erik Lovro              Sherwood  OR          268   26   1/8    M 25-29      44:10.9    7:28/M       8:48.5
      27    Jeff Young              Portland  OR          240   34   7/23   M 30-34      45:01.5    7:36/M       9:39.0
      28    David Sacamano          Vancouver  WA         181   40   3/8    M 40-44      45:17.3    7:39/M       9:54.8
      29    ryan terlecki           sublimity  OR         280   31   8/23   M 30-34      45:37.9    7:42/M      10:15.4
      30    Doug NEXTA                                    297   32   9/23   M 30-34      45:38.2    7:43/M      10:15.7
      31    Tamera Clifton          Portland  OR          199   41   1/8    F 40-44      45:42.7    7:43/M       3:32.8
      32    lyndsay price           portland  OR          229   34   4/19   F 30-34      46:26.3    7:51/M       4:16.4
      33    Mike Smith              hillsboro  OR         175   26   2/8    M 25-29      46:36.4    7:52/M      11:13.9
      34    Joseph Jackson          Tigard  OR            241   29   3/8    M 25-29      46:37.0    7:52/M      11:14.5
      35    Ivan Bratchuk           Forest Grove  OR      250   32  10/23   M 30-34      46:40.4    7:53/M      11:17.9
      36    Rob Baltzer             Portland  OR          267   41   4/8    M 40-44      46:45.6    7:54/M      11:23.2
      37    Keith Baas              Tigard  OR            262   28   4/8    M 25-29      46:50.8    7:55/M      11:28.3
      38    Kurt Williams                                 299   24   3/5    M 20-24      46:52.0    7:55/M      11:29.5
      39    Dirk E Hmura            Portland  OR          227   40   5/8    M 40-44      46:59.6    7:56/M      11:37.1
      40    roberta jones           Estacada  OR          260   31   5/19   F 30-34      47:18.1    7:59/M       5:08.1
      41    Mark Tomseth                                  285   34  11/23   M 30-34      47:21.7    8:00/M      11:59.2
      42    Paula Barkman           Hillsboro  OR         203   30   6/19   F 30-34      47:21.9    8:00/M       5:12.0
      43    Brian Scott Grier       vancouver  WA         253   59   2/5    M 55-59      47:40.5    8:03/M      12:18.0
      44    James Zurcher           West Linn  OR         238   32  12/23   M 30-34      48:26.3    8:11/M      13:03.8
      45    Marie Burns             McMinnville  OR       273   28   2/7    F 25-29      48:33.6    8:12/M       6:23.7
      46    Jeff Fries              Vancouver  WA         185   42   6/8    M 40-44      48:47.5    8:14/M      13:25.0
      47    John M Letts            Troutdale  OR         232   57   3/5    M 55-59      49:08.8    8:18/M      13:46.3
      48    doug allmer             portland  OR          210   33  13/23   M 30-34      49:18.5    8:20/M      13:56.0
      49    Noah Woodburn                                 298   23   4/5    M 20-24      49:35.4    8:23/M      14:12.9
      50    Tacy Jones              Eagle Creek  OR       208   53   1/2    F 50-54      49:49.1    8:25/M       7:39.2
      51    James Monroe                                  293   34  14/23   M 30-34      49:52.4    8:25/M      14:29.9
      52    michelle olson          portland  OR          251   37   1/8    F 35-39      50:01.3    8:27/M       7:51.3
      53    John Clarke             Tigard  OR            270   45   2/2    M 45-49      50:07.3    8:28/M      14:44.8
      54    Brad Garber             Lake Oswego  OR       290   55   4/5    M 55-59      50:26.6    8:31/M      15:04.1
      55    Francesca Benedetti                           288   24   1/4    F 20-24      50:29.3    8:32/M       8:19.4
      56    Maria Siri              Portland  OR          295   31   7/19   F 30-34      50:33.8    8:32/M       8:23.8
      57    RICK BOYER              portland  OR          198   36   9/16   M 35-39      50:46.6    8:35/M      15:24.1
      58    Jimmy Paul                                    294   35  10/16   M 35-39      50:54.0    8:36/M      15:31.5
      59    Vic Follen              Portland  OR          296   28   5/8    M 25-29      51:02.5    8:37/M      15:40.0
      60    Jake Fish               Troutdale  OR         264   34  15/23   M 30-34      51:16.0    8:40/M      15:53.5
      61    Brad Brant              Clackamas  OR         691   39  11/16   M 35-39      51:27.0    8:41/M      16:04.6
      62    Rob Heros               PORTLAND  OR          195   36  12/16   M 35-39      52:01.3    8:47/M      16:38.9
      63    Travis Coursey          Portland  OR          235   24   5/5    M 20-24      52:17.2    8:50/M      16:54.7
      64    Thomas Bussell          Portland  OR          171   26   6/8    M 25-29      52:38.5    8:53/M      17:16.1
      65    Alyssa Marie Proulx     Portland  OR          197   25   3/7    F 25-29      52:57.6    8:57/M      10:47.7
      66    Carly Riter             Portland  OR          215   30   8/19   F 30-34      53:06.8    8:58/M      10:56.9
      67    Kolby J Hollingsworth   Portland  OR          204   32  16/23   M 30-34      53:07.1    8:58/M      17:44.6
      68    Amy Brant                                     692   33   9/19   F 30-34      53:52.8    9:06/M      11:42.9
      69    alex jones              silverton  OR         222   61   1/1    M 60-64      54:24.3    9:11/M      19:01.9
      70    Travis Brown            Portland  OR          217   30  17/23   M 30-34      54:26.9    9:12/M      19:04.4
      71    Nicholas W Coplin       North Plains  OR      274   33  18/23   M 30-34      54:29.5    9:12/M      19:07.0
      72    Janey Marie Forsberg    Portland  OR          221   32  10/19   F 30-34      54:39.0    9:14/M      12:29.1
      73    Floyd Slocum                                  292   36  13/16   M 35-39      54:40.1    9:14/M      19:17.6
      74    Kara Jackson            Tigard  OR            242   29   4/7    F 25-29      54:56.4    9:17/M      12:46.5
      75    Chubby forest Monkey    Portland  OR          189   46   1/5    F 45-49      55:10.0    9:19/M      13:00.1
      76    J Simmons               battle ground  WA     247   36   2/8    F 35-39      55:22.7    9:21/M      13:12.7
      77    Stacy Foss              Portland  OR          693   30  11/19   F 30-34      55:26.3    9:22/M      13:16.3
      78    Miriam Galeas           Portland  OR          191   29   5/7    F 25-29      55:39.1    9:24/M      13:29.2
      79    Dawn Hietala            Willamina  OR         282   49   2/5    F 45-49      55:42.3    9:25/M      13:32.4
      80    DEAN STENSON            tigard  OR            212   55   5/5    M 55-59      56:37.5    9:34/M      21:15.0
      81    Ben Johnston            McMinnville  OR       256   32  19/23   M 30-34      56:41.7    9:34/M      21:19.2
      82    Patrick Ward            Hillsboro  OR         278   25   7/8    M 25-29      56:43.7    9:35/M      21:21.2
      83    Gina Williams           Vancouver  WA         289   41   2/8    F 40-44      57:19.3    9:41/M      15:09.4
      84    Andrea Laidlaw          Portland  OR          187   37   3/8    F 35-39      57:45.2    9:45/M      15:35.3
      85    Kurt Rylander           Vancouver  WA         184   44   7/8    M 40-44      58:34.3    9:54/M      23:11.8
      86    Pat Lautenbach          Portland  OR          188   42   8/8    M 40-44      58:50.9    9:56/M      23:28.4
      87    Julia Marie Marshall    Willamina  OR         281   31  12/19   F 30-34      59:13.3   10:00/M      17:03.3
      88    Beth Barrer             Banks  OR             276   49   3/5    F 45-49      59:18.2   10:01/M      17:08.3
      89    thomas DeLoughery       Portland  OR          269   50   2/2    M 50-54      59:27.7   10:03/M      24:05.2
      90    Ben Thomas Graves       Mcminnville  OR       271   26   8/8    M 25-29      59:58.4   10:08/M      24:35.9
      91    Mercedes Atwood         Beaverton  OR         688   33  13/19   F 30-34    1:00:22.9   10:12/M      18:13.0
      92    Suzy Lopez                                    687   42   3/8    F 40-44    1:00:23.4   10:12/M      18:13.5
      93    Brian Bixby             Happy Valley  OR      258   34  20/23   M 30-34    1:00:34.0   10:14/M      25:11.5
      94    Kelli Bryan             McMinnville  OR       277   23   2/4    F 20-24    1:00:34.6   10:14/M      18:24.6
      95    Annamarie McNiel        Portland  OR          200   37   4/8    F 35-39    1:00:38.7   10:15/M      18:28.8
      96    wendy farjami           portland  OR          228   41   4/8    F 40-44    1:01:13.9   10:20/M      19:04.0
      97    Denise A Bonds          Kelso  WA             206   38   5/8    F 35-39    1:01:19.0   10:21/M      19:09.1
      98    Julia Greenfield        Portland  OR          224   38   6/8    F 35-39    1:01:19.5   10:21/M      19:09.6
      99    Elizabeth Blackwell     Portland  OR          182   33  14/19   F 30-34    1:01:20.0   10:22/M      19:10.1
     100    Matt Swanson            Portland  OR          177   32  21/23   M 30-34    1:01:21.3   10:22/M      25:58.8

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
     101    matthew eagle webber    Portland  OR          176   34  22/23   M 30-34    1:01:21.4   10:22/M      25:59.0
     102    Katie Tomseth           Beaverton  OR         213   32  15/19   F 30-34    1:01:31.7   10:23/M      19:21.8
     103    Sarah Tomseth           beaverton  OR         214   30  16/19   F 30-34    1:01:32.2   10:24/M      19:22.3
     104    Dave Clement            Hillsboro  OR         193   37  14/16   M 35-39    1:01:33.9   10:24/M      26:11.5
     105    Linja Christine Fitzger Portland  OR          243   37   7/8    F 35-39    1:02:41.9   10:35/M      20:32.0
     106    Christen Radvansky      Portland  OR          272   24   3/4    F 20-24    1:02:44.7   10:36/M      20:34.8
     107    Jennifer White          Molalla  OR           174   35   8/8    F 35-39    1:03:26.0   10:43/M      21:16.1
     108    Christina Hansen-Tuma   Portland  OR          179   34  17/19   F 30-34    1:03:39.5   10:45/M      21:29.6
     109    Amanda Yoder            Portland  OR          284   23   4/4    F 20-24    1:04:37.4   10:55/M      22:27.5
     110    Tara L Garcia           Kelso  WA             207   42   5/8    F 40-44    1:05:23.1   11:03/M      23:13.1
     111    Scott Schuldenfrei                            689   37  15/16   M 35-39    1:05:35.8   11:05/M      30:13.3
     112    Serin Duplantis         Portland  OR          170   26   6/7    F 25-29    1:05:50.8   11:07/M      23:40.9
     113    Dawn Clement            Hillsboro  OR         192   34  18/19   F 30-34    1:06:56.1   11:18/M      24:46.2
     114    Robin M Clarke          Camas  WA             237   42   6/8    F 40-44    1:08:05.0   11:30/M      25:55.1
     115    Rachel Philips          Portland  OR          259   43   7/8    F 40-44    1:09:25.0   11:44/M      27:15.1
     116    James A McClain         Portland  OR          201   35  16/16   M 35-39    1:10:03.7   11:50/M      34:41.3
     117    Marg Jones                                    690   50   2/2    F 50-54    1:10:53.8   11:58/M      28:43.9
     118    Holly McGee             Damascus  OR          233   40   8/8    F 40-44    1:11:18.4   12:03/M      29:08.5
     119    Diana Lynn Kirkpatrick  Vancouver  WA         230   47   4/5    F 45-49    1:11:22.0   12:03/M      29:12.0
     120    Erik A Olson            Portland  OR          248   30  23/23   M 30-34    1:13:28.4   12:25/M      38:06.0
     121    Regina Clifton          Portland  OR          257   30  19/19   F 30-34    1:15:35.5   12:46/M      33:25.6
     122    Lisa Dailey             Forest Grove  OR      218   29   7/7    F 25-29    1:25:21.3   14:25/M      43:11.4
     123    Chloe Falls             Forest Grove  OR      219   13   1/1    F  0-19    1:25:55.1   14:31/M      43:45.1
     124    Laura Garcia            Wilsonville  OR       202   49   5/5    F 45-49    1:25:56.1   14:31/M      43:46.2
     DNF    Melody Anne Adams       Beaverton  OR         234   42    /8    F 40-44                         99:17:50.0
     DNF    chris baker             Portland  OR          167   40    /8    M 40-44                         99:24:37.5
     DNF    Chris Boeholt           Monmouth  OR          209   34    /23   M 30-34                         99:24:37.5
     DNF    Whitney Bost            Portland  OR          194   31    /19   F 30-34                         99:17:50.0
     DNF    Ben T Clarke            Camas  WA             266   38    /16   M 35-39                         99:24:37.5
     DNF    David Scott Coon        Durham  NC            168   25    /8    M 25-29                         99:24:37.5
     DNF    Adam Eury               Portland  OR          275   27    /8    M 25-29                         99:24:37.5
     DNF    Jonny Philip Harlan     Tigard  OR            252   18    /0    M  0-19                         99:24:37.5
     DNF    Abby Jensen             Warren  OR            180   34    /19   F 30-34                         99:17:50.0
     DNF    Andrea Laura Martin     Durham  NC            169   25    /7    F 25-29                         99:17:50.0
     DNF    Geneiva McNeale         Portland  OR          225   38    /8    F 35-39                         99:17:50.0
     DNF    Emily Pelletier         Portland  OR          220   27    /7    F 25-29                         99:17:50.0
     DNF    Elizabeth Marie Ranum   Clackamas  OR         178   33    /19   F 30-34                         99:17:50.0
     DNF    James Richen            Portland  OR          196   38    /16   M 35-39                         99:24:37.5
     DNF    Philip Rogers Rossi     Lake Oswego  OR       172   61    /1    M 60-64                         99:24:37.5
     DNF    Jonathan Jeffre Swank   vancouver  WA         261   15    /0    M  0-19                         99:24:37.5
     DNF    Matthew Trinkle         DuPont  WA            283   17    /0    M  0-19                         99:24:37.5



 

BANDIT

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
       1    BANDIT X   666                                666   99    /0    F  0-99      41:10.3    6:57/M