Great Pumpkin Cross Country Run

Overall Finish List

October 10, 2010


Event Presented by X-Dog Events

6.3K Cross Country

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Joshua Flash Gordon     EUGENE  MA            157   36     1 M 30-39      26:30.8    6:47/M             
       2    Timothy Nyall Pillow    Eugene  OR            180   19     1 M  0-19      27:26.7    7:01/M       0:55.9
       3    Robert McLauchlan       Eugene  OR            172   19     2 M  0-19      27:32.7    7:03/M       1:01.9
       4    Daniel Rowland Lee      CORVALLIS  OR         167   25     1 M 20-29      31:31.7    8:04/M       5:00.9
       5    Judd Parson             Forest Grove  OR      176   16     3 M  0-19      31:38.4    8:05/M       5:07.6
       6    Mike Tyler              Salem  OR             207   43     1 M 40-49      32:16.5    8:15/M       5:45.7
       7    Andrew William Logan    Eugene  CA            168   21     2 M 20-29      33:04.1    8:27/M       6:33.2
       8    Richard Manuel Rendon   Dayton  OR            183   47     2 M 40-49      33:16.6    8:30/M       6:45.8
       9    Jonathan Rue            Portland  OR          185   26     3 M 20-29      34:03.7    8:43/M       7:32.9
      10    Brody Anderson          Tualatin  OR          142   40     3 M 40-49      34:34.4    8:50/M       8:03.6
      11    Chester Garrison        Milwaukie  OR         197   43     4 M 40-49      34:36.0    8:51/M       8:05.2
      12    Scott Harris            Portland  OR          163   41     5 M 40-49      34:59.3    8:57/M       8:28.5
      13    Bryan Westby            Portland  OR          209   40     6 M 40-49      36:10.4    9:15/M       9:39.5
      14    Jake Haas               Portland  OR          159   26     4 M 20-29      37:08.8    9:30/M      10:38.0
      15    Eric Albin              Hillsboro  OR         201   14     4 M  0-19      37:35.5    9:37/M      11:04.7
      16    Shelan McClung          Portland  OR          171   28     1 F 20-29      37:36.8    9:37/M             
      17    Robert J Salazar        Portland  OR          186   37     2 M 30-39      37:40.1    9:38/M      11:09.3
      18    Tony Nelson             Pendleton  OR         174   34     3 M 30-39      37:43.2    9:39/M      11:12.4
      19    Philip Rogers Rossi     Lake Oswego  OR       184   62     1 M 60-69      38:48.9    9:55/M      12:18.1
      20    Dave Stritzke           Vancouver  WA         190   28     5 M 20-29      39:07.2   10:00/M      12:36.4
      21    John Collins            Dayton  OR            150   49     7 M 40-49      39:23.6   10:04/M      12:52.8
      22    Anthony Leon Vido       Amity  OR             194   43     8 M 40-49      40:06.5   10:15/M      13:35.7
      23    Brian Ronstadt          Portland  OR          208   29     6 M 20-29      40:15.3   10:18/M      13:44.5
      24    Ursula Susan Sandau     Beaverton  OR         187   34     1 F 30-39      40:39.6   10:24/M       3:02.7
      25    Colleen Elizabe Goodwin Portland  OR          156   27     2 F 20-29      40:54.1   10:28/M       3:17.2
      26    Kalvi Sokk              Hillsboro  OR         200   15     5 M  0-19      42:50.8   10:57/M      16:20.0
      27    Denise Cerruti          corvallis  OR         148   26     3 F 20-29      43:28.0   11:07/M       5:51.1
      28    doug allmer             portland  OR          206   33     4 M 30-39      43:39.6   11:10/M      17:08.8
      29    Emily Dawson            Portland  OR          152   30     2 F 30-39      44:42.6   11:26/M       7:05.8
      30    Jennifer White          Molalla  OR           195   36     3 F 30-39      45:45.8   11:42/M       8:09.0
      31    Bradie L Mayfield       Beaverton  OR         170   36     4 F 30-39      46:59.3   12:01/M       9:22.4
      32    Amy Maria Stephens      Newberg  OR           189   37     5 F 30-39      47:33.8   12:10/M       9:57.0
      33    Kerry Ann Phillips      Portland  OR          178   27     4 F 20-29      48:16.1   12:21/M      10:39.2
      34    Ene Sokk                Hillsboro  OR         203   50     1 F 50-59      48:39.8   12:27/M      11:03.0
      35    Kenneth Beach           Lake Oswego  OR       145   25     7 M 20-29      49:13.3   12:35/M      22:42.5
      36    Chris willian Davis     Tualatin  OR          151   35     5 M 30-39      49:14.3   12:35/M      22:43.4
      37    Lacey Beach             Lake Oswego  OR       146   29     5 F 20-29      49:15.3   12:36/M      11:38.4
      38    Kris Bachelor           Portland  OR          205   36     6 F 30-39      50:00.6   12:47/M      12:23.7
      39    Cindy Hamilton          Aloha  OR             161   32     7 F 30-39      50:33.3   12:56/M      12:56.5
      40    Tracy L Petrovitch      Portland  OR          177   25     6 F 20-29      51:58.2   13:17/M      14:21.3
      41    Spencer McMaster        Newberg  OR           202   15     6 M  0-19      53:41.3   13:44/M      27:10.5
      42    Dan Koslicki            Portland  OR          166   31     6 M 30-39      55:15.8   14:08/M      28:44.9
      43    Chrissy Zimmerman       Portland  OR          196   31     8 F 30-39      56:18.0   14:24/M      18:41.2
      44    Maire Arkoosh           Vancouver  WA         144   31     9 F 30-39      56:18.9   14:24/M      18:42.0
      45    abby elizabeth teal     dallas  OR            191   11     1 F  0-19      59:06.7   15:07/M      21:29.8
      46    sandy elizabeth teal    Dallas  OR            192   42     1 F 40-49      59:07.2   15:07/M      21:30.3
      47    Robynn Weiser                                 204   13     2 F  0-19      59:07.9   15:07/M      21:31.0
      48    Christina Piatt         Hillsboro  OR         179   27     7 F 20-29      59:10.4   15:08/M      21:33.5
      49    Calvin Hamilton         Aloha  OR             160   13     7 M  0-19    1:00:20.7   15:26/M      33:49.9
      50    Molli Meyer             Klamath Falls  OR     173   29     8 F 20-29    1:01:46.0   15:48/M      24:09.1
      51    Libby Brooks Boyes      Newberg  OR           147   22     9 F 20-29    1:02:12.4   15:54/M      24:35.5
      52    Amy N Hanifan           Dundee  OR            162   29    10 F 20-29    1:02:13.1   15:55/M      24:36.2
      53    Emily Danger Pringle    Portland  OR          181   30    10 F 30-39    1:03:39.6   16:17/M      26:02.7
      54    Kelly Doherty           Portland  OR          153   31    11 F 30-39    1:04:29.8   16:30/M      26:53.0
      55    Hendy Appleton          Molalla  OR           143   41     2 F 40-49    1:05:39.9   16:47/M      28:03.0
      56    Dani R Clifton          Molalla  OR           149   41     3 F 40-49    1:05:40.1   16:48/M      28:03.2
      57    Mo Pucillo              Portland  OR          182   31    12 F 30-39    1:06:42.0   17:04/M      29:05.1
      58    TERI Kotch              McMinnville  OR       199   57     2 F 50-59    1:07:11.6   17:11/M      29:34.7
      59    Snahal Solansky                               198   31    13 F 30-39    1:07:12.4   17:11/M      29:35.5
     DNF    Zuriel Ebron            Portland  OR          154   27       M 20-29                         99:33:29.1
     DNF    Lauren English          portland  OR          155   26       F 20-29                         99:22:23.1
     DNF    Sarah Griffin           West LInn  OR         158   43       F 40-49                         99:22:23.1
     DNF    alex jones              silverton  OR         164   61       M 60-69                         99:33:29.1
     DNF    margaret jones          silverton  OR         165   51       F 50-59                         99:22:23.1
     DNF    Jacob Maslin            Hillsboro  OR         169   29       M 20-29                         99:33:29.1
     DNF    Hillary Newton          Scio  OR              175   27       F 20-29                         99:22:23.1
     DNF    doug sottoway           Portland  OR          188   45       M 40-49                         99:33:29.1
     DNF    ashley trimble          Wilsonville  OR       193   31       F 30-39                         99:22:23.1