Ole's Assault
Overall Finish List
September 13, 2009
Hosted by X-Dog Events
7 Mile Adventure Run
Place Name City Bib No Age Age Group Time Pace
1 Scott Snair Portland OR 367 24 1/10 M 20-24 1:20:54 11:33/M
2 Steve Allen Astoria OR 411 19 1/7 M 0-19 1:21:55 11:42/M
3 Rick Kneedler Portland OR 217 47 1/4 M 45-49 1:22:35 11:48/M
4 Andy Mount Portland OR 255 40 1/12 M 40-44 1:23:00 11:51/M
5 Lars Gjevik Astoria OR 409 19 2/7 M 0-19 1:23:57 12:00/M
6 Robert Moore Portland OR 252 27 1/22 M 25-29 1:24:12 12:02/M
7 Audra Jane Herndon Clackamas OR 196 26 1/22 F 25-29 1:24:32 12:05/M
8 Scott Simms 419 37 1/21 M 35-39 1:26:00 12:17/M
9 Chris Boeholt Newberg OR 130 33 1/28 M 30-34 1:26:22 12:20/M
10 Stevin Taoki Astoria OR 408 19 3/7 M 0-19 1:26:29 12:21/M
11 Cary Allan Fuller Oregon City OR 179 35 2/21 M 35-39 1:27:06 12:27/M
12 Abe Cook Oregon City OR 151 44 2/12 M 40-44 1:27:13 12:28/M
13 Graham McKinley Moon Portland OR 251 27 2/22 M 25-29 1:28:27 12:38/M
14 paul bond Vancouver WA 132 37 3/21 M 35-39 1:28:32 12:39/M
15 Christopher Tho Bergers Astoria OR 119 30 2/28 M 30-34 1:28:40 12:40/M
16 James Hillary Portland OR 199 32 3/28 M 30-34 1:28:41 12:40/M
17 James Roy Benoit Astoria OR 118 25 3/22 M 25-29 1:29:21 12:46/M
18 Jason Fawcett Beaverton OR 175 37 4/21 M 35-39 1:29:27 12:47/M
19 Jeremy Nesbitt Beaverton OR 261 33 4/28 M 30-34 1:29:36 12:48/M
20 Casey Mitzel Portland OR 250 35 5/21 M 35-39 1:29:46 12:49/M
21 George Otanic Portland OR 267 38 6/21 M 35-39 1:31:12 13:02/M
22 Noah Winchester Portland OR 392 34 5/28 M 30-34 1:31:20 13:03/M
23 Bjarne Blixt Camas WA 129 30 6/28 M 30-34 1:32:10 13:10/M
24 Silke Vanderzanden Portland OR 412 38 1/15 F 35-39 1:33:39 13:23/M
25 Alexandra Cohen Portland OR 148 26 2/22 F 25-29 1:34:23 13:29/M
26 Dustin Cook Oregon City OR 152 19 4/7 M 0-19 1:34:24 13:29/M
27 charles neadom Portland OR 260 24 2/10 M 20-24 1:35:03 13:35/M
28 Jeremy Macdonough Portland OR 234 31 7/28 M 30-34 1:35:11 13:36/M
29 Brianne Brown Portland OR 140 30 1/18 F 30-34 1:35:30 13:39/M
30 neil michael jefferson Oregon City OR 402 30 8/28 M 30-34 1:36:30 13:47/M
31 Jeff D. James Salem OR 400 44 3/12 M 40-44 1:36:48 13:50/M
32 Abe Akins Estacada OR 109 23 3/10 M 20-24 1:37:06 13:52/M
33 Brett Farrell Portland OR 415 25 4/22 M 25-29 1:37:11 13:53/M
34 Drew Lochhead Longview WA 232 27 5/22 M 25-29 1:37:46 13:58/M
35 Phillip Sheely Kennewick WA 294 52 1/8 M 50-54 1:38:15 14:02/M
36 Sean McCarthy Portland OR 423 42 1/11 F 40-44 1:38:30 14:04/M
37 Brad Carrell Redmond OR 143 63 1/2 F 60-64 1:38:32 14:05/M
38 Dylan Boye Corvallis OR 135 24 4/10 M 20-24 1:38:45 14:06/M
39 lyndsay price Seaside OR 276 33 2/18 F 30-34 1:38:47 14:07/M
40 Andrew N Berry Portland OR 121 30 9/28 M 30-34 1:38:55 14:08/M
41 Brad Berscheid Portland OR 123 34 10/28 M 30-34 1:39:00 14:09/M
42 rick boyer Portland OR 136 35 7/21 M 35-39 1:39:42 14:15/M
43 Matt Osborne Salem OR 266 26 6/22 M 25-29 1:39:43 14:15/M
44 Matt A Hunt Salem OR 398 29 7/22 M 25-29 1:40:00 14:17/M
45 Eric Schwab Portland OR 413 39 8/21 M 35-39 1:40:19 14:20/M
46 Chris Brooks Salem OR 139 26 8/22 M 25-29 1:40:43 14:23/M
47 ephraim ross Portland OR 284 29 9/22 M 25-29 1:40:44 14:23/M
48 Kari Ryckebosch Portland OR 286 29 3/22 F 25-29 1:40:45 14:24/M
49 Javier Anibal Huilca Hillsboro OR 397 27 10/22 M 25-29 1:40:50 14:24/M
50 Bryan Bandstra Eugene OR 114 24 5/10 M 20-24 1:40:51 14:24/M
51 Jason Loren Whitney Longview WA 390 34 11/28 M 30-34 1:41:08 14:27/M
52 Michael Fajardo Longview WA 174 41 4/12 M 40-44 1:41:08 14:27/M
53 Patrick Ward Beaverton OR 386 24 6/10 M 20-24 1:41:15 14:28/M
54 Bret Kravitz Kravitz Portland OR 222 29 11/22 M 25-29 1:41:17 14:28/M
55 Joseph Terrenzio Portland OR 376 24 7/10 M 20-24 1:41:18 14:28/M
56 Benjamin Freder Shelton Portland OR 296 26 12/22 M 25-29 1:41:32 14:30/M
57 Monte Landwehr Astoria OR 416 41 5/12 M 40-44 1:42:18 14:37/M
58 Theo Hill Portland OR 198 20 8/10 M 20-24 1:43:20 14:46/M
59 John Koenig Portland OR 218 26 13/22 M 25-29 1:43:31 14:47/M
60 Jenny L Jenkins Portland OR 403 31 3/18 F 30-34 1:43:42 14:49/M
61 Chelsea Martin Tualatin OR 237 32 4/18 F 30-34 1:43:43 14:49/M
62 Christiana Martin Vancouver WA 406 36 2/15 F 35-39 1:43:55 14:51/M
63 Mike O'Conner Astoria OR 426 34 12/28 M 30-34 1:44:29 14:56/M
64 Monteo McCudden Vancouver WA 240 29 4/22 F 25-29 1:44:45 14:58/M
65 Michael Chamberlain Portland OR 145 32 13/28 M 30-34 1:44:50 14:59/M
66 Tim McNichol Portland OR 243 30 14/28 M 30-34 1:44:51 14:59/M
67 Daniel Johnston Portland OR 210 34 15/28 M 30-34 1:44:59 15:00/M
68 Franz _ Lembke Bend OR 228 43 6/12 M 40-44 1:45:08 15:01/M
69 Alison Viles Bend OR 383 39 3/15 F 35-39 1:45:08 15:01/M
70 Ryan Franson Hillsboro OR 177 29 14/22 M 25-29 1:45:17 15:02/M
71 Layne Chiaramonte Lake Oswego OR 146 32 16/28 M 30-34 1:45:18 15:03/M
72 Brady Martin Tualatin OR 236 34 17/28 M 30-34 1:45:19 15:03/M
73 Devin Sherrell Salem OR 298 39 9/21 M 35-39 1:45:28 15:04/M
74 Brad Brant Clackamas OR 421 39 10/21 M 35-39 1:45:29 15:04/M
75 John Patrick Brodie Salem OR 137 21 9/10 M 20-24 1:45:30 15:04/M
76 Matthew McCoy Longview WA 238 35 11/21 M 35-39 1:45:32 15:05/M
77 Brian Janecek Hillsboro OR 401 32 18/28 M 30-34 1:45:50 15:07/M
78 Loris Hale Portland OR 189 41 7/12 M 40-44 1:45:55 15:08/M
79 al beyel Jefferson OR 125 45 2/4 M 45-49 1:46:39 15:14/M
80 Sara Morrissey Portland OR 254 24 1/13 F 20-24 1:46:49 15:16/M
81 Jason Marshall Willamina OR 235 32 19/28 M 30-34 1:46:57 15:17/M
82 Greg Papoff Portland OR 269 33 20/28 M 30-34 1:47:21 15:20/M
83 James Cohen Portland OR 149 54 2/8 M 50-54 1:47:34 15:22/M
84 Peter Beyer Beaverton OR 127 37 12/21 M 35-39 1:47:51 15:24/M
85 Shannon Green Renton WA 188 30 5/18 F 30-34 1:48:10 15:27/M
86 Heather Westfall Portland OR 389 29 5/22 F 25-29 1:48:11 15:27/M
87 Dave Green Renton WA 187 32 21/28 M 30-34 1:48:12 15:27/M
88 heather beyel Jefferson OR 126 34 6/18 F 30-34 1:48:20 15:29/M
89 Ene Sokk Hillsboro OR 368 49 1/11 F 45-49 1:48:40 15:31/M
90 Chris Crosby Vancouver WA 158 36 13/21 M 35-39 1:48:50 15:33/M
91 Robin Gibbens Beaverton OR 427 50 3/8 M 50-54 1:49:20 15:37/M
92 Cam Anderson Beaverton OR 111 30 22/28 M 30-34 1:50:03 15:43/M
93 brian w ronstadt Portland OR 283 28 15/22 M 25-29 1:50:18 15:45/M
94 Troy Rabe Portland OR 277 46 3/4 M 45-49 1:50:19 15:46/M
95 Hilary A Berry Portland OR 122 27 6/22 F 25-29 1:50:32 15:47/M
96 Jenna Smith Corvallis OR 299 23 2/13 F 20-24 1:52:05 16:01/M
97 Jeff Yoder Portland OR 417 11 5/7 M 0-19 1:52:06 16:01/M
98 Teresa Miller Salem OR 247 34 7/18 F 30-34 1:52:08 16:01/M
99 Kimberly Miller Salem OR 246 32 8/18 F 30-34 1:52:11 16:02/M
100 Terry Nation Camas WA 259 27 16/22 M 25-29 1:52:28 16:04/M
Place Name City Bib No Age Age Group Time Pace
101 Dee Akins Estacada OR 110 48 2/11 F 45-49 1:52:47 16:07/M
102 Liana Walta Vancouver WA 385 27 7/22 F 25-29 1:54:00 16:17/M
103 Lindsey Deacon Portland OR 161 28 8/22 F 25-29 1:54:23 16:20/M
104 Mikah McCudden Seattle WA 239 26 17/22 M 25-29 1:54:27 16:21/M
105 Jillianne Shellan Portland OR 295 28 9/22 F 25-29 1:54:44 16:23/M
106 Rebecca Anne Sturm Astoria OR 372 24 3/13 F 20-24 1:54:54 16:25/M
107 Todd Cook Redmond OR 153 40 8/12 M 40-44 1:55:32 16:30/M
108 Sergei Vassilenko Hillsboro OR 381 37 14/21 M 35-39 1:55:42 16:32/M
109 alex jones Silverton OR 211 60 1/2 M 60-64 1:55:58 16:34/M
110 Kerry Hughes Portland OR 396 26 18/22 M 25-29 1:56:26 16:38/M
111 Brian Schneider Vancouver WA 290 33 23/28 M 30-34 1:56:36 16:39/M
112 Kolby J Clark-Hollingsw Beaverton OR 147 32 24/28 M 30-34 1:56:54 16:42/M
113 Sarah Olivia Kelley Portland OR 215 32 9/18 F 30-34 1:57:45 16:49/M
114 kevin lawrence brodie Astoria OR 138 52 4/8 M 50-54 1:57:46 16:49/M
115 Katrina VanSooy Portland OR 380 24 4/13 F 20-24 1:58:29 16:56/M
116 Darrell Louis Kriechbau Portland OR 224 44 9/12 M 40-44 2:00:43 17:15/M
117 Kelsey Croft Longview WA 156 25 10/22 F 25-29 2:00:58 17:17/M
118 dave thackery Redmond OR 377 43 10/12 M 40-44 2:01:24 17:21/M
119 james david lynch Portland OR 233 35 15/21 M 35-39 2:01:33 17:22/M
120 Angela Grace Lake Oswego OR 185 37 4/15 F 35-39 2:01:44 17:23/M
121 Lindsey Akers Portland OR 108 27 11/22 F 25-29 2:01:44 17:23/M
122 kristie downing Bend OR 167 31 10/18 F 30-34 2:01:59 17:26/M
123 Anna Berke Portland OR 120 26 12/22 F 25-29 2:02:02 17:26/M
124 Gina Williams Vancouver WA 410 41 2/11 F 40-44 2:04:16 17:45/M
125 Brad Garber Lake Oswego OR 407 54 5/8 M 50-54 2:04:16 17:45/M
126 Amanda Morrill North Plains OR 253 31 11/18 F 30-34 2:04:31 17:47/M
127 Liz Connors Vancouver WA 150 41 3/11 F 40-44 2:04:32 17:47/M
128 Rick Fuller Portland OR 180 41 11/12 M 40-44 2:05:35 17:56/M
129 Bekah Heckathorne Portland OR 195 31 12/18 F 30-34 2:05:46 17:58/M
130 Travis Brown Portland OR 141 30 25/28 M 30-34 2:08:36 18:22/M
131 Bill Peterson Portland OR 273 36 16/21 M 35-39 2:08:38 18:23/M
132 Frederick Karl West Linn OR 213 35 17/21 M 35-39 2:08:38 18:23/M
133 molly harlin Longview WA 191 27 13/22 F 25-29 2:10:18 18:37/M
134 JAVIER BEANS Longview WA 116 31 26/28 M 30-34 2:10:18 18:37/M
135 Teresa Joy Weitz Sherwood OR 388 22 5/13 F 20-24 2:10:35 18:39/M
136 Kimberly Sue Ceroni Portland OR 144 41 4/11 F 40-44 2:10:36 18:39/M
137 Jackie Larson Portland OR 225 38 5/15 F 35-39 2:10:37 18:40/M
138 Jenna Hoag West Linn OR 200 22 6/13 F 20-24 2:10:47 18:41/M
139 Katherine Ouzounian Bay City OR 268 21 7/13 F 20-24 2:10:55 18:42/M
140 Chad Meek Portland OR 245 28 19/22 M 25-29 2:13:57 19:08/M
141 Jennifer Riehl Portland OR 280 34 13/18 F 30-34 2:14:49 19:16/M
142 kara bond Vancouver WA 131 36 6/15 F 35-39 2:14:57 19:17/M
143 Dave Blankfeld Portland OR 128 37 18/21 M 35-39 2:15:13 19:19/M
144 Sarah J. Johnson Salem OR 404 30 14/18 F 30-34 2:15:30 19:21/M
145 Amanda Yoder Portland OR 418 22 8/13 F 20-24 2:16:18 19:28/M
146 Tammi D Hawkins Portland OR 193 45 3/11 F 45-49 2:18:45 19:49/M
147 Matt Geiger Happy Valley OR 182 30 27/28 M 30-34 2:19:43 19:58/M
148 Felisha Davis Sandy OR 160 20 9/13 F 20-24 2:20:02 20:00/M
149 William Bornhorst Rockaway Beach OR 133 58 1/1 M 55-59 2:20:33 20:05/M
150 Carol Kahn Astoria OR 414 48 4/11 F 45-49 2:21:24 20:12/M
151 Annamarie McNiel Portland OR 244 36 7/15 F 35-39 2:21:55 20:16/M
152 Geneiva McNeale Portland OR 242 37 8/15 F 35-39 2:21:55 20:16/M
153 Rachel Ramsey-Anderson Beaverton OR 278 34 15/18 F 30-34 2:22:58 20:25/M
154 Gary Lee Beaverton OR 226 62 2/2 M 60-64 2:23:26 20:29/M
155 thomas DeLoughery Portland OR 163 50 6/8 M 50-54 2:24:15 20:36/M
156 david sauer Portland OR 288 47 4/4 M 45-49 2:24:16 20:37/M
157 Tonya Jo Dornhecker Salem OR 165 42 5/11 F 40-44 2:25:52 20:50/M
158 Lori LYNN Nakasone Portland OR 258 44 6/11 F 40-44 2:26:26 20:55/M
159 Taesin Carnahan Beaverton OR 142 40 7/11 F 40-44 2:27:05 21:01/M
160 Sheryl Balboa Happy Valley OR 112 24 10/13 F 20-24 2:29:23 21:20/M
161 Lily Doebler Portland OR 164 28 14/22 F 25-29 2:29:26 21:21/M
162 Tressa Schuck Portland OR 291 44 8/11 F 40-44 2:29:45 21:24/M
163 Sally Eggington Beaverton OR 171 50 1/2 F 50-54 2:30:06 21:27/M
164 Karen Lewis Beaverton OR 230 47 5/11 F 45-49 2:30:28 21:30/M
165 maria j kozo Portland OR 221 45 6/11 F 45-49 2:31:14 21:36/M
166 Ayric Nakasone Portland OR 257 43 12/12 M 40-44 2:31:15 21:36/M
167 Curtis Frazier Beaverton OR 178 39 19/21 M 35-39 2:32:22 21:46/M
168 Lara Lynn McLaughlin Colton OR 241 38 9/15 F 35-39 2:37:12 22:27/M
169 Robyn Dunlap Molalla OR 168 36 10/15 F 35-39 2:37:15 22:28/M
170 Gregory Harris Susbauer Molalla OR 373 29 20/22 M 25-29 2:37:16 22:28/M
171 Jason Nisbet Salem OR 263 24 10/10 M 20-24 2:37:18 22:28/M
172 Kris Bachelor 420 35 11/15 F 35-39 2:37:29 22:30/M
173 Katie Kelley Portland OR 214 27 15/22 F 25-29 2:37:40 22:31/M
174 Brenda J Cox Hillsboro OR 155 33 16/18 F 30-34 2:38:03 22:35/M
175 Stephanie Bertrand Portland OR 124 26 16/22 F 25-29 2:39:51 22:50/M
176 Dylan R Herndon Damascus OR 197 28 21/22 M 25-29 2:40:42 22:57/M
177 Angela Scotto Portland OR 292 26 17/22 F 25-29 2:42:28 23:13/M
178 Lisa Gipe Salem OR 422 44 9/11 F 40-44 2:44:27 23:30/M
179 Shannon Shepard East Alton IL 297 36 12/15 F 35-39 2:48:58 24:08/M
180 Joanne Wright Beaverton OR 394 51 2/2 F 50-54 2:48:59 24:08/M
181 Cindy Garner West Linn OR 181 47 7/11 F 45-49 2:50:02 24:17/M
182 Ray Ordonez Gladstone OR 265 32 28/28 M 30-34 2:52:07 24:35/M
183 Mel C Hawkins Portland OR 192 51 7/8 M 50-54 2:52:08 24:35/M
184 KT Pierce Portland OR 425 21 11/13 F 20-24 2:52:09 24:36/M
185 Colleen Vedder West Linn OR 382 49 8/11 F 45-49 2:57:01 25:17/M
186 Heidi Schiewe West Linn OR 289 49 9/11 F 45-49 2:57:16 25:19/M
187 Dylan Sabo 428 99 1/1 M 90-99 2:57:35 25:22/M
188 Jill McCarthy Portland OR 424 42 10/11 F 40-44 2:57:36 25:22/M
189 Curt Wagner Salem OR 384 39 20/21 M 35-39 2:58:05 25:26/M
190 Ladis Miranda Aumsville OR 248 35 21/21 M 35-39 2:58:05 25:26/M
191 Paul Edward Sheely Portland OR 293 50 8/8 M 50-54 2:59:40 25:40/M
192 Kathi Preble Kearns Gladstone OR 274 56 1/2 F 55-59 3:01:04 25:52/M
193 Tracie Krellwitz West Linn OR 223 46 10/11 F 45-49 3:01:04 25:52/M
194 Kallvi Sokk Hillsboro OR 369 13 1/1 F 0-19 3:04:20 26:20/M
195 Masashi Takagi Hillsboro OR 374 14 6/7 M 0-19 3:04:20 26:20/M
196 Amy M. Paul Hillsboro OR 271 28 18/22 F 25-29 3:04:20 26:20/M
197 Nicole Stobbs Hillsboro OR 370 38 13/15 F 35-39 3:04:20 26:20/M
198 Candy Mitzel Portland OR 249 36 14/15 F 35-39 3:04:20 26:20/M
199 Van-Thi Canh Tran Salem OR 379 31 17/18 F 30-34 3:08:14 26:53/M
200 Mary Tran Salem OR 378 29 19/22 F 25-29 3:08:14 26:53/M
Place Name City Bib No Age Age Group Time Pace
201 Angela Giandomenico Salem OR 183 23 12/13 F 20-24 3:10:32 27:13/M
202 Stephanie Lincoln Lake Oswego OR 231 60 2/2 F 60-64 3:23:44 29:06/M
203 Anita Rotkowski Lake Oswego OR 285 56 2/2 F 55-59 3:25:03 29:18/M
204 Kelly Lynn Curtis Portland OR 159 44 11/11 F 40-44 3:25:04 29:18/M
205 Teresa Marie Woods West Linn OR 393 45 11/11 F 45-49 3:25:05 29:18/M
206 Dyana Kohler Salem OR 219 26 20/22 F 25-29 3:26:25 29:29/M
207 Josh Kohler Salem OR 220 26 22/22 M 25-29 3:26:26 29:29/M
208 Danielle Marie Sander Portland OR 287 29 21/22 F 25-29 3:26:27 29:30/M
209 Angie Dyer Lake Oswego OR 169 37 15/15 F 35-39 3:59:34 34:13/M
210 Dan E Dyer Sherwood OR 170 17 7/7 M 0-19 3:59:35 34:14/M
211 Stephanie Zweigart Canby OR 395 22 13/13 F 20-24 3:59:36 34:14/M
212 Melissa Gray Portland OR 186 28 22/22 F 25-29 4:00:50 34:24/M
213 Carrie M Bauer Molalla OR 115 30 18/18 F 30-34 4:00:51 34:24/M
XED Steve balough Portland OR 113 59 /1 M 55-59
XED bryce benge Portland OR 117 31 /28 M 30-34
XED Whitney Bost Portland OR 134 30 /18 F 30-34
XED Miguel J Coulter Portland OR 154 50 /8 M 50-54
XED Jamie Crone Tacoma WA 157 30 /28 M 30-34
XED Thor Deacon Portland OR 162 33 /28 M 30-34
XED Anthony Dotson Portland OR 166 34 /28 M 30-34
XED Kelley Egre Portland OR 172 37 /15 F 35-39
XED Jim Ellifritt Forest Grove OR 173 29 /22 M 25-29
XED Maren Fawcett Beaverton OR 176 28 /22 F 25-29
XED Ashley Goodman Gladstone OR 184 31 /18 F 30-34
XED Jessica Kathlee Harkin Vancouver WA 190 29 /22 F 25-29
XED Theresa Healey Portland OR 194 20 /13 F 20-24
XED Casey Jager Bend OR 399 31 /28 M 30-34
XED margaret jones Silverton OR 212 50 /2 F 50-54
XED james d Kern Northville MI 216 24 /10 M 20-24
XED Julie Lee Beaverton OR 227 46 /11 F 45-49
XED Ean Lensch Portland OR 229 37 /21 M 35-39
XED Annie Muske-Dukes Bend OR 256 26 /22 F 25-29
XED Debbie Newell Kenmore WA 262 54 /2 F 50-54
XED Fred R Olson Portland OR 264 36 /21 M 35-39
XED Tammy Pardis Lake Oswego OR 270 32 /18 F 30-34
XED Marcus Pekkola McMinnville OR 272 29 /22 M 25-29
XED Tim Presley Portland OR 275 0 /7 M 0-19
XED Elizabeth M Ranum Clackamas OR 279 32 /18 F 30-34
XED Manuel Robledo Portland OR 281 29 /22 M 25-29
XED Lori Rome Sherwood OR 282 45 /11 F 45-49
XED Mike Smith Hillsboro OR 300 25 /22 M 25-29
XED martin ryan storlie Portland OR 371 32 /28 M 30-34
XED Dave Tallent Kenmore WA 375 57 /1 M 55-59
XED Matt Todd Watson Portland OR 387 33 /28 M 30-34
XED Spencer C Wiggins Longview WA 391 26 /22 M 25-29