5.9 Mile Scramble
Place Name City Bib No Age Age Group Time Pace
1 Jeff MHS CHAMP Diephuis Beaverton OR 68 29 1 OPEN 41:48 7:05/M
2 Torrey Lindbo Portland OR 269 36 2 OPEN 42:48 7:15/M
3 Andrew-dirt Baird Portland OR 15 36 3 OPEN 42:57 7:17/M
4 Joshua Hohensee La Crosse WI 108 22 1/12 M 20-24 44:54 7:37/M
5 Mike Tyler Salem OR 229 42 1 MAST 44:59 7:37/M
6 Kevin Cooper Tualatin OR 268 37 1/21 M 35-39 48:14 8:11/M
7 Devin Robert VansCoy Salem OR 233 24 2/12 M 20-24 48:24 8:12/M
8 Dave Florence Canby OR 83 42 1/15 M 40-44 48:30 8:13/M
9 Bryan Showalter Lake Oswego OR 206 28 1/34 M 25-29 49:14 8:21/M
10 Rick Kneedler Portland OR 123 47 1/8 M 45-49 49:32 8:24/M
11 Allie Gruner La OR 261 23 1 OPEN 49:54 8:27/M
12 George Otanic Portland OR 165 37 2/21 M 35-39 49:55 8:28/M
13 Jacob Buckmaster Portland OR 252 22 3/12 M 20-24 50:20 8:32/M
14 Adam Neiffer Vancouver WA 279 25 2/34 M 25-29 50:28 8:33/M
15 Gary Terlecki Salem OR 217 34 1/45 M 30-34 50:37 8:35/M
16 Don Gallogly Corvallis OR 245 41 2/15 M 40-44 50:54 8:38/M
17 Kelly Ahern Eugene OR 2 25 2 OPEN 51:05 8:39/M
18 Noah Winchester Portland OR 241 34 2/45 M 30-34 52:30 8:54/M
19 Jonathan Michae Penfold Portland OR 173 26 3/34 M 25-29 52:33 8:54/M
20 Rui Zhu Salem OR 244 33 3/45 M 30-34 52:40 8:56/M
21 James Letson Eugene OR 130 26 4/34 M 25-29 52:44 8:56/M
22 andrew owingsa Beaverton OR 167 31 4/45 M 30-34 53:00 8:59/M
23 Cary Allan Fuller Oregon City OR 90 35 3/21 M 35-39 53:04 9:00/M
24 karl j linzmeyer Portland OR 136 28 5/34 M 25-29 53:09 9:01/M
25 Graham McKinley Moon Portland OR 160 26 6/34 M 25-29 53:57 9:09/M
26 rody gonzalez Portland OR 95 29 7/34 M 25-29 54:02 9:09/M
27 Kyle Holland Tualatin OR 283 27 8/34 M 25-29 54:06 9:10/M
28 Scott Snodgrass Buckley WA 210 22 4/12 M 20-24 54:11 9:11/M
29 Angela Lindbo Portland OR 270 38 3 OPEN 54:40 9:16/M
30 Bryan Smith Portland OR 208 36 4/21 M 35-39 54:47 9:17/M
31 Dana Christine Benton Portland OR 23 28 1/22 F 25-29 54:52 9:18/M
32 Kyle Beck Portland OR 20 25 9/34 M 25-29 55:04 9:20/M
33 Ryan W Terlecki Sublimity OR 218 30 5/45 M 30-34 55:08 9:21/M
34 Silke Vanderzanden Portland OR 232 38 1/24 F 35-39 55:11 9:21/M
35 Brianne R Brown Portland OR 36 30 1/22 F 30-34 55:16 9:22/M
36 Abe Cook Oregon City OR 54 44 3/15 M 40-44 55:18 9:22/M
37 Sean McCarthy Portland OR 144 42 4/15 M 40-44 55:22 9:23/M
38 Mario Tigli Sandy OR 223 51 1/11 M 50-54 55:29 9:24/M
39 mike davis Hillsboro OR 63 52 2/11 M 50-54 55:34 9:25/M
40 Cody Tews Pullman WA 219 31 6/45 M 30-34 55:41 9:26/M
41 Keith Thomajan Portland OR 222 40 5/15 M 40-44 55:52 9:28/M
42 Audra Jane Herndon Clackamas OR 101 26 2/22 F 25-29 55:54 9:28/M
43 Westen Curry Wilsonville OR 60 34 7/45 M 30-34 55:56 9:29/M
44 Jeremy M Miller Wilsonville OR 148 33 8/45 M 30-34 56:05 9:30/M
45 Colin Reardon Portland OR 186 27 10/34 M 25-29 57:19 9:43/M
46 Michael Sparrow Vancouver WA 278 25 11/34 M 25-29 57:20 9:43/M
47 Alexandra Cohen Portland OR 51 26 3/22 F 25-29 57:26 9:44/M
48 Steve Sexton Portland OR 200 54 3/11 M 50-54 57:31 9:45/M
49 Mark Mochon La OR 267 59 1/2 M 55-59 57:40 9:46/M
50 Jericho Jerome Jefferso Oregon City OR 112 33 9/45 M 30-34 57:49 9:48/M
51 Lori Clifford Beaverton OR 50 38 2/24 F 35-39 58:02 9:50/M
52 Stephanie Hinkle Oregon City OR 106 33 2/22 F 30-34 58:03 9:50/M
53 brad carrell Redmond OR 44 63 1/3 M 60-64 58:09 9:51/M
54 Matt J. Gilbo Portland OR 94 33 10/45 M 30-34 58:13 9:52/M
55 David Dernbach Portland OR 67 35 5/21 M 35-39 58:14 9:52/M
56 mark Tomseth Beaverton OR 224 33 11/45 M 30-34 58:20 9:53/M
57 Isaac J DeLong West Linn OR 65 34 12/45 M 30-34 58:22 9:54/M
58 Jody Keith Darling Portland OR 61 28 12/34 M 25-29 58:23 9:54/M
59 Krissy Preim Troutdale OR 179 28 4/22 F 25-29 58:38 9:56/M
60 Shannon Kurtas Portland OR 126 25 13/34 M 25-29 58:46 9:58/M
61 Shandi Christel Maxwell Salem OR 143 32 3/22 F 30-34 58:48 9:58/M
62 Michelle Mills Salem OR 157 37 3/24 F 35-39 58:55 9:59/M
63 Tara Godlove Bend OR 272 36 4/24 F 35-39 58:57 9:59/M
64 Phillip Sheely Kennewick WA 202 52 4/11 M 50-54 59:04 10:01/M
65 Whitney Bost Portland OR 30 30 4/22 F 30-34 59:11 10:02/M
66 Casey C. Mitzel Portland OR 159 34 13/45 M 30-34 59:13 10:02/M
67 Carlos Romero Mulino OR 291 45 2/8 M 45-49 59:29 10:05/M
68 lyndsay price Seaside OR 181 33 5/22 F 30-34 59:42 10:07/M
69 Brad Glenn Portland OR 247 33 14/45 M 30-34 1:00:05 10:11/M
70 Rudier Ramos Portland OR 184 30 15/45 M 30-34 1:00:32 10:16/M
71 Greg Herzog Portland OR 103 34 16/45 M 30-34 1:00:46 10:18/M
72 Brad Crowley Portland OR 266 40 6/15 M 40-44 1:00:59 10:20/M
73 ephraim ross Portland OR 193 29 14/34 M 25-29 1:01:34 10:26/M
74 Brian Kindel Bend OR 273 38 6/21 M 35-39 1:01:47 10:28/M
75 James I Cohen Portland OR 52 53 5/11 M 50-54 1:02:15 10:33/M
76 brian ronstadt Portland OR 192 27 15/34 M 25-29 1:02:19 10:34/M
77 Trevor Smith Portland OR 209 35 7/21 M 35-39 1:02:39 10:37/M
78 Jesse Block Portland OR 29 33 17/45 M 30-34 1:02:46 10:38/M
79 Alexander K Branham Cornelius OR 32 24 5/12 M 20-24 1:02:58 10:40/M
80 Adam Kauffman Portland OR 118 26 16/34 M 25-29 1:02:59 10:41/M
81 Jamie R Beaty Portland OR 19 24 1/12 F 20-24 1:03:18 10:44/M
82 Dallas W beaty Portland OR 18 21 6/12 M 20-24 1:03:19 10:44/M
83 Philip Rogers Rossi La OR 194 60 2/3 M 60-64 1:03:26 10:45/M
84 Mauricio Palacio Redmond WA 271 40 7/15 M 40-44 1:03:55 10:50/M
85 Beth E Rivers Portland OR 189 35 5/24 F 35-39 1:04:08 10:52/M
86 Brett Farrell 294 25 17/34 M 25-29 1:04:10 10:53/M
87 Kurt Williams Portland OR 264 22 7/12 M 20-24 1:04:15 10:53/M
88 Vanessa Almanza Portland OR 260 26 5/22 F 25-29 1:04:17 10:54/M
89 Doug Lloyd Portland OR 255 32 18/45 M 30-34 1:04:18 10:54/M
90 Cameron Bangs Portland OR 256 25 18/34 M 25-29 1:04:20 10:54/M
91 Joe Michael Poulton Vancouver WA 178 30 19/45 M 30-34 1:04:30 10:56/M
92 Brad Berscheid Portland OR 25 34 20/45 M 30-34 1:05:45 11:09/M
93 Matthew Hunt Salem OR 262 29 19/34 M 25-29 1:06:32 11:17/M
94 Dave Anctil Tualatin OR 4 47 3/8 M 45-49 1:06:33 11:17/M
95 Nate James Portland OR 111 32 21/45 M 30-34 1:06:34 11:17/M
96 robin dishner Lake Oswego OR 70 36 6/24 F 35-39 1:06:35 11:17/M
97 Jason Marshall Willamina OR 139 32 22/45 M 30-34 1:06:35 11:17/M
98 john aniello Tigard OR 8 46 4/8 M 45-49 1:06:41 11:18/M
99 Kimberly Humann Hood River OR 290 36 7/24 F 35-39 1:06:43 11:18/M
100 wendi kay colmone West Linn OR 53 38 8/24 F 35-39 1:06:44 11:19/M
Place Name City Bib No Age Age Group Time Pace
101 Eric Ernst Portland OR 74 25 20/34 M 25-29 1:06:45 11:19/M
102 Kimberly Miller Salem OR 149 32 6/22 F 30-34 1:06:53 11:20/M
103 Christine Ernst Portland OR 73 24 2/12 F 20-24 1:06:55 11:21/M
104 Teresa Miller Salem OR 153 34 7/22 F 30-34 1:06:58 11:21/M
105 Sarah Matthews Vancouver WA 141 34 8/22 F 30-34 1:07:05 11:22/M
106 Trevor J Brownlee Molalla OR 38 28 21/34 M 25-29 1:07:09 11:23/M
107 Dilan Stahlnecker West Linn OR 259 18 1/2 M 15-19 1:07:12 11:23/M
108 Shawn Bucher Cascade Locks OR 40 37 8/21 M 35-39 1:07:16 11:24/M
109 Kriss Lewis Maupin OR 132 42 1 MAST 1:07:18 11:24/M
110 Daniel Davis Portland OR 62 24 8/12 M 20-24 1:07:25 11:26/M
111 Mack Douglas Sutphin Portland OR 216 33 23/45 M 30-34 1:07:35 11:27/M
112 doug andrew allmer Portland OR 3 32 24/45 M 30-34 1:07:38 11:28/M
113 andy kaempf Portland OR 117 25 22/34 M 25-29 1:08:01 11:32/M
114 Jason Gross Minneapolis MN 98 32 25/45 M 30-34 1:08:08 11:33/M
115 Brad Garber Lake Oswego OR 92 54 6/11 M 50-54 1:08:11 11:33/M
116 Julie Carter Portland OR 45 39 9/24 F 35-39 1:08:16 11:34/M
117 Travis J Brown Portland OR 37 29 23/34 M 25-29 1:09:09 11:43/M
118 charlie f neadom Portland OR 162 24 9/12 M 20-24 1:09:10 11:43/M
119 James A Honish Portland OR 109 44 8/15 M 40-44 1:09:12 11:44/M
120 Aaron Burget Portland OR 41 27 24/34 M 25-29 1:09:16 11:44/M
121 brett c sheppard Portland OR 204 53 7/11 M 50-54 1:09:43 11:49/M
122 Mark Brandsey Vancouver WA 31 33 26/45 M 30-34 1:09:58 11:52/M
123 David A Reilly Portland OR 187 39 9/21 M 35-39 1:10:20 11:55/M
124 Dan Stamper Portland OR 212 31 27/45 M 30-34 1:10:50 12:00/M
125 Kolby J Clark-Hollingsw Beaverton OR 49 31 28/45 M 30-34 1:10:56 12:01/M
126 Riley Flarity Buckley WA 82 21 10/12 M 20-24 1:11:01 12:02/M
127 David Lakey Beaverton OR 127 51 8/11 M 50-54 1:11:07 12:03/M
128 brian bellairs Beaverton OR 22 49 5/8 M 45-49 1:11:16 12:05/M
129 Daniel Johnston Portland OR 114 34 29/45 M 30-34 1:11:25 12:06/M
130 Miguel J. Coulter Portland OR 58 47 6/8 M 45-49 1:12:20 12:16/M
131 Ene Sokk Hillsboro OR 211 49 1/4 F 45-49 1:12:28 12:17/M
132 William Branham Cornelius OR 33 19 2/2 M 15-19 1:12:49 12:21/M
133 Loris "Dax" Hale Portland OR 100 40 9/15 M 40-44 1:12:51 12:21/M
134 Angela Marie Belknap Hillsboro OR 21 33 9/22 F 30-34 1:12:53 12:21/M
135 Josh Iwata Vancouver WA 275 26 25/34 M 25-29 1:13:07 12:24/M
136 Lauren Stender Vancouver WA 280 26 6/22 F 25-29 1:13:08 12:24/M
137 Carl Whitehouse Portland OR 240 35 10/21 M 35-39 1:13:12 12:24/M
138 Michael Ferry Wadsworth OH 77 41 10/15 M 40-44 1:13:14 12:25/M
139 Jennifer White Molalla OR 239 35 10/24 F 35-39 1:13:15 12:25/M
140 Darrel Eugene Ufford Lebanon OR 230 47 7/8 M 45-49 1:13:17 12:25/M
141 Laura Urban Portland OR 231 28 7/22 F 25-29 1:13:33 12:28/M
142 Scott Schwab Portland OR 199 30 30/45 M 30-34 1:13:35 12:28/M
143 Ashley Goodman Gladstone OR 96 31 10/22 F 30-34 1:13:35 12:28/M
144 Elizabeth M Ranum Clackamas OR 185 32 11/22 F 30-34 1:13:45 12:30/M
145 alex jones Silverton OR 115 60 3/3 M 60-64 1:13:56 12:32/M
146 Mark Dishner Lake Oswego OR 69 38 11/21 M 35-39 1:14:05 12:33/M
147 Christin Osborne Troutdale OR 287 37 11/24 F 35-39 1:14:06 12:34/M
148 Lori Cook Oregon City OR 56 43 1/5 F 40-44 1:14:07 12:34/M
149 Emily Friz Portland OR 89 22 3/12 F 20-24 1:14:08 12:34/M
150 Melissa Sher Portland OR 205 23 4/12 F 20-24 1:14:49 12:41/M
151 DEAN STENSON Portland OR 213 54 9/11 M 50-54 1:15:05 12:44/M
152 Zoe E Roman Eugene OR 191 22 5/12 F 20-24 1:15:08 12:44/M
153 Tucker N York Eugene OR 243 23 11/12 M 20-24 1:15:22 12:46/M
154 Dina Weathers Portland OR 236 38 12/24 F 35-39 1:15:23 12:47/M
155 Amy Holland Tualatin OR 284 27 8/22 F 25-29 1:15:56 12:52/M
156 Julia Marie Marshall Willamina OR 140 30 12/22 F 30-34 1:15:57 12:52/M
157 Floyd Slocum Portland OR 274 35 12/21 M 35-39 1:15:58 12:53/M
158 Gina Bacon Camas WA 13 40 2/5 F 40-44 1:16:11 12:55/M
159 Nathaneal Iwata 276 26 26/34 M 25-29 1:16:29 12:58/M
160 Tyler Billings 277 25 27/34 M 25-29 1:16:30 12:58/M
161 Robert Wolters Portland OR 242 43 11/15 M 40-44 1:16:32 12:58/M
162 angela phuong nguyen Hillsboro OR 163 24 6/12 F 20-24 1:16:37 12:59/M
163 Sarah Olivia Kelley Portland OR 120 32 13/22 F 30-34 1:16:39 12:59/M
164 Andrew Gilbo Beaverton OR 293 29 28/34 M 25-29 1:17:32 13:08/M
165 Rob Heros Portland OR 102 35 13/21 M 35-39 1:17:34 13:09/M
166 Ben Johnston McMinnville OR 113 31 31/45 M 30-34 1:18:20 13:17/M
167 John Riggs Hillsboro OR 188 25 29/34 M 25-29 1:18:28 13:18/M
168 Stephanie D Lawson Portland OR 128 25 9/22 F 25-29 1:18:30 13:18/M
169 jamie crone Tacoma WA 59 30 32/45 M 30-34 1:19:19 13:27/M
170 Ericka Calvo Beaverton OR 42 33 14/22 F 30-34 1:19:35 13:29/M
171 Christian Dell Hood River OR 64 31 33/45 M 30-34 1:20:24 13:38/M
172 Andrew Lewis Maupin OR 131 44 12/15 M 40-44 1:20:34 13:39/M
173 Angelique Harding Longview WA 249 18 1/1 F 15-19 1:20:35 13:39/M
174 Diana L Stephens Portland OR 214 30 15/22 F 30-34 1:20:52 13:42/M
175 Heidi Backlund Vancouver WA 12 30 16/22 F 30-34 1:21:01 13:44/M
176 taryn king Portland OR 121 29 10/22 F 25-29 1:21:02 13:44/M
177 Benjamin Ayres Portland OR 10 32 34/45 M 30-34 1:21:05 13:45/M
178 Brian Bixley Clackamas OR 257 33 35/45 M 30-34 1:21:06 13:45/M
179 Gina Santell Portland OR 197 35 13/24 F 35-39 1:21:07 13:45/M
180 kim l maun Portland OR 142 36 14/24 F 35-39 1:21:18 13:47/M
181 Erin Elizabeth Chapman Beaverton OR 48 24 7/12 F 20-24 1:21:19 13:47/M
182 Bjorn Fernaeus Portland OR 258 41 13/15 M 40-44 1:21:54 13:53/M
183 Kasey Park Vancouver WA 169 27 30/34 M 25-29 1:21:56 13:53/M
184 Hope Palacio Redmond WA 168 38 15/24 F 35-39 1:22:37 14:00/M
185 Annie Birnie Portland OR 26 31 17/22 F 30-34 1:22:53 14:03/M
186 Kat Acarda Honolulu HI 286 34 18/22 F 30-34 1:23:25 14:08/M
187 Tracy Crain 285 45 8/8 M 45-49 1:23:28 14:09/M
188 Xuan Canh Tran Salem OR 227 23 12/12 M 20-24 1:25:42 14:32/M
189 Jeff Hulbert Vancouver WA 110 40 14/15 M 40-44 1:25:48 14:33/M
190 Grace Radke Vancouver WA 182 37 14/21 M 35-39 1:25:48 14:33/M
191 Lacy Guldenzopf Vancouver WA 99 26 11/22 F 25-29 1:25:55 14:34/M
192 Brandon Price Vancouver WA 180 31 36/45 M 30-34 1:25:55 14:34/M
193 Karl Cinzmeyer Portland OR 281 28 31/34 M 25-29 1:26:01 14:35/M
194 Annie Leaf Portland OR 282 36 15/21 M 35-39 1:26:10 14:36/M
195 Tonya Dornhecker Salem OR 263 42 3/5 F 40-44 1:26:25 14:39/M
196 Kit Fielding Portland OR 78 26 12/22 F 25-29 1:26:29 14:39/M
197 Xtina* M Estrada Hillsboro OR 75 25 13/22 F 25-29 1:26:35 14:41/M
198 Dave Gilbertson Tallahassee FL 288 59 2/2 M 55-59 1:26:40 14:41/M
199 Thomas Peter Poffenroth Vancouver WA 177 31 37/45 M 30-34 1:26:44 14:42/M
200 Angie Lutz Sherwood OR 138 36 16/24 F 35-39 1:26:45 14:42/M
Place Name City Bib No Age Age Group Time Pace
201 Susan Lynn Schmidt West Linn OR 198 42 4/5 F 40-44 1:26:48 14:43/M
202 Meghan Dowell Beaverton OR 71 26 14/22 F 25-29 1:26:49 14:43/M
203 Annamarie McNiel Portland OR 147 36 17/24 F 35-39 1:26:50 14:43/M
204 Benjamin Jack Kaufman Hillsboro OR 119 29 32/34 M 25-29 1:26:53 14:44/M
205 Melissa Bagg Portland OR 14 38 18/24 F 35-39 1:26:55 14:44/M
206 Dana Jillian Frankel Portland OR 87 23 8/12 F 20-24 1:27:26 14:49/M
207 Richard S Perry Portland OR 174 36 16/21 M 35-39 1:27:28 14:49/M
208 thomas DeLoughery Portland OR 66 50 10/11 M 50-54 1:27:29 14:50/M
209 Jay Norton Beaverton OR 164 33 38/45 M 30-34 1:28:42 15:02/M
210 Dylan Herndon Damascus OR 246 28 33/34 M 25-29 1:28:43 15:02/M
211 sang lee Portland OR 254 33 39/45 M 30-34 1:28:59 15:05/M
212 Kris Bachelor Portland OR 11 35 19/24 F 35-39 1:29:20 15:08/M
213 Sara Gantman Portland OR 91 37 20/24 F 35-39 1:29:21 15:09/M
214 Clarise Brannan Hillsboro OR 251 25 15/22 F 25-29 1:29:26 15:09/M
215 Nicole Stobbs Hillsboro OR 215 38 21/24 F 35-39 1:29:27 15:10/M
216 Amy Paul Hillsboro OR 170 28 16/22 F 25-29 1:29:28 15:10/M
217 Amelia McCullough Corvallis OR 145 38 22/24 F 35-39 1:29:35 15:11/M
218 Nason McCullough Corvallis OR 146 36 17/21 M 35-39 1:29:35 15:11/M
219 Kristopher Arnold Portland OR 9 34 40/45 M 30-34 1:29:38 15:12/M
220 Alice Blackshear Wappingers Falls N 27 27 17/22 F 25-29 1:29:46 15:13/M
221 margaret jones Toledo OR 116 49 2/4 F 45-49 1:30:21 15:19/M
222 Deanna Lin Vancouver WA 134 23 9/12 F 20-24 1:30:31 15:21/M
223 Curt Wagner Salem OR 235 38 18/21 M 35-39 1:30:36 15:21/M
224 Ladis Miranda Aumsville OR 158 35 19/21 M 35-39 1:30:37 15:22/M
225 Katie Tomseth Beaverton OR 265 31 19/22 F 30-34 1:30:41 15:22/M
226 Beate Hoelscher Portland OR 107 43 5/5 F 40-44 1:31:26 15:30/M
227 Amanda Bray Vancouver WA 34 29 18/22 F 25-29 1:33:35 15:52/M
228 luke miller Portland OR 150 38 20/21 M 35-39 1:33:36 15:52/M
229 rachel miller Portland OR 151 38 23/24 F 35-39 1:35:09 16:08/M
230 Jillianne Shellan Wilsonville OR 203 28 19/22 F 25-29 1:36:11 16:18/M
231 Cory Ziegler Wilsonville OR 292 27 34/34 M 25-29 1:36:14 16:19/M
232 Dave Blankfeld Portland OR 28 37 21/21 M 35-39 1:36:45 16:24/M
233 Mary Bruington Beaverton OR 39 39 24/24 F 35-39 1:36:50 16:25/M
234 Denise Baker Hood River OR 16 48 3/4 F 45-49 1:37:14 16:29/M
235 Lee Hollingsworth Mosier OR 289 43 15/15 M 40-44 1:37:14 16:29/M
236 Glenn Frazier Clackamas OR 88 32 41/45 M 30-34 1:37:36 16:33/M
237 Jeff Peart Portland OR 172 32 42/45 M 30-34 1:38:34 16:42/M
238 Kristen N Beatty Portland OR 17 28 20/22 F 25-29 1:38:35 16:43/M
239 quentin pierce Hillsboro OR 175 33 43/45 M 30-34 1:38:49 16:45/M
240 Devon Bray Vancouver WA 35 31 44/45 M 30-34 1:38:51 16:45/M
241 Jessica Marie Poffenrot Vancouver WA 176 30 20/22 F 30-34 1:38:57 16:46/M
242 Daniel Campuzano Portland OR 43 30 45/45 M 30-34 1:48:18 18:21/M
243 christine Sallos Portland OR 195 34 21/22 F 30-34 1:48:22 18:22/M
244 tae mee gordon Portland OR 97 28 21/22 F 25-29 1:48:50 18:27/M
245 Sarah Lewis Portland OR 133 21 10/12 F 20-24 1:48:51 18:27/M
246 Judith Cropper Beaverton OR 253 26 22/22 F 25-29 1:50:55 18:48/M
247 Sarah Miller Portland OR 152 33 22/22 F 30-34 1:52:22 19:03/M
248 Paul Edward Sheely Portland OR 201 50 11/11 M 50-54 1:52:23 19:03/M
249 Julie Lee Beaverton OR 129 46 4/4 F 45-49 2:21:20 23:57/M
250 Julie Frasier Longview WA 250 20 11/12 F 20-24 2:47:07 28:19/M
251 Lena Harding Hillsboro OR 248 24 12/12 F 20-24 2:47:07 28:19/M
XED mike todd adelmund Goldendale WA 1 50 /11 M 50-54
XED Jill Anderson Tualatin OR 7 43 /5 F 40-44
XED Jesse Dawn Anderson Colton OR 6 28 /22 F 25-29
XED Brody Neil Anderson Tualatin OR 5 38 /21 M 35-39
XED Hilary Anne Berry Portland OR 24 27 /22 F 25-29
XED Meagan Virginia Carver Hillsboro OR 46 16 /1 F 15-19
XED Ryan Michael Cary Sandy OR 47 17 /2 M 15-19
XED Dustin Cook Oregon City OR 55 18 /2 M 15-19
XED Laura Coughlin Beaverton OR 57 39 /24 F 35-39
XED Bruce Erhart Camas WA 72 41 /15 M 40-44
XED matt farley Portland OR 76 41 /15 M 40-44
XED Diana Fisher Tualatin OR 79 39 /24 F 35-39
XED Jesse Fitzpatrick Portland OR 81 32 /45 M 30-34
XED Adam Fitzpatrick Beaverton OR 80 29 /34 M 25-29
XED Ted Forcum Beaverton OR 84 47 /8 M 45-49
XED Tara O Foster Tualatin OR 85 36 /24 F 35-39
XED Tim W Foster Tualatin OR 86 46 /8 M 45-49
XED Tara Garcia Kelso WA 93 41 /5 F 40-44
XED Julie Hilty Salem OR 104 31 /22 F 30-34
XED Jon Hinkle Oregon City OR 105 34 /45 M 30-34
XED joan klink Beaverton OR 122 49 /4 F 45-49
XED katrina kropf Portland OR 124 32 /22 F 30-34
XED Debbie Ann Krug Hillsboro OR 125 37 /24 F 35-39
XED Todd Lintner Bend OR 135 39 /21 M 35-39
XED Suzanne Lopez Chehalis WA 137 41 /5 F 40-44
XED kerry omalley milligan Portland OR 154 37 /24 F 35-39
XED travis shane milligan Portland OR 155 38 /21 M 35-39
XED Galen Thomas Mills Portland OR 156 36 /21 M 35-39
XED Clinton T Moore Corvallis OR 161 33 /45 M 30-34
XED Amanda Owings Beaverton OR 166 31 /22 F 30-34
XED Brooke Payton Clackamas OR 171 27 /22 F 25-29
XED Ben D Raines Oregon City OR 183 21 /12 M 20-24
XED karen rohr Gresham OR 190 42 /5 F 40-44
XED sol Sallos Portland OR 196 36 /21 M 35-39
XED Kelsey Rose Skrudland Portland OR 207 25 /22 F 25-29
XED dave thackery Redmond OR 220 43 /15 M 40-44
XED Al Thieme Portland OR 221 42 /15 M 40-44
XED Van-Thi Tran Salem OR 226 31 /22 F 30-34
XED Mary Tran Salem OR 225 29 /22 F 25-29
XED Daniel Turner Beaverton OR 228 30 /45 M 30-34
XED Dawn Viar Portland OR 234 31 /22 F 30-34
XED Bryan Westby Portland OR 237 38 /21 M 35-39
XED Angel White Corvallis OR 238 34 /22 F 30-34