Kevin's Cup XVIII 5.8 Mile Trail Adventure

Overall Finish List

November 14, 2009


Hosted by X-Dog Events
    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Sean Rivers             Portland  OR          487   35   1/35   M 30-39        37:01    6:23/M             
       2    Mike Tyler              Salem  OR             400   42   1/7    M 40-42        38:07    6:34/M             
       3    Scott Snair             Portland  OR          438   24   1/14   M 20-29        38:07    6:34/M             
       4    Joe Dudman              Portland  OR          478   45   1/23   M 44-59        38:36    6:39/M             
       5    Joe Mansfield           Portland  OR          364   25   2/14   M 20-29        38:46    6:41/M             
       6    Dave Florence           Canby  OR             464   42   2/7    M 40-42        39:16    6:46/M             
       7    Noah Megowan            Lake Oswego  OR       471   36   2/35   M 30-39        40:23    6:58/M             
       8    William Swint           Aumsville  OR         299   36   3/35   M 30-39        40:39    7:01/M             
       9    matt farley             portland  OR          335   41   3/7    M 40-42        40:40    7:01/M             
      10    Toby Francis Rollinson  West Linn  OR         394   23   3/14   M 20-29        41:10    7:06/M             
      11    Brad Pinkstaff          Rainier  OR           475   56   2/23   M 44-59        41:19    7:07/M             
      12    Leland Dale Jossy Jr    Portland  OR          354   44   3/23   M 44-59        42:40    7:21/M             
      13    Larry Walsh             West Linn  OR         453   52   4/23   M 44-59        42:50    7:23/M             
      14    Kevin Pinkstaff         Rainier  OR           470   25   4/14   M 20-29        43:07    7:26/M             
      15    Charles Ryan            Lake Oswego  OR       396   55   5/23   M 44-59        43:31    7:30/M             
      16    Gary Terlecki           Salem  OR             443   34   4/35   M 30-39        44:01    7:35/M             
      17    Kevin Wolcott           Tigard  OR            458   28   5/14   M 20-29        44:51    7:44/M             
      18    Jenny L Jenkins         Portland  OR          352   31   1/30   F 30-39        45:07    7:47/M             
      19    Sean McCarthy           Portland  OR          459   42   1/8    F 40-42        45:37    7:52/M             
      20    Mark Mochon             Lake Oswego  OR       472   59   6/23   M 44-59        45:49    7:54/M             
      21    Shari White             Portland  OR          457   42   2/8    F 40-42        46:03    7:56/M             
      22    Rob S Saxton            Sherwood  OR          430   50   7/23   M 44-59        46:25    8:00/M             
      23    jesse Atkinson          Longview  WA          279   34   2/30   F 30-39        46:39    8:03/M             
      24    Chris Boeholt           Newberg  OR           288   33   5/35   M 30-39        46:49    8:04/M             
      25    Bjarne Blixt            Camas  WA             285   30   6/35   M 30-39        46:51    8:05/M             
      26    Brandyr Aberle          Rainier  OR           476   15   1/4    M  1-19        47:05    8:07/M             
      27    James Coppa             Portland  OR          323   45   8/23   M 44-59        47:11    8:08/M             
      28    Marjon Marik            Portland  OR          365   34   3/30   F 30-39        47:16    8:09/M             
      29    Shandi Christel Maxwell Salem  OR             366   32   4/30   F 30-39        47:20    8:10/M             
      30    david haag              west linn  OR         344   43   1/4    M 43-43        47:49    8:15/M             
      31    Frank Alton Gray        White Salmon  WA      342   46   9/23   M 44-59        47:51    8:15/M             
      32    mike davis              hillsboro  OR         326   52  10/23   M 44-59        48:11    8:18/M             
      33    Krissy Ann Preim        Troutdale  OR         386   28   1/19   F 20-29        48:33    8:22/M             
      34    Joe Kregal              Portland  OR          398   65   1/1    M 60-69        48:47    8:25/M             
      35    Kay Pinkstaff           Rainier  OR           474   51   1/7    F 44-59        49:00    8:27/M             
      36    Ryan Franson            Hillsboro  OR         338   30   7/35   M 30-39        49:09    8:28/M             
      37    Ryan Terlecki           Sublimity  OR         444   31   8/35   M 30-39        49:15    8:29/M             
      38    Gerald K Mosley         Beaverton  OR         375   45  11/23   M 44-59        49:25    8:31/M             
      39    Phillip Sheely          Kennewick  WA         434   52  12/23   M 44-59        49:32    8:32/M             
      40    Bryan Westby            Portland  OR          456   39   9/35   M 30-39        49:58    8:37/M             
      41    Silke Vanderzanden      Portland  OR          486   38   5/30   F 30-39        49:58    8:37/M             
      42    Ryan Phillipo           Portland  OR          468   24   6/14   M 20-29        50:13    8:39/M             
      43    Vera Ricster            Hillsboro  OR         484   28   2/19   F 20-29        50:55    8:47/M             
      44    Dean Hill               Lake Oswego  OR       480   40   4/7    M 40-42        51:25    8:52/M             
      45    Chris Brooks            Keizer  OR            289   26   7/14   M 20-29        51:26    8:52/M             
      46    Casey Mitzel            Tigard  OR            369   35  10/35   M 30-39        51:52    8:57/M             
      47    Bri R Brown             Portland  OR          290   30   6/30   F 30-39        51:54    8:57/M             
      48    Shane Kroth             Portland  OR          358   38  11/35   M 30-39        52:04    8:59/M             
      49    Bob Keith Terhune       Portland  OR          442   40   5/7    M 40-42        52:06    8:59/M             
      50    Doug Keir               North Vancouver  CA   493   35  12/35   M 30-39        52:06    8:59/M             
      51    Maria Siri              Damascus  OR          473   30   7/30   F 30-39        52:18    9:01/M             
      52    mark a slater           kelso  WA             437   43   2/4    M 43-43        52:21    9:02/M             
      53    Daniel Davis            Portland  OR          325   24   8/14   M 20-29        52:34    9:04/M             
      54    Kirsten Linthwaite      Vancouver  WA         363   29   3/19   F 20-29        52:38    9:04/M             
      55    Dwayne Michael Trimble  Wilsonville  OR       445   31  13/35   M 30-39        52:50    9:07/M             
      56    Jason R Arias           Portland  OR          278   31  14/35   M 30-39        52:57    9:08/M             
      57    Scott Eric Schieber     McMinnville  OR       432   43   3/4    M 43-43        52:58    9:08/M             
      58    john aniello            west linn  OR         277   46  13/23   M 44-59        53:28    9:13/M             
      59    wendi k colmone         west linn  OR         297   39   8/30   F 30-39        53:33    9:14/M             
      60    Brian Gardes            Portland  OR          341   35  15/35   M 30-39        53:33    9:14/M             
      61    Ken Skeen               Portland  OR          435   48  14/23   M 44-59        54:00    9:19/M             
      62    janel roden             salem  OR             392   29   4/19   F 20-29        54:13    9:21/M             
      63    Elana Baldwin           Vancouver  WA         280   28   5/19   F 20-29        54:35    9:25/M             
      64    Sonja Womser            Hillsboro  OR         483   44   2/7    F 44-59        54:36    9:25/M             
      65    Lee Roden               salem  OR             393   28   9/14   M 20-29        54:37    9:25/M             
      66    Donal Burke             Portland  OR          292   48  15/23   M 44-59        54:42    9:26/M             
      67    Layne Chiaramonte       Lake Oswego  OR       294   32  16/35   M 30-39        54:47    9:27/M             
      68    Carolyn Donald Bock     Grangeville  ID       287   32   9/30   F 30-39        54:53    9:28/M             
      69    Erik Grotbeck           Aloha  OR             343   39  17/35   M 30-39        55:16    9:32/M             
      70    Mark Banks              portland  OR          281   43   4/4    M 43-43        55:22    9:33/M             
      71    Laura Coughlin                                494   39  10/30   F 30-39        55:28    9:34/M             
      72    S Wade                  Portland  OR          450   36  18/35   M 30-39        55:40    9:36/M             
      73    Baldwin Lee             Burnaby  BC           360   36  19/35   M 30-39        55:52    9:38/M             
      74    Sara Morrissey          Portland  OR          374   24   6/19   F 20-29        56:07    9:41/M             
      75    Robert Hoang            Portland  OR          349   37  20/35   M 30-39        56:19    9:43/M             
      76    Joshua Donald Warden    Grangeville  ID       455   30  21/35   M 30-39        56:20    9:43/M             
      77    Robin Dishmer           Lake Oswego  OR       491   36  11/30   F 30-39        56:42    9:47/M             
      78    Mark Dishner            Lake Oswego  OR       330   39  22/35   M 30-39        56:42    9:47/M             
      79    Benjamin Holden Schiebe McMinnville  OR       431   13   2/4    M  1-19        56:46    9:47/M             
      80    Brad Garber             Lake Oswego  OR       399   55  16/23   M 44-59        56:56    9:49/M             
      81    Greg Herzog             Portland  OR          348   34  23/35   M 30-39        57:00    9:50/M             
      82    scott thomas galvin     Gladstone  OR         340   55  17/23   M 44-59        57:05    9:51/M             
      83    Liz A Fero              beaverton  OR         336   35  12/30   F 30-39        57:37    9:56/M             
      84    Adeline Bash            Denver  CO            282   19   1/3    F  1-19        57:38    9:56/M             
      85    Kris Bachelor                                 461   36  13/30   F 30-39        57:50    9:58/M             
      86    Floyd Slocum                                  469   36  24/35   M 30-39        57:56    9:59/M             
      87    Melissa Mocklin-Dwiggin Beaverton  OR         370   33  14/30   F 30-39        58:00   10:00/M             
      88    Manuel Carrillo         Denver  CO            492   39  25/35   M 30-39        58:08   10:01/M             
      89    Scott Mocklin-Dwiggins  Beaverton  OR         371   33  26/35   M 30-39        58:16   10:03/M             
      90    Elizabeth Bourgeois     Portland  OR          462   28   7/19   F 20-29        58:22   10:04/M             
      91    Jaime K Menagh          Portland  OR          367   28   8/19   F 20-29        58:27   10:05/M             
      92    Travis Brown            Portland  OR          291   30  27/35   M 30-39        59:43   10:18/M             
      93    Jake Fish               Troutdale  OR         337   34  28/35   M 30-39        59:44   10:18/M             
      94    Mark William Sawyer     Newberg  OR           429   33  29/35   M 30-39        59:49   10:19/M             
      95    Raechel Frogner         Portland  OR          339   25   9/19   F 20-29        59:54   10:20/M             
      96    angela phuong nguyen    hillboro  OR          379   24  10/19   F 20-29      1:00:24   10:25/M             
      97    Madi Novak              Portland  OR          381   38  15/30   F 30-39      1:00:27   10:25/M             
      98    christine farley        portland  OR          334   41   3/8    F 40-42      1:00:27   10:25/M             
      99    Chris Tawney            Portland  OR          441   40   6/7    M 40-42      1:00:34   10:27/M             
     100    Christine Tye           Portland  OR          447   40   4/8    F 40-42      1:00:34   10:27/M             

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     101    Molly Bash              Denver  CO            283   22  11/19   F 20-29      1:00:54   10:30/M             
     102    Kimberly Sue Ceroni     Portland  OR          293   41   5/8    F 40-42      1:01:30   10:36/M             
     103    DEAN STENSON            tigard  OR            439   55  18/23   M 44-59      1:01:34   10:37/M             
     104    Derek Scott Cooper      west linn  OR         298   33  30/35   M 30-39      1:01:58   10:41/M             
     105    Kerry Ann Phillips      Portland  OR          385   26  12/19   F 20-29      1:02:09   10:43/M             
     106    Kim Hansen              Portland  OR          467   14   2/3    F  1-19      1:02:11   10:43/M             
     107    Terry Nation            Camas  WA             376   27  10/14   M 20-29      1:02:18   10:44/M             
     108    Susan Lynn Schmidt      West Linn  OR         433   42   6/8    F 40-42      1:02:33   10:47/M             
     109    Christina M Estrada     Hillsboro  OR         333   25  13/19   F 20-29      1:02:43   10:49/M             
     110    Laura Jeffery           West Linn  OR         466   39  16/30   F 30-39      1:02:43   10:49/M             
     111    Aaron Howard            West LInn  OR         350   29  11/14   M 20-29      1:03:39   10:58/M             
     112    Lidia Ryan              Lake Oswego  OR       397   48   3/7    F 44-59      1:03:51   11:01/M             
     113    Emily Dawson            Portland  OR          327   29  14/19   F 20-29      1:04:01   11:02/M             
     114    Heidi Morgan            Salem  OR             477   38  17/30   F 30-39      1:04:02   11:02/M             
     115    Michael F Denton Jr     Upland  CA            329   38  31/35   M 30-39      1:04:04   11:03/M             
     116    Dan Ulven               Silverton  OR         448   36  32/35   M 30-39      1:04:10   11:04/M             
     117    Dave Dimoff             Portland  OR          485   40   7/7    M 40-42      1:04:19   11:05/M             
     118    Chrystal Chase          Lake Oswego  OR       481   39  18/30   F 30-39      1:04:37   11:08/M             
     119    Steve Reed              Kelso  WA             389   52  19/23   M 44-59      1:04:38   11:09/M             
     120    Janet DeAustria                               463   47   4/7    F 44-59      1:04:53   11:11/M             
     121    Diana L Stephens        Portland  OR          440   31  19/30   F 30-39      1:05:46   11:20/M             
     122    joan jasper             Portland  OR          351   53   5/7    F 44-59      1:05:47   11:21/M             
     123    Dawn Viar               Portland  OR          449   31  20/30   F 30-39      1:05:47   11:21/M             
     124    Gina Williams           Vancouver  WA         488   41   7/8    F 40-42      1:06:14   11:25/M             
     125    Amanda Yoder            Portland  OR          465   22  15/19   F 20-29      1:06:33   11:28/M             
     126    Jessica M Deline        Lake oswego  OR       328   32  21/30   F 30-39      1:07:11   11:35/M             
     127    Zachary Nathan Jossy    Portland  OR          353   11   3/4    M  1-19      1:07:15   11:36/M             
     128    Marne Brian Gaf Pringle Portland  OR          388   31  22/30   F 30-39      1:07:16   11:36/M             
     129    Emily Danger Pringle    Portland  OR          387   29  16/19   F 20-29      1:07:17   11:36/M             
     130    Angelina Martinez       Sherwood  OR          490   31  23/30   F 30-39      1:07:27   11:38/M             
     131    Mike Behnnin            Troutdale  OR         489   33  33/35   M 30-39      1:07:28   11:38/M             
     132    M Kail Walker           Hillsboro  OR         452   36  34/35   M 30-39      1:07:51   11:42/M             
     133    Amanda Walker           Hillsboro  OR         451   34  24/30   F 30-39      1:07:52   11:42/M             
     134    Lizann Dunegan          portland  OR          331   44   6/7    F 44-59      1:08:06   11:44/M             
     135    Jen Havig               Vancouver  WA         347   30  25/30   F 30-39      1:08:47   11:52/M             
     136    Ann Lamberto            Vancouver  WA         359   38  26/30   F 30-39      1:09:15   11:56/M             
     137    Elaine Nelson           Beaverton  OR         378   36  27/30   F 30-39      1:10:01   12:04/M             
     138    kasey park              hillsboro  OR         384   28  12/14   M 20-29      1:12:26   12:29/M             
     139    mauricio oronia         Portland  OR          383   30  35/35   M 30-39      1:12:27   12:29/M             
     140    Freddy oronia           Portland  OR          382   28  13/14   M 20-29      1:12:29   12:30/M             
     141    tawni j colmone         west linn  OR         296   16   3/3    F  1-19      1:13:33   12:41/M             
     142    Tracy Egan              Tigard  OR            332   45  20/23   M 44-59      1:13:41   12:42/M             
     143    Suzanne Partridge       Chehalis  WA          460   41   8/8    F 40-42      1:14:00   12:46/M             
     144    Erin L Rose             canby  OR             395   30  28/30   F 30-39      1:14:00   12:46/M             
     145    Candy Mitzel            Tigard  OR            368   36  29/30   F 30-39      1:14:57   12:55/M             
     146    Diane Blixt             Camas  WA             286   25  17/19   F 20-29      1:14:58   12:56/M             
     147    Erica Nicewonger        Vancouver  WA         380   30  30/30   F 30-39      1:14:59   12:56/M             
     148    Angela Nelson           Vancouver  WA         377   29  18/19   F 20-29      1:21:34   14:04/M             
     149    Paul Edward Sheely      Portland  OR          479   50  21/23   M 44-59      1:21:37   14:04/M             
     150    Laura Bitts             Tigard  OR            284   43   1/1    F 43-43      1:24:28   14:34/M             
     151    Diana Lynn Kirkpatrick  Vancouver  WA         355   46   7/7    F 44-59      1:24:28   14:34/M             
     152    John M Letts            Troutdale  OR         361   57  22/23   M 44-59      1:26:04   14:50/M             
     153    Dyana Kohler            keizer  OR            356   27  19/19   F 20-29      1:26:05   14:51/M             
     154    Josh Kohler             Keizer  OR            357   26  14/14   M 20-29      1:27:12   15:02/M             
     155    Alex Moore              Estacada  OR          372   10   4/4    M  1-19      1:27:15   15:03/M             
     156    Nick Reynolds           Milwaukie  OR         390   53  23/23   M 44-59      1:27:17   15:03/M             
     -X-    John Clarke             Tigard  OR            295   44    /23   M 44-59                                   
     -X-    Kelsey Croft            Longview  WA          324   25    /19   F 20-29                                   
     -X-    Emily Griffith          Portland  OR          482   27    /19   F 20-29                                   
     -X-    Heidi Haltiner          Oregon City  OR       345   42    /8    F 40-42                                   
     -X-    heather hargesheimer    portland  OR          346   40    /8    F 40-42                                   
     -X-    Deanna Lin              vancouver  WA         362   24    /19   F 20-29                                   
     -X-    Patricia Morrissey      Portland  OR          373   55    /7    F 44-59                                   
     -X-    Justin Rock             Portland  OR          391   34    /35   M 30-39                                   
     -X-    cathy a slater          kelso  WA             436   41    /8    F 40-42                                   
     -X-    Thang Truong            portland  OR          446   29    /14   M 20-29                                   
     -X-    Liana Walta             Vancouver  WA         454   27    /19   F 20-29