Havoc at the Hideout 5.09 Mile Trail Run

Overall Finish List

May 17, 2009


Event Presented by X-Dog Events
    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Andrew-dirt Baird       Portland  OR          130   36 ***/20   M 35-39        31:54    6:16/M             
       2    Mike Tyler              Salem  OR             139   42 ***/11   M 40-44        32:38    6:25/M             
       3    Adam Strachan           Beaverton  OR         160   27 ***/10   M 25-29        35:15    6:56/M             
       4    Jon Hinkle              Oregon City  OR        87   34   1/22   M 30-34        36:33    7:11/M             
       5    Brody Anderson          Tualatin  OR          153   38   1/20   M 35-39        37:01    7:16/M             
       6    Grady Guerrant          Corvallis  OR         106   19   1/2    M  0-19        37:33    7:23/M             
       7    Brian C Benson          corvallis  OR          76   22   1/3    M 20-24        37:34    7:23/M             
       8    Rick Kneedler           Portland  OR           80   47 ***/2    M 45-49        37:49    7:26/M             
       9    Donald P Gallogly       Corvallis  OR          86   41   1/11   M 40-44        37:53    7:27/M             
      10    Rick Jay Rapaport       Portland  OR           20   42   2/11   M 40-44        37:59    7:28/M             
      11    Brandon Wedam           Portland  OR          142   26   1/10   M 25-29        38:01    7:28/M             
      12    Lars Ronald Gjovik      astoria  OR            99   19   2/2    M  0-19        38:05    7:29/M             
      13    Gary Terlecki           Salem  OR              63   34   2/22   M 30-34        39:49    7:49/M             
      14    Bryan Westby            Portland  OR          161   38   2/20   M 35-39        40:26    7:57/M             
      15    Cary Allan Fuller       Oregon City  OR        93   35   3/20   M 35-39        40:46    8:01/M             
      16    Mark Mochon             Lake Oswego  OR       152   58   1/5    M 55-59        40:50    8:01/M             
      17    brett Burbridge         beaverton  OR          78   40   3/11   M 40-44        41:04    8:04/M             
      18    Sean McCarthy           Tigard  OR            150   42   4/11   M 40-44        41:07    8:05/M             
      19    David McCasker          Portland  OR          156   50   1/5    M 50-54        41:11    8:05/M             
      20    Audra Jane Herndon      Boring  OR             74   26 ***/11   F 25-29        41:27    8:09/M             
      21    Jeffrey Babbidge        Beaverton  OR         138   31   3/22   M 30-34        41:44    8:12/M             
      22    Krissy Preim            troutdale  OR         120   28 ***/11   F 25-29        41:45    8:12/M             
      23    Abe Cook                oregon City  OR        90   44   5/11   M 40-44        41:58    8:15/M             
      24    Philip Rogers Rossi     Lake Oswego  OR        94   60   1/2    M 60-64        42:26    8:20/M             
      25    Greg Boeh               Gig Harbor  WA         65   55   2/5    M 55-59        42:36    8:22/M             
      26    Trent Morrell           West Linn  OR          68   41   6/11   M 40-44        42:50    8:25/M             
      27    Lori Clifford           Beaverton  OR          19   38 ***/8    F 35-39        43:03    8:27/M             
      28    James I Friel           Portland  OR           43   39   4/20   M 35-39        43:43    8:35/M             
      29    Graham McKinley Moon    Portland  OR          121   26   2/10   M 25-29        43:55    8:38/M             
      30    Rodney Lee Schoene      Vancouver  WA         116   33   4/22   M 30-34        43:57    8:38/M             
      31    Reg McDonald            Portland  OR          158   55   3/5    M 55-59        44:05    8:40/M             
      32    Stephanie Hinkle        Oregon City  OR        88   33   1/19   F 30-34        44:33    8:45/M             
      33    Jonathan Thomas Elliott Corvallis  OR         103   22   2/3    M 20-24        44:46    8:48/M             
      34    Adam Kauffman           Portland  OR          140   26   3/10   M 25-29        45:09    8:52/M             
      35    bryce benge             Portland  OR           83   31   5/22   M 30-34        45:16    8:54/M             
      36    Bjarne Blixt            Camas  WA              52   30   6/22   M 30-34        45:17    8:54/M             
      37    Mario Tigli             Sandy  OR              75   51   2/5    M 50-54        45:38    8:58/M             
      38    James McNulty           Portland  OR           82   30   7/22   M 30-34        46:17    9:06/M             
      39    Brad Brant              Clackamas  OR         135   36   5/20   M 35-39        46:23    9:07/M             
      40    Steve Schaer            Beaverton  OR         104   44   7/11   M 40-44        46:40    9:10/M             
      41    John Clarke             tigard  OR            151   44   8/11   M 40-44        46:54    9:13/M             
      42    Ben Donald Raines       Oregon City  OR        58   20   3/3    M 20-24        47:02    9:14/M             
      43    Patrick Arthur Brandimo portland  OR           69   33   8/22   M 30-34        47:04    9:15/M             
      44    Jericho Jerome Jefferso Oregon City  OR        15   33   9/22   M 30-34        47:12    9:16/M             
      45    Nick Hughes             Portland  OR           60   30  10/22   M 30-34        47:17    9:17/M             
      46    Trevor Brownlee         molalla  OR            37   27   4/10   M 25-29        47:18    9:18/M             
      47    Brad Garber             Lake Oswego  OR         6   54   3/5    M 50-54        47:28    9:20/M             
      48    Silke Vanderzanden      Portland  OR          166   38   1/8    F 35-39        47:42    9:22/M             
      49    Kim Pool                Oregon City  OR        56   29   1/11   F 25-29        48:01    9:26/M             
      50    Shandi Christel Maxwell Salem  OR              64   32   2/19   F 30-34        48:06    9:27/M             
      51    Rick Randall            Vancouver  WA           2   38   6/20   M 35-39        48:31    9:32/M             
      52    Elsa Bro                Portland  OR          125   34   3/19   F 30-34        48:41    9:34/M             
      53    Maria Chaney            Milwaukie  OR         136   30   4/19   F 30-34        48:57    9:37/M             
      54    Tanya Scovill           North Plains  OR      126   32   5/19   F 30-34        49:31    9:44/M             
      55    mark Tomseth            Beaverton  OR         163   33  11/22   M 30-34        49:37    9:45/M             
      56    Brianne Brown           Portland  OR          162   30   6/19   F 30-34        49:38    9:45/M             
      57    Mike Minnick            Vancouver  WA         113   58   4/5    M 55-59        49:39    9:45/M             
      58    Sadie Carney            Portland  OR          148   31   7/19   F 30-34        50:23    9:54/M             
      59    Catherine Pearl Sweeney Portland  OR           62   40 ***/5    F 40-44        50:30    9:55/M             
      60    Dave Anctil             Tualatin  OR          131   47   1/2    M 45-49        50:30    9:55/M             
      61    John Morgan Thompson    Portland  OR           61   40   9/11   M 40-44        50:31    9:55/M             
      62    Madi Novak              Portland  OR           49   37   2/8    F 35-39        50:47    9:59/M             
      63    Ben Cory Moehnke        Tualatin  OR           81   33  12/22   M 30-34        50:47    9:59/M             
      64    alex jones              silverton  OR          21   60   2/2    M 60-64        50:48    9:59/M             
      65    Brad Wilkins            Aloha  OR              46   38   7/20   M 35-39        50:51    9:59/M             
      66    Lane Spunaugle          Gig Harbor  WA         66   52   1/3    F 50-54        51:30   10:07/M             
      67    Sharon Yee              Portland  OR          127   48   1/2    F 45-49        51:36   10:08/M             
      68    Nick Reynolds           Milwaukie  OR          25   53   4/5    M 50-54        51:41   10:09/M             
      69    Oliver Heim             Portland  OR          124   38   8/20   M 35-39        51:58   10:13/M             
      70    DEAN STENSON STENSON    Portland  OR            1   54   5/5    M 50-54        52:11   10:15/M             
      71    Travis Brown            Portland  OR          157   29   5/10   M 25-29        52:17   10:16/M             
      72    Amy Durocher            Portland  OR           47   28   2/11   F 25-29        53:03   10:25/M             
      73    Daniel Johnston         Portland  OR          108   34  13/22   M 30-34        53:05   10:26/M             
      74    Daniel Pungor           Aloha  OR             107   30  14/22   M 30-34        53:06   10:26/M             
      75    Luke Schwartz           North Plains  OR       31   34  15/22   M 30-34        53:12   10:27/M             
      76    Terry Nation            Vancouver  WA          50   27   6/10   M 25-29        53:16   10:28/M             
      77    Julia Marie Marshall    Willamina  OR         132   30   8/19   F 30-34        53:17   10:28/M             
      78    Shirley Burbridge       beaverton  OR          77   35   3/8    F 35-39        53:50   10:35/M             
      79    Greg Wurtz              Tualatin  OR          154   42  10/11   M 40-44        53:57   10:36/M             
      80    becky perreault         portland  OR           34   25   3/11   F 25-29        54:02   10:37/M             
      81    Jennifer White          Molalla  OR            36   34   9/19   F 30-34        54:08   10:38/M             
      82    Karl Linzmeyer          Portland  OR          110   27   7/10   M 25-29        54:09   10:38/M             
      83    Bryon Ronstadt          Portland  OR          165   35   9/20   M 35-39        54:24   10:41/M             
      84    Kelsy Houston           Portland  OR          141   28   4/11   F 25-29        54:40   10:44/M             
      85    Jamie Crone             Tacoma  WA            109   29   8/10   M 25-29        54:53   10:47/M             
      86    Jillianne Shellan       Wilsonville  OR       146   28   5/11   F 25-29        54:54   10:47/M             
      87    Jason Marshall          Willamina  OR          70   32  16/22   M 30-34        55:05   10:49/M             
      88    Annelle L Friel         Portland  OR           42   35   4/8    F 35-39        55:31   10:54/M             
      89    Lee Allen Sousley       Milwaukie  OR          79   37  10/20   M 35-39        55:37   10:56/M             
      90    Lyle Kopnicky           Portland  OR           22   37  11/20   M 35-39        55:38   10:56/M             
      91    Kris Bachelor           Portland  OR            4   35   5/8    F 35-39        55:47   10:58/M             
      92    Gina Bacon              Camas  WA               7   40   1/5    F 40-44        55:59   11:00/M             
      93    Nick Coplin             north plains  OR      112   32  17/22   M 30-34        56:09   11:02/M             
      94    Angela Nguyen           Hillsboro  OR         144   24   1/3    F 20-24        56:25   11:05/M             
      95    Eric Johnson            Vancouver  WA         123   30  18/22   M 30-34        56:39   11:08/M             
      96    Patricia Hastings       Hillsboro  OR         102   51   2/3    F 50-54        56:56   11:11/M             
      97    Ben Johnston            McMinnville  OR       117   31  19/22   M 30-34        57:36   11:19/M             
      98    David Price             Tualatin  OR          147   42  11/11   M 40-44        57:58   11:23/M             
      99    Julie Flynn             Beaverton  OR         128   22   2/3    F 20-24        58:40   11:32/M             
     100    Elizabeth Barrer        Banks  OR              32   48   2/2    F 45-49        59:32   11:42/M             

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     101    Hilary Anne Berry       Portland  OR          119   27   6/11   F 25-29        59:52   11:46/M             
     102    Cindy McCasker          Portland  OR           71   50   3/3    F 50-54        59:59   11:47/M             
     103    Jennifer Irving         portland  OR           28   35   6/8    F 35-39      1:00:05   11:48/M             
     104    James Kirk Jensen       Gladstone  OR          59   35  12/20   M 35-39      1:00:06   11:48/M             
     105    Renee Schwartz          North Plains  OR       30   34  10/19   F 30-34      1:00:07   11:49/M             
     106    Alyx Morey              Forest Grove  OR      164   24   3/3    F 20-24      1:00:10   11:49/M             
     107    Nichol Moore            Colton  OR             26   32  11/19   F 30-34      1:00:13   11:50/M             
     108    Jamie Watts             Lake Oswego  OR        27   32  12/19   F 30-34      1:00:14   11:50/M             
     109    Jesse Anderson          Colton  OR             29   27   7/11   F 25-29      1:00:43   11:56/M             
     110    Dave Blankfeld          Portland  OR           95   36  13/20   M 35-39      1:01:00   11:59/M             
     111    Jessica Leclaire        Beaverton  OR         143   26   8/11   F 25-29      1:01:01   11:59/M             
     112    Galen Thomas Mills      Portland  OR          114   36  14/20   M 35-39      1:01:05   12:00/M             
     113    Floyd Slocum            Portland  OR            5   35  15/20   M 35-39      1:02:08   12:12/M             
     114    Joel Johnson            hillsboro  OR         105   31  20/22   M 30-34      1:02:20   12:15/M             
     115    Jodi Rene Ladd          Portland  OR           12   39   7/8    F 35-39      1:02:49   12:20/M             
     116    josh tippett            portland  OR           14   35  16/20   M 35-39      1:02:51   12:21/M             
     117    Amy Brant               Portland  OR          134   33  13/19   F 30-34      1:02:52   12:21/M             
     118    Tim Presley             Tigard  OR             57   36  17/20   M 35-39      1:03:11   12:25/M             
     119    kerry omalley milligan  portland  OR           85   37   8/8    F 35-39      1:03:47   12:32/M             
     120    Cory Ziegler            Wilsonville  OR       145   27   9/10   M 25-29      1:03:48   12:32/M             
     121    Mercedes Watson         Beaverton  OR          54   32  14/19   F 30-34      1:06:18   13:02/M             
     122    Kristen N Beatty        Portland  OR           23   28   9/11   F 25-29      1:06:26   13:03/M             
     123    Jeff Peart              Portland  OR           24   32  21/22   M 30-34      1:06:27   13:03/M             
     124    Scott Schuldenfrei      Banks  OR             159   36  18/20   M 35-39      1:06:35   13:05/M             
     125    Leilani Gibson          Portland  OR           17   43   2/5    F 40-44      1:07:48   13:19/M             
     126    Robert Gibson           Portland  OR           16   36  19/20   M 35-39      1:07:48   13:19/M             
     127    Dan Gerbus              Aloha  OR              35   35  20/20   M 35-39      1:07:51   13:20/M             
     128    Tara L Garcia           Kelso  WA              18   41   3/5    F 40-44      1:12:58   14:20/M             
     129    Nicole LeAnn Heryford   Klamath Falls  OR     118   32  15/19   F 30-34      1:12:59   14:20/M             
     130    Christina Marie Zupan   Klamath Falls  OR      91   31  16/19   F 30-34      1:13:17   14:24/M             
     131    kara kaefring           klamath falls  OR      44   32  17/19   F 30-34      1:13:19   14:24/M             
     132    Jill McCarthy           Tigard  OR            149   42   4/5    F 40-44      1:13:20   14:24/M             
     133    Deidre Sabo             Forest Grove  OR      155   30  18/19   F 30-34      1:13:33   14:27/M             
     134    Rick Curwen             Portland  OR            3   99   1/1    M 80-99      1:13:35   14:27/M             
     135    Glenn Frazier           Happy Valley  OR      111   32  22/22   M 30-34      1:15:38   14:52/M             
     136    Christy Forrest         Vancouver  WA          48   28  10/11   F 25-29      1:17:07   15:09/M             
     137    Susan McSperitt         Oregon City  OR        97   42   5/5    F 40-44      1:17:11   15:10/M             
     138    Chris S. GEIGER         Oregon City  OR        96   47   2/2    M 45-49      1:17:11   15:10/M             
     139    Karissa Marin Schoene   Vancouver  WA         115   34  19/19   F 30-34      1:18:43   15:28/M             
     140    Megan Skarberg          Vancouver  WA         122    0   1/1    F  0-19      1:21:40   16:03/M             
     141    Mollie Siri                                   137   55   1/1    F 55-59      1:26:51   17:04/M             
     142    james siri              clackamas  OR         133   55   5/5    M 55-59      1:26:51   17:04/M             
     143    Richard Foote           Hillsboro  OR          73   29  10/10   M 25-29      1:31:40   18:01/M             
     144    Kate Tolman             Hillsboro  OR          72   27  11/11   F 25-29      1:31:40   18:01/M             
     Xed    Denise Baker            Hood River  OR         39         /1    F  0-19                                   
     Xed    Diane Blixt             Camas  WA              51   24    /3    F 20-24                                   
     Xed    Whitney Bost            Portland  OR          100   30    /19   F 30-34                                   
     Xed    Lori Cook               oregon City  OR        89   42    /5    F 40-44                                   
     Xed    jose cornhole           Portland  OR           84   37    /20   M 35-39                                   
     Xed    Laura Coughlin          Beaverton  OR           9   39    /8    F 35-39                                   
     Xed    sean r estes            Portland  OR          129   31    /22   M 30-34                                   
     Xed    Ted Forcum              Beaverton  OR           8   47    /2    M 45-49                                   
     Xed    Johan Henriksbo         Vancouver  WA          53   21    /3    M 20-24                                   
     Xed    Shirley L Jones         Sherwood  OR           33   45    /2    F 45-49                                   
     Xed    Jamie Kennel            portland  OR           92   33    /22   M 30-34                                   
     Xed    Erik Korsmo             Beaverton  OR          40   39    /20   M 35-39                                   
     Xed    Suzanne Lopez           Chehalis  WA           11   41    /5    F 40-44                                   
     Xed    Todd McCarthy           Portland  OR           10   45    /2    M 45-49                                   
     Xed    Tiffani Ann Mozingo     Klamath Falls  OR      45   33    /19   F 30-34                                   
     Xed    liz j myers             estacada  OR           41   51    /3    F 50-54                                   
     Xed    Erika Nelson            Pullman  WA            13   25    /11   F 25-29                                   
     Xed    Ephraim Ross            Portland  OR          101   29    /10   M 25-29                                   
     Xed    Julie Ruth              Corvallis  OR          55   38    /8    F 35-39                                   
     Xed    katie schmidt           salem  OR              38   30    /19   F 30-34                                   
     Xed    craig skinner           portland  OR           67   31    /22   M 30-34                                   
     Xed    Carl Whitehouse         Portland  OR           98   35    /20   M 35-39