10K Championships-Men
Place Name City Bib No Age Age Group Time
1 Peter Fain Truckee CA 114 37 ***** M 35-39 44:30
2 kelly mortenson St Paul MN 93 38 ***** M 35-39 45:01
3 Charlie Wertheim Glenwood Springs C 24 47 ***** M 45-49 46:11
4 DJ Snyder Idaho Falls ID 85 23 ***** M 20-24 46:34
5 ROBERT BOLTON HILL CITY SD 37 49 ***** M 45-49 47:48
6 Dave Dunham Ward Hill MA 17 45 1 M 45-49 47:54
7 Aaron Roberston Rouses Point NY 107 31 1 M 30-34 49:01
8 Mark McManus Mill Valley CA 83 36 1 M 35-39 49:13
9 Darren Brungardt Dillon CO 3 27 1 M 25-29 49:42
10 Sylvester Coons Reno NV 25 36 2 M 35-39 50:18
11 Trevor Coolidge White City OR 94 26 2 M 25-29 50:33
12 Richard Bolt Portland OR 15 39 3 M 35-39 50:54
13 Kevin Guiberson Bothell WA 28 40 1 M 40-44 51:23
14 Jeremy Drowne Saratoga Springs N 106 32 2 M 30-34 51:27
15 Matt Westerland Lacona NY 104 37 4 M 35-39 51:54
16 Nathan Huckle Rochester NY 5 34 3 M 30-34 52:10
17 Jason Bond Buhl MN 35 34 4 M 30-34 52:26
18 Mark Robins Aumsville OR 67 36 5 M 35-39 52:37
19 andrew kless rochester NY 55 23 1 M 20-24 53:41
20 Kevin Cooper Tualatin OR 74 38 6 M 35-39 53:54
21 Charlie Andrews Rochester NY 11 52 1 M 50-54 54:04
22 David Delmore Portland OR 62 24 2 M 20-24 54:33
23 Frank Mungeam Lake Oswego OR 68 48 2 M 45-49 55:06
24 Barry Barry Kle Klettke Vancouver WA 29 52 2 M 50-54 55:49
25 Bob Cooper Thornton CO 70 61 1 M 60-64 55:57
26 Robert Lang Surrey BC 45 53 3 M 50-54 56:00
27 Kenny Brown Santa Rosa CA 111 40 2 M 40-44 56:33
28 Ben Volk Pasco WA 12 44 3 M 40-44 56:50
29 John Kann Rice Lake WI 69 57 1 M 55-59 58:05
30 Greg Crego Rochester NY 108 40 4 M 40-44 58:26
31 mark rickman pueblo CO 36 48 3 M 45-49 58:51
32 Wayne Cottrell Pittsburg CA 75 47 4 M 45-49 59:39
33 Gregory Luna State College PA 60 44 5 M 40-44 1:00:12
34 Jay Curry Lynn MA 63 38 7 M 35-39 1:00:17
35 judd johnston Marquette MI 40 58 2 M 55-59 1:00:20
36 Steven Heil Medford WI 8 44 6 M 40-44 1:00:21
37 Jim McDonell Woodbury MN 22 56 3 M 55-59 1:00:28
38 Johnathan Beck 138 29 3 M 25-29 1:00:29
39 Patrick Smith Salem MA 86 47 5 M 45-49 1:01:21
40 Adam Chase Boulder CO 113 43 7 M 40-44 1:01:37
41 Michael Cobb Portland OR 132 39 8 M 35-39 1:03:14
42 Brent Weiger Cheyenne WY 16 60 2 M 60-64 1:03:46
43 aable randolph cook oregon City OR 27 45 6 M 45-49 1:03:51
44 Steven Rivers Victor NY 19 48 7 M 45-49 1:04:00
45 Pete Peter Tonka Bay MN 51 52 4 M 50-54 1:04:05
46 Jim Graupner Lake Elmo MN 47 65 1 M 65-69 1:04:40
47 Bill Morse Dracut MA 61 58 4 M 55-59 1:05:00
48 Lucas Will Government Camp OR 87 29 4 M 25-29 1:06:01
49 Tim Ratowski Fairport NY 43 37 9 M 35-39 1:07:47
50 Michael Burke Hillsboro OR 39 29 5 M 25-29 1:08:11
51 Daniel Cooper Salem MA 33 37 10 M 35-39 1:09:43
52 Mort Nace Rochester NY 105 43 8 M 40-44 1:09:47
53 Robert Creer Spanish Fork UT 23 63 3 M 60-64 1:09:59
54 Casey Gatz Cave Junction OR 57 27 6 M 25-29 1:10:01
55 Richard Lovett Portland OR 100 56 5 M 55-59 1:10:04
56 Ken Schaible Scottsville NY 110 46 8 M 45-49 1:10:07
57 John Del Toro Saint Paul MN 118 45 9 M 45-49 1:10:17
58 Roger De Groot Cedar Falls IA 65 65 2 M 65-69 1:10:52
59 John Pelton West Rupert VT 34 70 1 M 70-74 1:12:08
60 Mike Most River Falls WI 56 59 6 M 55-59 1:13:37
61 David Agar Orleans ON 41 47 10 M 45-49 1:13:58
62 Jamie Laird Portland OR 48 37 11 M 35-39 1:15:52
63 Keith Johnson Poulsbo WA 53 63 4 M 60-64 1:16:40
64 Jim Meskimen Truckee CA 78 66 3 M 65-69 1:18:06
65 Christophher Kinner Minneapolis MN 2 30 5 M 30-34 1:18:08
66 Tyler Hoskins Portland OR 88 23 3 M 20-24 1:19:22
67 Tim Call Vancouver WA 98 54 5 M 50-54 1:24:45
68 Bob Durband Shoreview MN 52 66 4 M 65-69 1:30:24
69 Richard Busa Marlboro MA 30 80 1 M 80-84 2:04:18
5K Juniors
Place Name City Bib No Age Age Group Time
1 Nathaniel Burrell Fairbanks AK 90 17 1 M 0-18 37:19
2 Michayla Heil Medford WI 6 17 1 F 0-18 47:41
3 Josiah Heil Medford WI 7 14 2 M 0-18 55:49
5K Citizens
Place Name City Bib No Age Age Group Time
1 Kyle Boe Vancouver WA 126 17 1 M 0-19 43:12
2 Mike Tyler Salem OR 116 42 1 M 40-44 43:25
3 Jaysun Pyatt Vancouver WA 125 34 1 M 30-34 44:57
4 Bryan Westby Portland OR 120 39 1 M 35-39 47:35
5 Andy Pasternak Reno NV 77 41 2 M 40-44 51:57
6 David Cummings 124 29 1 M 25-29 55:02
7 Markus Dunamel 127 16 2 M 0-19 55:13
8 Steve Walker Portland OR 129 57 1 M 55-59 56:47
9 Sarah Bobbe Vancouver WA 122 18 1 F 0-19 57:30
10 Allison Clark Vancouver WA 128 18 2 F 0-19 58:06
11 John Letts Troutdale OR 91 57 2 M 55-59 1:06:37
12 Jessi Hales Vancouver WA 123 17 3 F 0-19 1:08:15
13 Laura Coughlin Beaverton OR 117 39 1 F 35-39 1:09:15
14 Brad Garber Lake Oswego OR 115 55 3 M 55-59 1:09:22
15 Maureen Forney San Leandro CA 58 53 1 F 50-54 1:14:53
16 steve balough tigard OR 96 59 4 M 55-59 1:15:40
RELAY-Men
Place Name City Bib No Age Age Group Time
1 TEAM LIVSEY 141 99 1 M 0-99 54:20
2 Sylvester Coons Reno NV 26 36 2 M 0-99 54:40
3 Team CRV 131 99 3 M 0-99 55:39
4 TEAM MCDONNELL 176 99 4 M 0-99 1:02:46
5 Darby Meade 121 31 5 M 0-99 1:07:43
RELAY-MIXED
Place Name City Bib No Age Age Group Time
1 TEAM REED 136 99 1 F 0-99
10K Championships - Women
Place Name City Bib No Age Age Group Time
1 Brandy Erholtz Bailey CO 112 32 ***** F 30-34 51:58
2 Sonja Wieck Greenwood Village 38 30 ***** F 30-34 58:37
3 Casey Shea Colorado Springs C 73 24 ***** F 20-24 58:39
4 Christy Runde Brush Prairie WA 82 41 ***** F 40-44 58:57
5 Cheryl Paulson Nederland CO 71 45 ***** F 45-49 1:00:58
6 MYRA KLETTKE LAKE OSWEGO OR 54 49 1 F 45-49 1:01:36
7 Laurie Lambert Austin TX 31 48 2 F 45-49 1:03:41
8 Patty Sturdevant Tigard OR 99 43 1 F 40-44 1:05:15
9 Lynann Lorenz Apalachin NY 81 30 1 F 30-34 1:05:17
10 Burke Duncan 137 29 1 F 25-29 1:05:18
11 Cecilia Walker Cocoa Beach FL 66 47 3 F 45-49 1:07:04
12 Kimberleigh Field Reno NV 84 36 1 F 35-39 1:07:15
13 Emily Flagg Scottsville NY 80 35 2 F 35-39 1:07:19
14 Sherry Hecker Rochester NY 4 38 3 F 35-39 1:09:21
15 Kaitlyn Sennett Rochester NY 109 24 1 F 20-24 1:09:50
16 mary ross mortenson St Paul MN 92 43 2 F 40-44 1:12:35
17 Cindy Cain Ward Hill MA 18 50 1 F 50-54 1:13:04
18 Erika Kikuchi Sunnyvale CA 64 31 2 F 30-34 1:13:25
19 JoAnn Ellero Reno NV 76 41 3 F 40-44 1:15:25
20 Nicki Kinner Denver CO 72 28 2 F 25-29 1:15:57
21 Andrea Kinzey-Wheeler Nederland CO 46 49 4 F 45-49 1:17:20
22 Kristi Speer Phillips MI 21 28 3 F 25-29 1:20:53
23 Georgia Nothdurft Eyota MN 13 60 1 F 60-64 1:21:25
24 Denise Dion Readsboro VT 10 51 2 F 50-54 1:23:34
25 Stephanie Cooper Salem MA 32 41 4 F 40-44 1:24:20
26 Dale Davis Portland OR 133 28 4 F 25-29 1:24:34
27 Page Kinner Minneapolis MN 1 30 3 F 30-34 1:24:43
28 Chary Griffin Cazenovia NY 50 61 2 F 60-64 1:25:00
29 Amelia Forney San Leandro CA 59 20 2 F 20-24 1:25:42
30 Diane Gray Fairport NY 44 46 5 F 45-49 1:26:09
31 Jolene Wright Minneapolis MN 14 52 3 F 50-54 1:30:07
32 Jennifer Finley Portland OR 101 30 4 F 30-34 1:31:19
33 Mary Rivers Victor NY 20 48 6 F 45-49 1:36:09
34 Karen Meskimen Truckee CA 79 59 1 F 55-59 1:40:17
35 Renee Laird Portland OR 49 34 5 F 30-34 1:41:10
36 Jacqueline Nunes Castle Rock CO 42 48 7 F 45-49 1:53:17