Place Name City Bib No Age Age Group Time Pace
1 Kevin Christoph Cave Milwaukie OR 24 28 1 M 0-99 15:14 5:04/M
2 Aaron Coe Portland OR 218 26 2 M 0-99 15:20 5:06/M
3 Phil McKnight Tigard OR 129 31 3 M 0-99 16:14 5:24/M
4 Noah Megowan Lake Oswego OR 237 35 4 M 0-99 17:40 5:52/M
5 Steven Steiner Hillsboro OR 180 34 5 M 0-99 17:45 5:54/M
6 Drew Hohensee Beaverton OR 214 27 6 M 0-99 18:20 6:05/M
7 George Totonchy Lake Oswego OR 190 31 7 M 0-99 18:49 6:15/M
8 Matthew Price Salem OR 156 25 8 M 0-99 18:50 6:15/M
9 John Beck Beaverton OR 223 49 9 M 0-99 18:58 6:18/M
10 jason buce West Linn OR 235 33 10 M 0-99 19:03 6:20/M
11 Sean McCarthy Tigard OR 227 42 11 M 0-99 19:13 6:23/M
12 Aaaron Brewer Beaverton OR 17 27 12 M 0-99 19:28 6:28/M
13 Art Fowler Portland OR 63 38 13 M 0-99 19:29 6:28/M
14 Steven Johnson Tigard OR 236 46 14 M 0-99 19:32 6:29/M
15 Dan Chong Salem OR 26 30 15 M 0-99 19:37 6:31/M
16 Ryan Krol Beaverton OR 108 24 16 M 0-99 19:46 6:34/M
17 brian bellairs beaverton OR 11 49 17 M 0-99 19:50 6:35/M
18 Kevin Wolcott Tigard OR 207 28 18 M 0-99 20:02 6:39/M
19 Timothy Ward salem OR 197 0 19 M 0-99 20:11 6:42/M
20 Ashley Dziedzic Beaverton OR 41 23 1 F 0-99 20:25 6:47/M
21 Nicholas Simpson Portland OR 221 26 20 M 0-99 20:31 6:49/M
22 moe stellrecht Salem OR 181 24 2 F 0-99 20:59 6:58/M
23 Jenifer Hohensee Beaverton OR 213 26 3 F 0-99 21:01 6:59/M
24 Taber Shears Hillsboro OR 173 40 21 M 0-99 21:15 7:04/M
25 Scott Matti Sherwood OR 219 41 22 M 0-99 21:20 7:05/M
26 George Watson Lake Oswego OR 226 50 23 M 0-99 21:43 7:13/M
27 Jason Milham Beaverton OR 222 34 24 M 0-99 21:47 7:14/M
28 Darrin Belcher Aloha OR 10 36 25 M 0-99 22:12 7:23/M
29 Dan Borbon 241 0 26 M 0-99 22:19 7:25/M
30 Alisa Kaseweter Portland OR 244 27 4 F 0-99 22:20 7:25/M
31 Cole Smith Salem OR 177 13 27 M 0-99 22:38 7:31/M
32 Pattric Longley Beaverton OR 231 38 28 M 0-99 22:41 7:32/M
33 Glenn Anthony Tinghitel Beaverton OR 189 25 29 M 0-99 22:55 7:37/M
34 Karen Baltz Gibbs Newberg OR 7 33 5 F 0-99 23:12 7:42/M
35 Patrick Gibbs Newberg OR 75 41 30 M 0-99 23:13 7:43/M
36 Jennifer White Molalla OR 201 34 6 F 0-99 23:30 7:48/M
37 AJ Edwards DALLAS OR 42 14 31 M 0-99 23:37 7:51/M
38 Daniel Johnston Portland OR 99 33 32 M 0-99 24:04 8:00/M
39 Steve Hansen Beaverton OR 238 35 33 M 0-99 24:09 8:01/M
40 Chiara Forrester Portland OR 62 14 7 F 0-99 24:16 8:04/M
41 Zia Matti Sherwood OR 220 13 8 F 0-99 24:20 8:05/M
42 Kevin Randell Edwards I Vancouver WA 43 51 34 M 0-99 24:23 8:06/M
43 John E. Vande Brake Dundee OR 192 36 35 M 0-99 24:38 8:11/M
44 Tina Langley Aloha OR 232 41 9 F 0-99 24:50 8:15/M
45 robin dishner lake oswego OR 36 35 10 F 0-99 24:59 8:18/M
46 Jenifer Hill Hillsboro OR 229 39 11 F 0-99 25:19 8:25/M
47 Steven Floyd Beavercreek OR 216 54 36 M 0-99 25:28 8:28/M
48 Tiffany Borden Salem OR 15 43 12 F 0-99 25:56 8:37/M
49 Leanna Smith Salem OR 179 40 13 F 0-99 25:58 8:38/M
50 DEAN STENSON tigard OR 182 54 37 M 0-99 26:10 8:42/M
51 Susan Hague Hillsboro OR 83 32 14 F 0-99 26:34 8:50/M
52 JR Jones wilsonville OR 100 25 38 M 0-99 26:45 8:53/M
53 Justin Green Hillsboro OR 228 28 39 M 0-99 26:55 8:57/M
54 Stacie Camou Beaverton OR 23 34 15 F 0-99 26:56 8:57/M
55 Tiffany Fox Beaverton OR 224 37 16 F 0-99 27:12 9:02/M
56 Bethany Lassetter Tigard OR 110 18 17 F 0-99 27:15 9:03/M
57 Aimee Osmundsen Dundee OR 147 26 18 F 0-99 27:29 9:08/M
58 Elizabeth Lassetter Tigard OR 111 42 19 F 0-99 27:32 9:09/M
59 Renell Hull Tualatin OR 93 42 20 F 0-99 27:54 9:16/M
60 Camryn Kimberly Newberg OR 102 10 21 F 0-99 28:05 9:20/M
61 Elizabeth Barrer Banks OR 8 48 22 F 0-99 28:10 9:21/M
62 Mercedes Watson Beaverton OR 199 32 23 F 0-99 28:23 9:26/M
63 Tracy Egan Tigard OR 45 44 40 M 0-99 28:45 9:33/M
64 Megan Burger Tigard OR 22 42 24 F 0-99 28:50 9:35/M
65 Amy Hoffman Hubbard OR 234 37 25 F 0-99 29:08 9:41/M
66 Alex Martin-Banzer Portland OR 122 17 26 F 0-99 29:09 9:41/M
67 Keith Martin Portland OR 119 57 41 M 0-99 29:29 9:48/M
68 Liz Crumpacker Portland OR 32 17 27 F 0-99 29:59 9:58/M
69 Sophy Crumpacker Portland OR 33 17 28 F 0-99 30:31 10:08/M
70 Paul K Hitchen Wilsonville OR 91 27 42 M 0-99 30:38 10:11/M
71 Samuel Morgan Portland OR 136 32 43 M 0-99 30:38 10:11/M
72 Sidney Mogan Portland OR 135 30 29 F 0-99 30:41 10:12/M
73 Ursala Sandau Beaverton OR 242 32 30 F 0-99 31:43 10:32/M
74 Aron Grotbeck 243 99 44 M 0-99 31:43 10:32/M
75 taylor stewart beaverton OR 183 13 45 M 0-99 31:50 10:35/M
76 Jason Thorn Beaverton OR 187 26 46 M 0-99 31:52 10:35/M
77 Kim Pool Oregon City OR 155 29 31 F 0-99 32:28 10:47/M
78 Julie Ruth Springfield OR 164 38 32 F 0-99 32:29 10:48/M
79 Phyllis Wallace Portland OR 195 45 33 F 0-99 32:37 10:50/M
80 Ryan Wallace Portland OR 196 11 47 M 0-99 33:52 11:15/M
81 Lindsay Wallace Portland OR 194 43 34 F 0-99 33:53 11:15/M
82 Jayme Kimberly Newberg OR 103 30 35 F 0-99 33:53 11:15/M
83 Alex Holland Beaverton OR 233 24 48 M 0-99 34:53 11:35/M
84 Aspen Walker Beaverton OR 230 22 36 F 0-99 34:53 11:35/M
85 Lena Rado Portland OR 160 14 37 F 0-99 34:54 11:36/M
86 Ethan Wallace Portland OR 193 13 49 M 0-99 36:12 12:02/M
87 Morgan Hunter Portland OR 95 13 38 F 0-99 38:45 12:52/M
88 Kyle Hunter Portland OR 94 39 50 M 0-99 38:45 12:52/M
89 Laura Bitts Tigard OR 12 43 39 F 0-99 39:46 13:13/M
90 Siobhan Egan Tigard OR 44 11 40 F 0-99 39:50 13:14/M
91 Judith Ziemer Tualatin OR 225 64 41 F 0-99 39:54 13:15/M
92 Sharon Ballard Sherwood OR 6 44 42 F 0-99 39:58 13:17/M
93 Stephanie Watson Lake Oswego OR 200 43 43 F 0-99 39:59 13:17/M
94 Sandy Floyd Beavercreek OR 217 53 44 F 0-99 40:08 13:20/M
95 Kristy Monte Oregon City OR 215 28 45 F 0-99 41:22 13:45/M
96 Brad Chapin Portland OR 25 39 51 M 0-99 41:50 13:54/M
97 Nicolas Otto Portland OR 151 1 52 M 0-99 48:22 16:04/M
98 Barry Fowler Portland OR 64 11 53 M 0-99 48:27 16:06/M
99 Tersea Fowler Tigard OR 65 39 46 F 0-99 48:27 16:06/M
100 Amanda Ann McLaughlin Portland OR 130 27 47 F 0-99 50:25 16:45/M
Place Name City Bib No Age Age Group Time Pace
101 Staci Otto Portland OR 153 37 48 F 0-99 50:29 16:46/M
102 Matthew Otto Portland OR 150 0 54 M 0-99 50:29 16:46/M
103 Silas Otto Portland OR 152 38 55 M 0-99 50:41 16:50/M
104 Paula Barreto Portland OR 9 25 49 F 0-99 52:43 17:31/M
105 Ted Forcum Beaverton OR 61 47 56 M 0-99 52:44 17:31/M
106 Tracy Granda Hillsboro OK 77 38 50 F 0-99 53:19 17:43/M
107 Vest Henry Hillsboro OR 88 48 57 M 0-99 53:56 17:55/M
108 sarah henry hillsboro OR 87 28 51 F 0-99 53:57 17:55/M
SNO Kris Bachelor Portland OR 1 35 F 0-99
SNO Gina Bacon Camas WA 2 40 F 0-99
SNO Angela Ballard Portland OR 3 44 F 0-99
SNO Pamela Jo Ballard Vancouver WA 5 57 F 0-99
SNO Morgan Mariah Ballard Portland OR 4 27 F 0-99
SNO Jeff Block PORTLAND OR 13 38 M 0-99
SNO Mark Boen Portland OR 14 42 M 0-99
SNO Kami K Brack Woodburn OR 16 26 F 0-99
SNO Mark Briggs Beaverton OR 18 42 M 0-99
SNO Francis Bruening Portland OR 19 48 F 0-99
SNO Xavier Bruening Portland OR 21 10 M 0-99
SNO Joy Bruening Portland OR 20 47 F 0-99
SNO Sherrill Corbett Portland OR 27 38 F 0-99
SNO Laura Coughlin Beaverton OR 28 38 F 0-99
SNO Roger Craig 29 30 M 0-99
SNO Anna Cramer Portland OR 30 13 F 0-99
SNO Marc Cramer Portland OR 31 51 M 0-99
SNO Janet Deaustria Tualatin OR 35 46 F 0-99
SNO DJ DeAustria Tualatin OR 34 41 M 0-99
SNO Moira Domann west linn OR 38 50 F 0-99
SNO Kelsey Domann West Linn OR 37 19 F 0-99
SNO ian doty clatkanie OR 39 33 M 0-99
SNO Samantha Duncan Wilsonville OR 40 42 F 0-99
SNO Violet Egan Tigard OR 46 13 F 0-99
SNO Marianne M Eichler Willamina OR 48 37 F 0-99
SNO Megan N Eichler Willamina OR 49 17 F 0-99
SNO Tony F Eichler Willamina OR 52 11 M 0-99
SNO Teddy J Eichler Willamina OR 50 9 M 0-99
SNO Tommy W Eichler Willamina OR 51 7 M 0-99
SNO Fred W Eichler Willamina OR 47 41 M 0-99
SNO Andrew Elliott Portland OR 53 23 M 0-99
SNO William L Emery Sherwood OR 54 33 M 0-99
SNO Adam Eury Portland OR 55 25 M 0-99
SNO Sherri Falkner Vancouver WA 56 42 F 0-99
SNO Alan West Favier Portland OR 57 18 M 0-99
SNO John Ferraro Portland OR 59 47 M 0-99
SNO Jamie Ferraro Portland OR 58 16 F 0-99
SNO Maria Fisher Beaverton OR 60 28 F 0-99
SNO Michael P Freitas Woodburn OR 66 33 M 0-99
SNO Tasha N Freitas Woodburn OR 67 27 F 0-99
SNO Susan Fugate Portland OR 68 57 F 0-99
SNO Brad Garber Lake Oswego OR 69 54 M 0-99
SNO Holly Gardner Beaverton OR 70 38 F 0-99
SNO Madison Ann Garner West Linn OR 71 18 F 0-99
SNO TIEA GAUDREN clatkanie OR 74 29 F 0-99
SNO Angela gaudren clatkanie OR 72 26 F 0-99
SNO craig gaudren clatkanie OR 73 29 M 0-99
SNO Sasha Graham Portland OR 76 34 F 0-99
SNO Lynne M Gras Portland OR 78 55 F 0-99
SNO Bryan Green Portland OR 79 33 M 0-99
SNO Hollie Gregus Molalla OR 80 30 F 0-99
SNO Elizabeth Nicol Grigg Gladstone OR 81 22 F 0-99
SNO julie hackney west linn OR 82 46 F 0-99
SNO Jennifer Hanis-Martin Chicago OR 84 37 F 0-99
SNO Miles Hansen Beaverton OR 239 6 M 0-99
SNO Bella Hansen Beaverton OR 240 0 F 0-99
SNO Deano Harrison Tualatin OR 86 8 M 0-99
SNO August Harrison Tualatin OR 85 11 M 0-99
SNO Gail Herschberger troutdale OR 89 48 F 0-99
SNO Lisa Hill Kelso WA 90 45 F 0-99
SNO Tina L Holmes Vancouver WA 92 38 F 0-99
SNO Karen Landis Jachter Tigard OR 96 50 F 0-99
SNO Shaina leigh Jachter Tigard OR 97 11 F 0-99
SNO Eric Johnson Vancouver WA 98 30 M 0-99
SNO Leland Dale Jossy Jr Portland OR 101 43 M 0-99
SNO Bill Koehler milwaukie OR 104 68 M 0-99
SNO Samantha Kay Krajczynsk Portland OR 105 29 F 0-99
SNO Sara Kral Tigard OR 106 38 F 0-99
SNO Wendy Kral Tigard OR 107 18 F 0-99
SNO Brooke Kuerbis Portland OR 109 39 F 0-99
SNO Codie Lay Beaverton OR 112 12 M 0-99
SNO Brenden Luworo Portland OR 113 14 M 0-99
SNO Karen Maas Newberg OR 114 50 F 0-99
SNO michelle g mandel portland OR 116 34 F 0-99
SNO Josh Mandel portland OR 115 40 M 0-99
SNO Julia Marie Marshall Willamina OR 118 30 F 0-99
SNO Jason M Marshall Willamina OR 117 31 M 0-99
SNO Wendie Martin Portland OR 121 39 F 0-99
SNO Michael Martin Chicago IL 120 43 M 0-99
SNO Kara Marie Mc Clanahan Tigard OR 123 22 F 0-99
SNO Todd McCarthy Portland OR 124 44 M 0-99
SNO danielle renee mcclanah Tigard OR 125 20 F 0-99
SNO Gloria McCollum Sherwood OR 126 53 F 0-99
SNO Kelly McDougle Sherwood OR 127 27 F 0-99
SNO Dan McElrath Vancouver WA 128 39 M 0-99
SNO Palmarin P Merges Sherwood OR 131 38 F 0-99
SNO Cindy Middleton Vancouver WA 132 53 F 0-99
SNO george middleton Vancouver WA 133 56 M 0-99
SNO Michael Millar Beaverton OR 134 19 M 0-99
SNO Kim Morrison Battle Ground WA 137 12 F 0-99
SNO Noela Nalujjuna Portland OR 138 22 F 0-99
SNO Nicole Newsom Portland OR 139 39 F 0-99
Place Name City Bib No Age Age Group Time Pace
SNO Kylie Nomi Beaverton OR 142 16 F 0-99
SNO Christian Nomi Beaverton OR 140 13 M 0-99
SNO Stephanie Nomi Beaverton OR 143 45 F 0-99
SNO Craig Nomi Beaverton OR 141 50 M 0-99
SNO Jennifer Lynn Notter Vancouver WA 144 33 F 0-99
SNO Frances OConnor Beaverton OR 145 42 F 0-99
SNO Colleen OHair Portland OR 146 43 F 0-99
SNO Luke Osmundsen Dundee OR 148 28 M 0-99
SNO Christopher Otto Portland OR 149 6 M 0-99
SNO Amanda Pickar tigard OR 154 36 F 0-99
SNO Christine Purdy Canby OR 158 40 F 0-99
SNO Anne Purdy Canby OR 157 14 F 0-99
SNO Justin Purdy Canby OR 159 16 M 0-99
SNO tina l randall forest grove OR 161 20 F 0-99
SNO Ellen Rose Castle Rock WA 162 62 F 0-99
SNO Phil Rossi Lake Oswego OR 163 60 M 0-99
SNO Jason Ruybalid Tualatin OR 165 33 M 0-99
SNO DeAnn Rzewnicki Warrenton OR 168 42 F 0-99
SNO David Rzewnicki Warrenton OR 167 42 M 0-99
SNO Bradley Rzewnicki Warrenton OR 166 9 M 0-99
SNO Karissa Schoene Vancouver WA 170 33 F 0-99
SNO Rod Schoene Vancouver WA 171 33 M 0-99
SNO Brock Schoene Vancouver WA 169 8 M 0-99
SNO Anna Servo milwaukie OR 172 37 F 0-99
SNO Joleen G Skarberg Vancouver WA 175 56 F 0-99
SNO John B Skarberg Vancouver WA 174 56 M 0-99
SNO Megan Skarbert Vancouver WA 176 29 F 0-99
SNO DIANA SMITH VANCOUVER WA 178 60 F 0-99
SNO Chelsea Taylor Strother Portland OR 184 20 F 0-99
SNO Elizabeth Sacke Thomas Vancouver WA 185 49 F 0-99
SNO Jack Maxwell Thomas Vancouver WA 186 9 M 0-99
SNO Geoff Tichenor Portland OR 188 29 M 0-99
SNO Audrey Turpening Oregon City OR 191 24 F 0-99
SNO Kim Wilson Portland OR 203 37 F 0-99
SNO Tami Wilson Battle Ground WA 206 40 F 0-99
SNO Paul Wilson Battle Ground WA 205 40 M 0-99
SNO Emilie Rose Wilson battle Ground WA 202 7 F 0-99
SNO Max Wilson Battle Ground WA 204 9 M 0-99
SNO Jim C Yon Sweet Home OR 209 37 M 0-99
SNO Angie C Yon Sweet Home OR 208 37 F 0-99
SNO September Young tualatin OR 211 44 F 0-99
SNO Gail E Young tualatin OR 210 72 F 0-99
SNO Nicholas Paul Zubach Washington DC 212 23 M 0-99