Mt. Hood Scramble 5.9 Mile Scramble
Overall Finish List
June 21, 2009
Event Presented by X-Dog Events
Place Name City Bib No Age Age Group Time Pace
1 Jeff Diephuis Beaverton OR 441 29 1 Open 46:53 7:57/M
2 Will Jones Vancouver WA 169 17 2 Open 48:36 8:14/M
3 Keith Mrochek Charlotte NC 265 36 3 Open 48:37 8:14/M
4 Mike Tyler Salem OR 459 42 1 Mast 48:39 8:15/M
5 Jon Hinkle Oregon City OR 149 34 1/57 M 30-34 49:51 8:27/M
6 Erik Soreng Portland OR 378 32 2/57 M 30-34 50:10 8:30/M
7 William Swint Aumsville OR 391 35 1/42 M 35-39 50:25 8:33/M
8 Christopher Fox Henniker NH 99 34 3/57 M 30-34 50:48 8:37/M
9 Brett Andrew McLane Portland OR 237 27 1/31 M 25-29 51:47 8:47/M
10 Kevin Cooper Tualatin OR 62 37 2/42 M 35-39 52:01 8:49/M
11 Darrin Rice Sparks NV 326 33 4/57 M 30-34 53:39 9:06/M
12 Benjamin Flaata Beaverton OR 448 29 2/31 M 25-29 53:45 9:07/M
13 Steve Trautwein Milwaukie OR 409 43 1/27 M 40-44 53:46 9:07/M
14 Nicholas Long Portland OR 217 34 5/57 M 30-34 53:50 9:07/M
15 Patrick Cassidy Portland OR 48 39 3/42 M 35-39 54:10 9:11/M
16 Mike Rosling Corvallis OR 339 31 6/57 M 30-34 54:27 9:14/M
17 Derek Clotfelter Portland OR 58 39 4/42 M 35-39 54:29 9:14/M
18 Erik Weeman Portland OR 423 35 5/42 M 35-39 54:43 9:16/M
19 Mark Rea Port Orchard WA 319 44 2/27 M 40-44 54:52 9:18/M
20 Alexandre Baudouin Portland OR 21 34 7/57 M 30-34 55:05 9:20/M
21 Logan Shaughnessy Portland OR 456 15 1/6 M 15-19 55:10 9:21/M
22 Brian Piette 299 16 2/6 M 15-19 55:12 9:21/M
23 Michael R Doll Portland OR 82 35 6/42 M 35-39 55:33 9:25/M
24 Gary Terlecki Salem OR 397 34 8/57 M 30-34 55:42 9:26/M
25 Cary Allan Fuller Oregon City OR 103 35 7/42 M 35-39 56:00 9:29/M
26 Kelly Ahren Eugene OR 445 25 1 Open 57:32 9:45/M
27 Joe Dudman Portland OR 447 44 3/27 M 40-44 57:44 9:47/M
28 George Otanic Portland OR 280 37 8/42 M 35-39 57:47 9:48/M
29 Patrick Hentges Portland OR 142 34 9/57 M 30-34 57:50 9:48/M
30 Ram T Spencer Tualatin OR 379 34 10/57 M 30-34 57:51 9:48/M
31 Shawn Lehr Portland OR 200 37 9/42 M 35-39 57:54 9:49/M
32 Jay Donohoo Portland OR 84 35 10/42 M 35-39 57:55 9:49/M
33 James Letson Eugene OR 446 26 3/31 M 25-29 57:56 9:49/M
34 Ryan Hensley Sparks NV 141 34 11/57 M 30-34 58:00 9:50/M
35 Jacob Peterson Pendleton OR 296 16 3/6 M 15-19 58:01 9:50/M
36 Trisun m Spencer Albany OR 380 30 12/57 M 30-34 58:06 9:51/M
37 Nicole Stewart Pendleton OR 386 35 2 Open 58:07 9:51/M
38 Matthew Thomas Portland OR 400 39 11/42 M 35-39 58:13 9:52/M
39 chris jensen Portland OR 165 49 1/6 M 45-49 58:17 9:53/M
40 eric skundrick V ancouver WA 367 35 12/42 M 35-39 58:18 9:53/M
41 Pat Tate Vancouver WA 394 18 4/6 M 15-19 58:23 9:54/M
42 James McNulty Portland OR 240 31 13/57 M 30-34 58:27 9:54/M
43 andrew owingsa beaverton OR 283 31 14/57 M 30-34 58:28 9:55/M
44 Noah Winchester Portland OR 429 34 15/57 M 30-34 58:30 9:55/M
45 ryan william terlecki sublimity OR 398 30 16/57 M 30-34 58:35 9:56/M
46 Jason Buford Portland OR 43 31 17/57 M 30-34 58:42 9:57/M
47 james davis hillsboro OR 67 52 1/11 M 50-54 59:06 10:01/M
48 Audra Jane Herndon Happy Valley OR 143 26 3 Open 59:15 10:03/M
49 jonathan j Bebe Portland OR 22 34 18/57 M 30-34 59:54 10:09/M
50 S Bryce Benge Portland OR 24 31 19/57 M 30-34 59:59 10:10/M
51 Eric L Fredback Portland OR 100 23 1/4 M 20-24 1:00:31 10:15/M
52 Tony Broski Sacramento CA 37 33 20/57 M 30-34 1:00:56 10:20/M
53 Steve Hanson Beaverton OR 450 35 13/42 M 35-39 1:01:08 10:22/M
54 Joseph J Zelazny Portland OR 433 33 21/57 M 30-34 1:01:10 10:22/M
55 James Riddle Portland OR 330 30 22/57 M 30-34 1:01:15 10:23/M
56 Bryan Smith Portland OR 370 36 14/42 M 35-39 1:01:29 10:25/M
57 Damien Sinnott Walla Walla WA 364 37 15/42 M 35-39 1:01:37 10:27/M
58 Garrett Smith Wilsonville OR 451 40 4/27 M 40-44 1:01:41 10:27/M
59 Silke Vanderzanden Portland OR 439 38 1/21 F 35-39 1:01:42 10:27/M
60 Mario Tigli Sandy OR 404 51 2/11 M 50-54 1:01:45 10:28/M
61 nathan harris lake oswego OR 133 32 23/57 M 30-34 1:01:52 10:29/M
62 david joseph pelkey vancouver WA 291 40 5/27 M 40-44 1:01:53 10:29/M
63 Kevin Thornton portland OR 403 23 2/4 M 20-24 1:02:05 10:31/M
64 Graham McKinley Moon Portland OR 260 26 4/31 M 25-29 1:02:09 10:32/M
65 Alex Head Portland OR 137 26 5/31 M 25-29 1:02:15 10:33/M
66 Taber Shears Hillsboro OR 358 40 6/27 M 40-44 1:02:25 10:35/M
67 Albert Lam Portland OR 193 31 24/57 M 30-34 1:02:31 10:36/M
68 Alex Cohen Portland OR 59 26 1/45 F 25-29 1:02:43 10:38/M
69 Rene Seker Portland OR 355 40 1 Mast 1:03:03 10:41/M
70 Ryan Rhoades Tempe AZ 325 33 25/57 M 30-34 1:03:08 10:42/M
71 Andrew Miller Portland OR 245 33 26/57 M 30-34 1:03:09 10:42/M
72 Shannon Michael Kurtas Portland OR 190 25 6/31 M 25-29 1:03:16 10:43/M
73 Jake Osborne Pendleton OR 278 61 1/4 M 60-64 1:03:21 10:44/M
74 Sam Taylor 395 29 7/31 M 25-29 1:03:26 10:45/M
75 Jesse Block Portland OR 26 33 27/57 M 30-34 1:03:28 10:45/M
76 Joshua Mocaby Portland OR 255 28 8/31 M 25-29 1:03:30 10:46/M
77 Alfred Thieme Portland OR 399 41 7/27 M 40-44 1:03:31 10:46/M
78 Gary Adams 5 61 2/4 M 60-64 1:03:32 10:46/M
79 sean owen perkins portland OR 293 39 16/42 M 35-39 1:03:33 10:46/M
80 Drew Hohensee Beaverton OR 449 28 9/31 M 25-29 1:03:35 10:47/M
81 Jay Hawkey La OR 134 31 28/57 M 30-34 1:03:37 10:47/M
82 LARRY BUCHANAN PORTLAND OR 41 38 17/42 M 35-39 1:03:37 10:47/M
83 Dana Benton Portland OR 440 28 2/45 F 25-29 1:03:38 10:47/M
84 John Letts Troutdale OR 202 56 1/5 M 55-59 1:03:39 10:47/M
85 Chad Johnston Sherwood OR 167 28 10/31 M 25-29 1:03:43 10:48/M
86 Adam Marshall Spokane Valley WA 226 29 11/31 M 25-29 1:03:44 10:48/M
87 Geoff Denton Portland OR 73 38 18/42 M 35-39 1:03:49 10:49/M
88 hasan jason sabzalian portland OR 348 36 19/42 M 35-39 1:03:50 10:49/M
89 Steven Sobieszczyk Portland OR 374 31 29/57 M 30-34 1:03:52 10:49/M
90 Greg Herzog Portland OR 145 34 30/57 M 30-34 1:03:53 10:50/M
91 John Miller Milwaukee WI 247 33 31/57 M 30-34 1:03:54 10:50/M
92 Misako Yamamoto Beaverton OR 432 36 2/21 F 35-39 1:03:55 10:50/M
93 Stephanie Hinkle Oregon City OR 150 33 1/42 F 30-34 1:04:04 10:52/M
94 Emily Sundholm Portland OR 388 25 3/45 F 25-29 1:04:08 10:52/M
95 Lisa Tortorice Portland OR 406 32 2/42 F 30-34 1:04:14 10:53/M
96 Dominick Siri Portland OR 457 19 5/6 M 15-19 1:04:31 10:56/M
97 Jada Jones Quinn Portland OR 315 34 3/42 F 30-34 1:04:39 10:57/M
98 Daniel Harris Spokane Valley WA 132 26 12/31 M 25-29 1:04:45 10:58/M
99 Shandi Christel Maxwell Salem OR 232 32 4/42 F 30-34 1:04:48 10:59/M
100 Matt Fullerton Portland OR 455 27 13/31 M 25-29 1:04:49 10:59/M
Place Name City Bib No Age Age Group Time Pace
101 Joseph Siri Portland OR 458 29 14/31 M 25-29 1:04:50 10:59/M
102 Jeff Malmquist Portland OR 223 58 2/5 M 55-59 1:04:54 11:00/M
103 Clayton Hill Seattle WA 148 33 32/57 M 30-34 1:05:07 11:02/M
104 John Leet Vancouver WA 199 43 8/27 M 40-44 1:06:01 11:11/M
105 Kyle Beck Portland OR 23 25 15/31 M 25-29 1:06:20 11:15/M
106 Trevor Brownlee molalla OR 38 28 16/31 M 25-29 1:06:27 11:16/M
107 BRIAN RONSTADT PORTLAND OR 337 27 17/31 M 25-29 1:06:28 11:16/M
108 Jericho Jerome Jefferso Oregon City OR 164 33 33/57 M 30-34 1:06:29 11:16/M
109 Jeff Fries Vancouver WA 102 41 9/27 M 40-44 1:06:30 11:16/M
110 David James Waldron West Linn OR 418 44 10/27 M 40-44 1:06:33 11:17/M
111 James I Cohen Portland OR 60 53 3/11 M 50-54 1:06:34 11:17/M
112 sherpa hendrickson portland OR 140 45 2/6 M 45-49 1:06:45 11:19/M
113 Sam Powell Portland OR 304 32 34/57 M 30-34 1:06:52 11:20/M
114 David Sacamano Vancouver WA 349 39 20/42 M 35-39 1:07:17 11:24/M
115 Dirk Hmura Portland OR 151 39 21/42 M 35-39 1:07:19 11:25/M
116 Jeff T. Oliver Oregon CIty OR 276 43 11/27 M 40-44 1:07:20 11:25/M
117 Nate James Portland OR 163 32 35/57 M 30-34 1:07:28 11:26/M
118 Noah Roost Portland OR 338 33 36/57 M 30-34 1:07:36 11:27/M
119 Brad Brant Clackamas OR 35 37 22/42 M 35-39 1:07:40 11:28/M
120 Trevor Livingston Portland OR 215 30 37/57 M 30-34 1:07:44 11:29/M
121 Amy AL-Khalisi Milwaukie OR 7 33 5/42 F 30-34 1:07:55 11:31/M
122 kelly kinney Vancouver WA 180 23 1/14 F 20-24 1:07:56 11:31/M
123 Dennis Gaffney Portland OR 105 30 38/57 M 30-34 1:07:57 11:31/M
124 Brian Thompson Portland OR 401 32 39/57 M 30-34 1:08:00 11:32/M
125 Ken Roko Portland OR 335 35 23/42 M 35-39 1:08:01 11:32/M
126 Tessa Kinney Vancouver WA 181 20 2/14 F 20-24 1:08:11 11:33/M
127 Kim Pool oregon city OR 302 29 4/45 F 25-29 1:09:15 11:44/M
128 Scott E Heino Tigard OR 139 43 12/27 M 40-44 1:09:20 11:45/M
129 Brad Garber Lake Oswego OR 109 54 4/11 M 50-54 1:09:45 11:49/M
130 Shawn R Mullen portland OR 267 39 24/42 M 35-39 1:09:45 11:49/M
131 vernon bradley kent portland OR 177 52 5/11 M 50-54 1:11:59 12:12/M
132 Natali Lisica Garfield NJ 212 32 6/42 F 30-34 1:12:00 12:12/M
133 Danielle Goldyn Denver CO 116 29 5/45 F 25-29 1:12:03 12:13/M
134 Phil Rossi Lake Oswego OR 341 60 3/4 M 60-64 1:12:42 12:19/M
135 kYLE pETROCINE Portland OR 461 31 40/57 M 30-34 1:12:45 12:20/M
136 Marty Johnson Welches OR 166 44 13/27 M 40-44 1:12:47 12:20/M
137 Kyle Bray Chandler AZ 36 31 41/57 M 30-34 1:13:09 12:24/M
138 Whitney Bost Portland OR 30 30 7/42 F 30-34 1:13:16 12:25/M
139 mike t adelmund pasco WA 6 50 6/11 M 50-54 1:13:17 12:25/M
140 Dale Davis Portland OR 66 28 6/45 F 25-29 1:13:22 12:26/M
141 Rick Boyer Portland OR 33 35 25/42 M 35-39 1:13:42 12:29/M
142 Monteo McCudden Vancouver WA 234 29 7/45 F 25-29 1:14:01 12:33/M
143 Jordan Bader Portland OR 15 38 26/42 M 35-39 1:14:05 12:33/M
144 Steve Ryan Portland OR 346 43 14/27 M 40-44 1:14:06 12:34/M
145 Dilan Stahlneben West Linn OR 437 18 1/6 F 15-19 1:14:09 12:34/M
146 Merill Cray Portland OR 65 57 1/2 F 55-59 1:14:10 12:34/M
147 JUSTIN P HEALY Portland OR 138 38 27/42 M 35-39 1:14:15 12:35/M
148 Dale Cheney Battle Ground WA 51 40 15/27 M 40-44 1:14:17 12:35/M
149 robin dishner lake oswego OR 79 36 3/21 F 35-39 1:14:25 12:37/M
150 Emily Adama Newaygo MI 4 23 3/14 F 20-24 1:14:28 12:37/M
151 Matthew Albert Hunt Salem OR 158 29 18/31 M 25-29 1:15:10 12:44/M
152 John Epple Aloha OR 91 33 42/57 M 30-34 1:15:28 12:47/M
153 Daniel Griswold Tempe AZ 121 27 19/31 M 25-29 1:15:32 12:48/M
154 Zach Robison Denver CO 333 29 20/31 M 25-29 1:15:36 12:49/M
155 Russ Royer Beaverton OR 344 57 3/5 M 55-59 1:15:37 12:49/M
156 James Victor Baggett portland OR 16 23 3/4 M 20-24 1:15:39 12:49/M
157 Julie L Jacobson Portland OK 162 45 1/6 F 45-49 1:15:50 12:51/M
158 Tory Lester Bend OR 201 34 43/57 M 30-34 1:15:51 12:51/M
159 Carl Whitehouse Portland OR 426 35 28/42 M 35-39 1:15:58 12:53/M
160 Cynthia Anderson Portland OR 8 36 4/21 F 35-39 1:16:02 12:53/M
161 Megan Bruce Portland OR 40 36 5/21 F 35-39 1:16:17 12:56/M
162 jim edwards portland OR 90 52 7/11 M 50-54 1:16:28 12:58/M
163 Michelle Callan Portland OR 45 30 8/42 F 30-34 1:16:33 12:58/M
164 Ryan Seghers Kirkland WA 354 37 29/42 M 35-39 1:16:34 12:59/M
165 Blake DeFrance Gresham OR 71 37 30/42 M 35-39 1:16:35 12:59/M
166 Annalee Hoagland Bend OR 152 36 6/21 F 35-39 1:16:43 13:00/M
167 Adia M Keegstra Portland OR 173 32 9/42 F 30-34 1:17:00 13:03/M
168 brian bellairs beaverton OR 452 49 3/6 M 45-49 1:17:01 13:03/M
169 Joe Kregal Portland OR 187 64 4/4 M 60-64 1:17:07 13:04/M
170 kristi l kraft portland OR 186 28 8/45 F 25-29 1:17:09 13:05/M
171 Sarah L Hunter Portland OR 159 29 9/45 F 25-29 1:17:12 13:05/M
172 Mike J Schwoebel Tigard OR 352 27 21/31 M 25-29 1:17:15 13:06/M
173 Andrea E Schwoebel Tigard OR 351 26 10/45 F 25-29 1:17:15 13:06/M
174 jenine gephart portland OR 110 34 10/42 F 30-34 1:17:24 13:07/M
175 Darrel Ufford Lebanon OR 413 47 4/6 M 45-49 1:17:26 13:07/M
176 Sarah Bobbe Vancouver WA 27 17 2/6 F 15-19 1:17:28 13:08/M
177 Erin Fitzgerald Portland OR 98 40 1/14 F 40-44 1:17:29 13:08/M
178 Andy Furrow Portland OR 104 39 31/42 M 35-39 1:17:30 13:08/M
179 Eric Hamblen Beaverton OR 127 42 16/27 M 40-44 1:17:31 13:08/M
180 Brian Hansen Portland OR 443 48 5/6 M 45-49 1:17:33 13:09/M
181 Sam Y Son Bend OR 377 34 44/57 M 30-34 1:17:39 13:10/M
182 Pete Neal Beaverton OR 269 40 17/27 M 40-44 1:17:40 13:10/M
183 Dave Desrocher Portland OR 74 36 32/42 M 35-39 1:17:46 13:11/M
184 Sarah Matthews Vancouver WA 230 34 11/42 F 30-34 1:17:50 13:12/M
185 brett c sheppard portland OR 359 53 8/11 M 50-54 1:18:17 13:16/M
186 Lori Cha Portland OR 49 30 12/42 F 30-34 1:18:21 13:17/M
187 Erik Hansen Portland OR 129 33 45/57 M 30-34 1:18:22 13:17/M
188 Gretchen Gammell Richland WA 108 28 11/45 F 25-29 1:18:23 13:17/M
189 Ene Sokk Hillsboro OR 376 49 2/6 F 45-49 1:18:52 13:22/M
190 Eben Denton Portland OR 72 34 46/57 M 30-34 1:19:05 13:24/M
191 Jeff Anderson Portland OR 9 33 47/57 M 30-34 1:19:12 13:25/M
192 Kirsty Docken Rapid City SD 80 36 7/21 F 35-39 1:19:27 13:28/M
193 Amelia Simpson Portland OR 363 41 2/14 F 40-44 1:19:28 13:28/M
194 Julie Roberts Portland OR 332 38 8/21 F 35-39 1:19:30 13:28/M
195 Rich Perry Portland OR 294 36 33/42 M 35-39 1:19:34 13:29/M
196 nicholas john gowing portland OR 117 44 18/27 M 40-44 1:19:35 13:29/M
197 Omar Martinez Portland OR 227 35 34/42 M 35-39 1:19:37 13:30/M
198 Kristen Cooper Portland OR 63 33 13/42 F 30-34 1:19:42 13:31/M
199 Lacey Lane Montgomery Victoria, BC BC 259 29 12/45 F 25-29 1:19:44 13:31/M
200 Shaun Dillon Beaverton OR 77 44 19/27 M 40-44 1:20:49 13:42/M
Place Name City Bib No Age Age Group Time Pace
201 Kate Gilgler Portland OR 438 29 13/45 F 25-29 1:21:08 13:45/M
202 Robert Wolters Portland OR 430 42 20/27 M 40-44 1:21:11 13:46/M
203 DEAN STENSON Tigard OR 384 54 9/11 M 50-54 1:21:21 13:47/M
204 Jennifer White Molalla OR 425 35 9/21 F 35-39 1:21:25 13:48/M
205 Brian DeBels Bend OR 70 35 35/42 M 35-39 1:21:29 13:49/M
206 Travis Larsen Seattle WA 195 36 36/42 M 35-39 1:21:31 13:49/M
207 Rich Edgren Vancouver WA 89 39 37/42 M 35-39 1:21:31 13:49/M
208 Andrew Kritzer portland OR 188 22 4/4 M 20-24 1:21:36 13:50/M
209 Robert Swan Portland OR 390 44 21/27 M 40-44 1:21:37 13:50/M
210 Theresa J. Merrion Portland OR 243 26 14/45 F 25-29 1:21:47 13:52/M
211 Nick Hughes Portland OR 157 30 48/57 M 30-34 1:21:54 13:53/M
212 ryan Weinhart West Linn OR 424 28 22/31 M 25-29 1:22:02 13:54/M
213 Rick Reed Eugene OR 321 26 23/31 M 25-29 1:22:19 13:57/M
214 Matt Todd Watson portland OR 422 33 49/57 M 30-34 1:22:22 13:58/M
215 John Daniel McGarry Denver CO 235 28 24/31 M 25-29 1:22:28 13:59/M
216 Britt Bachtel-Brownin Welches OR 13 36 10/21 F 35-39 1:22:32 13:59/M
217 Kandra Kent Toutle WA 176 19 3/6 F 15-19 1:22:33 13:59/M
218 Stephen Williams Salem OR 428 31 50/57 M 30-34 1:22:38 14:00/M
219 Kristen Williams Salem OR 427 1/5 M 0-14 1:22:41 14:01/M
220 Tracey Jo Rinck Hillsboro OR 331 35 11/21 F 35-39 1:22:57 14:04/M
221 Zoe E. Roman Eugene OR 336 21 4/14 F 20-24 1:23:09 14:06/M
222 taryn king portland OR 178 29 15/45 F 25-29 1:23:10 14:06/M
223 Kurt Marcus Rylander Vancouver WA 347 43 22/27 M 40-44 1:23:15 14:07/M
224 Sara Shaffer Vermillion SD 442 30 14/42 F 30-34 1:23:23 14:08/M
225 Myra Claire Hansen Portland OR 130 26 16/45 F 25-29 1:23:30 14:09/M
226 Sheri M Morgan McMinnville OR 262 23 5/14 F 20-24 1:23:32 14:09/M
227 Brooke Payton Clackamas OR 290 27 17/45 F 25-29 1:25:17 14:27/M
228 Andrea Machiorletti Portland OR 221 30 15/42 F 30-34 1:25:20 14:28/M
229 Mark Halversen Hillsboro OR 126 41 23/27 M 40-44 1:25:23 14:28/M
230 Elizabeth Marie Ranum Clackamas OR 316 32 16/42 F 30-34 1:25:30 14:29/M
231 Nick Abbott Longview WA 3 32 51/57 M 30-34 1:25:50 14:33/M
232 cathy a slater kelso WA 368 41 3/14 F 40-44 1:25:51 14:33/M
233 Tammi D Hawkins Portland OR 136 45 3/6 F 45-49 1:25:52 14:33/M
234 mark a slater kelso WA 369 43 24/27 M 40-44 1:25:54 14:34/M
235 Atika Piff Portland OR 300 26 18/45 F 25-29 1:25:56 14:34/M
236 Franziska Scheifler Schwerin GMY 444 17 4/6 F 15-19 1:25:57 14:34/M
237 ladis miranda Aumsville OR 252 2/5 M 0-14 1:26:02 14:35/M
238 Curt Wagner Salem OR 417 3/5 M 0-14 1:26:03 14:35/M
239 Kevin Lindsay Ellensburg WA 207 46 6/6 M 45-49 1:26:06 14:36/M
240 Jenn Abbott Longview WA 2 32 17/42 F 30-34 1:26:07 14:36/M
241 Rob Heros PORTLAND OR 144 35 38/42 M 35-39 1:26:10 14:36/M
242 kim l maun Portland OR 231 36 12/21 F 35-39 1:26:15 14:37/M
243 Lily Doebler Portland OR 81 28 19/45 F 25-29 1:26:18 14:38/M
244 Melissa C. LeClaire Beaverton OR 196 26 20/45 F 25-29 1:26:24 14:39/M
245 Eric Ernst Portland OR 95 25 25/31 M 25-29 1:26:25 14:39/M
246 Christy Ernst Portland OR 94 24 6/14 F 20-24 1:26:35 14:41/M
247 Gina M. Bacon Camas WA 14 40 4/14 F 40-44 1:27:13 14:47/M
248 Amanda Owings beaverton OR 282 31 18/42 F 30-34 1:27:25 14:49/M
249 Inger Lise Karlsen Portland OR 172 26 21/45 F 25-29 1:27:31 14:50/M
250 Daylon Hutton Vancouver WA 160 15 6/6 M 15-19 1:27:46 14:53/M
251 Steven Zmrhal Portland OR 434 27 26/31 M 25-29 1:27:50 14:53/M
252 Anna M Strahan portland OR 387 30 19/42 F 30-34 1:27:55 14:54/M
253 Breanne Freeland Portland OR 101 27 22/45 F 25-29 1:27:59 14:55/M
254 Jim Siri Clackamas OR 366 55 4/5 M 55-59 1:28:05 14:56/M
255 Sean Gleason Bend OR 115 39 39/42 M 35-39 1:28:30 15:00/M
256 anne houran portland OR 156 43 5/14 F 40-44 1:28:52 15:04/M
257 Angelina Overstreet Portland OR 281 45 4/6 F 45-49 1:28:59 15:05/M
258 Elysia Min Denver CO 251 31 20/42 F 30-34 1:29:38 15:12/M
259 Bjorn Fernaeus Portland OR 436 41 25/27 M 40-44 1:29:58 15:15/M
260 Dung Nguyen hillsboro OR 271 24 7/14 F 20-24 1:30:34 15:21/M
261 Cindy Wallace Portland OR 419 43 6/14 F 40-44 1:30:39 15:22/M
262 Tonya Jo Dornhecker salem OR 85 42 7/14 F 40-44 1:31:44 15:33/M
263 Kim Siders Portland OR 360 32 21/42 F 30-34 1:32:04 15:36/M
264 Anthony Lusk Beaverton OR 219 35 40/42 M 35-39 1:32:13 15:38/M
265 Lindsay Kohn Portland OR 185 28 23/45 F 25-29 1:32:19 15:39/M
266 Jonathan C Suttin Madison WI 389 40 26/27 M 40-44 1:32:20 15:39/M
267 Elizabeth Bourgeois Hillsboro OR 31 27 24/45 F 25-29 1:33:15 15:48/M
268 Jessica Nesseler-Cass Portland OR 270 33 22/42 F 30-34 1:33:43 15:53/M
269 Vaqas Malik Hillsboro OR 222 34 52/57 M 30-34 1:33:45 15:53/M
270 Jennie Movrich Portland OR 263 33 23/42 F 30-34 1:34:17 15:59/M
271 Amanda Margaret Philipp Portland OR 298 30 24/42 F 30-34 1:34:25 16:00/M
272 Kate Petersen Lake Oswego OR 295 26 25/45 F 25-29 1:34:29 16:01/M
273 Laura Kathryn Pappas Portland OR 286 26 26/45 F 25-29 1:34:30 16:01/M
274 joan margaret klink beaverton OR 184 49 5/6 F 45-49 1:34:37 16:02/M
275 Robert Gibson Portland OR 112 36 41/42 M 35-39 1:34:38 16:02/M
276 Peter Miller Rochester NY 249 30 53/57 M 30-34 1:34:46 16:04/M
277 Jaime Rogers Rochester NY 334 30 25/42 F 30-34 1:34:50 16:04/M
278 Jesse Hutton Vancouver WA 161 35 42/42 M 35-39 1:34:51 16:05/M
279 Wendy farjammi Portland OR 97 40 8/14 F 40-44 1:34:58 16:06/M
280 Leilani Gibson Portland OR 111 43 9/14 F 40-44 1:35:14 16:08/M
281 Colleen Connolly Portland OR 61 27 27/45 F 25-29 1:35:20 16:09/M
282 Adam Dwight Portland OR 88 4/5 M 0-14 1:35:21 16:10/M
283 Clover Coyner Portland OR 64 35 13/21 F 35-39 1:35:29 16:11/M
284 Kristina Bachelor Portland OR 12 35 14/21 F 35-39 1:35:36 16:12/M
285 Allison Hammond Portland OR 128 30 26/42 F 30-34 1:35:37 16:12/M
286 Meghan Simmons Portland OR 361 31 27/42 F 30-34 1:35:39 16:13/M
287 Ming Kwong Beaverton OR 191 27 27/31 M 25-29 1:35:47 16:14/M
288 Sonya Catherine Rheingo Portland OR 324 35 15/21 F 35-39 1:37:26 16:31/M
289 melissa s montegna Portland OR 256 33 28/42 F 30-34 1:37:29 16:31/M
290 Joshua Rousculp Woodburn OR 342 29 28/31 M 25-29 1:39:06 16:48/M
291 Rebecca Rousculp Woodburn OR 343 28 28/45 F 25-29 1:39:19 16:50/M
292 Emily Chrystal Linn Portland OR 209 26 29/45 F 25-29 1:39:25 16:51/M
293 Dawn Viar Portland OR 416 31 29/42 F 30-34 1:39:28 16:52/M
294 kelly montgomery New Richmond OH 258 33 54/57 M 30-34 1:39:30 16:52/M
295 karin nylund portland OR 275 36 16/21 F 35-39 1:39:39 16:53/M
296 guy montgomery new richmond OH 257 57 5/5 M 55-59 1:39:45 16:54/M
297 Jennifer Lambert dundee OR 194 37 17/21 F 35-39 1:39:50 16:55/M
298 Tracey Shattuck Portland OR 357 36 18/21 F 35-39 1:39:51 16:55/M
299 Jennifer Miller Portland OR 246 36 19/21 F 35-39 1:39:54 16:56/M
300 Emily Bork Portland OR 28 34 30/42 F 30-34 1:40:01 16:57/M
Place Name City Bib No Age Age Group Time Pace
301 Amy Lyttle Portland OR 220 33 31/42 F 30-34 1:40:02 16:57/M
302 Scott Bowles Portland OR 32 40 27/27 M 40-44 1:40:23 17:01/M
303 Rob Atkinson beaverton OR 11 52 10/11 M 50-54 1:40:26 17:01/M
304 Annamarie McNiel Portland OR 239 36 20/21 F 35-39 1:40:30 17:02/M
305 Ray Ordonez Gladstone OR 277 32 55/57 M 30-34 1:40:31 17:02/M
306 cynthia gleason Bend OR 114 40 10/14 F 40-44 1:41:02 17:07/M
307 Andrea Turner Beaverton OR 410 27 30/45 F 25-29 1:41:04 17:08/M
308 Sara Beth Large Wilsonville OR 453 32 32/42 F 30-34 1:41:37 17:13/M
309 SUSAN BUCHANAN PORTLAND OR 42 41 11/14 F 40-44 1:41:40 17:14/M
310 Octavia Johnston Sherwood OR 168 28 31/45 F 25-29 1:41:43 17:14/M
311 Taylor Pusc 313 16 5/6 F 15-19 1:42:05 17:18/M
312 Jamie Pirtle 301 19 6/6 F 15-19 1:42:13 17:19/M
313 Marne Pringle Portland OR 310 31 33/42 F 30-34 1:42:16 17:20/M
314 Jennie Premer Portland OR 306 32 34/42 F 30-34 1:42:17 17:20/M
315 Emily Danger Pringle Salem OR 309 29 32/45 F 25-29 1:42:19 17:21/M
316 Molly Pucillo Portland OR 311 30 35/42 F 30-34 1:42:22 17:21/M
317 Vera Richter Hillsboro OR 327 27 33/45 F 25-29 1:42:43 17:25/M
318 Kathrine Popovich Beaverton OK 303 27 34/45 F 25-29 1:42:58 17:27/M
319 Jessica Kathlee Harkin Vancouver WA 131 28 35/45 F 25-29 1:43:24 17:32/M
320 Malia DeVilliers Vancouver WA 76 30 36/42 F 30-34 1:44:50 17:46/M
321 Adam Keir Vancouver WA 174 33 56/57 M 30-34 1:44:58 17:47/M
322 Rebecca Smith Vancouver WA 371 28 36/45 F 25-29 1:44:59 17:48/M
323 Jessica Mamer Portland OR 224 32 37/42 F 30-34 1:45:49 17:56/M
324 Christy Marie Rickert Lake Oswego OR 328 27 37/45 F 25-29 1:48:18 18:21/M
325 Christina Unga Portland OR 414 34 38/42 F 30-34 1:48:22 18:22/M
326 Anthony Lin Portland OR 203 25 29/31 M 25-29 1:48:40 18:25/M
