Mt. Hood Scramble 2012 6.9 MIle Scramble
Overall Finish List
June 17, 2012
Event Presented by X-Dog Events
Place Name City Bib No Age Age Group Time Pace Time Back
1 Thomas Ferrell Lake Oswego OR 625 33 1 Open 1:00:24 8:45/M
2 Erik Soreng Portland OR 898 35 2 Open 1:00:35 8:47/M 00:11
3 Jay Cech Portland OR 569 34 3 Open 1:00:51 8:49/M 00:27
4 Logan Banning-Shaughn portland OR 524 18 1/10 M 15-19 1:03:15 9:10/M 02:51
5 Mike Tyler Salem OR 934 45 1 Mast 1:04:52 9:24/M 04:27
6 phil lantz oregon city OR 753 45 1/7 M 45-49 1:05:22 9:28/M 04:57
7 Craig Harrison Portland OR 679 24 1/4 M 20-24 1:05:24 9:29/M 04:59
8 Kevin Cooper Portland OR 583 40 1/48 M 40-44 1:05:24 9:29/M 05:00
9 Luke Sosnowski Camas WA 899 35 1/52 M 35-39 1:05:27 9:29/M 05:02
10 Derek Clotfelter Portland OR 578 42 2/48 M 40-44 1:06:02 9:34/M 05:37
11 Nicholas Long Portland OR 767 37 2/52 M 35-39 1:06:45 9:40/M 06:20
12 Alexandre Baudouin Portland OR 529 37 3/52 M 35-39 1:08:30 9:56/M 08:05
13 Ryan Kinsella Portland OR 740 31 1/41 M 30-34 1:08:35 9:56/M 08:10
14 Christopher Landon Portland OR 750 31 2/41 M 30-34 1:08:45 9:58/M 08:20
15 Andrew Stallings Bend OR 904 32 3/41 M 30-34 1:08:55 9:59/M 08:30
16 Harlan Brock West Linn OR 555 41 3/48 M 40-44 1:09:04 10:01/M 08:39
17 Robert Dayton Oregon city OR 594 30 4/41 M 30-34 1:09:05 10:01/M 08:41
18 dan kearsley portland OR 731 32 5/41 M 30-34 1:09:52 10:08/M 09:28
19 Henry Jones Vancouver WA 720 25 1/18 M 25-29 1:10:03 10:09/M 09:38
20 Michael Doll Portland OR 600 38 4/52 M 35-39 1:10:13 10:11/M 09:49
21 Morgan Benson West Linn OR 535 36 5/52 M 35-39 1:10:27 10:13/M 10:02
22 Brian Mennenga Pomeroy WA 794 32 6/41 M 30-34 1:10:28 10:13/M 10:03
23 Justin Miller Lake Oswego OR 798 14 1/3 M 0-14 1:10:36 10:14/M 10:12
24 Steve Hundt Ridgefield WA 710 40 4/48 M 40-44 1:10:40 10:14/M 10:16
25 Brian VAil Milwaukie OR 937 35 6/52 M 35-39 1:10:45 10:15/M 10:20
26 Jay Lane Portland OR 752 41 5/48 M 40-44 1:11:06 10:18/M 10:41
27 Bryce Rogers Roseburg OR 859 33 7/41 M 30-34 1:11:36 10:23/M 11:11
28 ERIC LARSON SILVERTON OR 754 35 7/52 M 35-39 1:11:45 10:24/M 11:20
29 Gary Terlecki Salem OR 921 37 8/52 M 35-39 1:11:48 10:24/M 11:23
30 Dylan Roach Beaverton OR 856 18 2/10 M 15-19 1:11:52 10:25/M 11:27
31 Jordan Lemoine Portland OR 758 18 3/10 M 15-19 1:11:53 10:25/M 11:28
32 Nick Brown Portland OR 557 28 2/18 M 25-29 1:12:14 10:28/M 11:49
33 Thomas Lehman Portland OR 756 41 6/48 M 40-44 1:12:18 10:29/M 11:53
34 Joel Turner SALEM OR 933 35 9/52 M 35-39 1:12:27 10:30/M 12:02
35 gabe sunnell tigard OR 912 33 8/41 M 30-34 1:12:54 10:34/M 12:30
36 Patrick Cassidy Portland OR 567 42 7/48 M 40-44 1:12:56 10:34/M 12:32
37 Tomasz Kaltur Portland OR 724 30 9/41 M 30-34 1:12:59 10:35/M 12:34
38 Craig Ball Salem OR 520 44 8/48 M 40-44 1:13:06 10:36/M 12:41
39 Jericho Jefferson Oregon City OR 990 36 10/52 M 35-39 1:13:12 10:37/M 12:47
40 Mike Barron Portland OR 526 30 10/41 M 30-34 1:13:27 10:39/M 13:03
41 Bryan Westby Portland OR 954 41 9/48 M 40-44 1:13:39 10:40/M 13:14
42 Evan Swanson Portland OR 917 37 11/52 M 35-39 1:13:45 10:41/M 13:20
43 Kevin Goodenough Portland OR 655 27 3/18 M 25-29 1:13:52 10:42/M 13:27
44 Aaron Anderberg Portland OR 507 35 12/52 M 35-39 1:14:00 10:43/M 13:35
45 Michael Anderberg Seattle WA 509 31 11/41 M 30-34 1:14:14 10:46/M 13:49
46 Jeannie Nguyen Portland OR 810 26 1 Open 1:14:15 10:46/M
47 Brett Swanson Damascus OR 916 23 2/4 M 20-24 1:14:20 10:46/M 13:56
48 Phillip Golob VANCOUVER WA 654 28 4/18 M 25-29 1:14:30 10:48/M 14:05
49 BRAD CARRELL Redmond OR 565 66 1/1 M 65-69 1:14:50 10:51/M 14:25
50 Shawn Lehr Portland OR 757 40 10/48 M 40-44 1:14:52 10:51/M 14:27
51 Colin O'Reardon Portland OR 820 30 12/41 M 30-34 1:15:21 10:55/M 14:57
52 George Otanic Portland OR 826 40 11/48 M 40-44 1:15:33 10:57/M 15:09
53 Derek Thompson Fargo ND 925 35 13/52 M 35-39 1:15:39 10:58/M 15:15
54 Gerard Lester Portland OR 759 45 2/7 M 45-49 1:16:24 11:04/M 15:59
55 Todd Briscoe West Linn OR 554 44 12/48 M 40-44 1:16:26 11:05/M 16:01
56 Elle Davis Beaverton OR 591 28 2 Open 1:16:28 11:05/M 02:13
57 Kevin Mullerleile Eugene OR 804 35 14/52 M 35-39 1:16:34 11:06/M 16:09
58 SHAWN WATSON woodburn OR 945 37 15/52 M 35-39 1:16:41 11:07/M 16:16
59 Erik Grotbeck Beaverton OR 660 41 13/48 M 40-44 1:16:53 11:09/M 16:28
60 Micah Swanson Damascus OR 918 14 2/3 M 0-14 1:16:57 11:09/M 16:32
61 Galileo Galeon Portland OR 642 35 16/52 M 35-39 1:16:59 11:09/M 16:35
62 Tyler Peebles Portland OR 838 32 13/41 M 30-34 1:17:01 11:10/M 16:36
63 Ryan Weinhart West Linn OR 952 31 14/41 M 30-34 1:17:03 11:10/M 16:38
64 Sam Harris Spokane WA 677 36 17/52 M 35-39 1:17:09 11:11/M 16:45
65 shanda button gresham OR 560 39 3 Open 1:17:10 11:11/M 02:55
66 Jason Hall Portland OR 666 36 18/52 M 35-39 1:17:12 11:11/M 16:47
67 Ryan Terlecki Sublimity OR 922 33 15/41 M 30-34 1:17:15 11:12/M 16:50
68 Christiana Martin Vancouver WA 987 38 1/29 F 35-39 1:17:22 11:13/M 03:07
69 Kalvi Sokk Hillsboro OR 897 16 4/10 M 15-19 1:17:23 11:13/M 16:58
70 Bill Ramey Portland OR 847 34 16/41 M 30-34 1:17:28 11:14/M 17:03
71 Ken Ratterree Beaverton OR 850 34 17/41 M 30-34 1:17:36 11:15/M 17:11
72 Klaus Fritzsche Allistion CAN 992 56 1/8 M 55-59 1:17:57 11:18/M 17:32
73 Laura Lewis Hillsboro OR 764 31 1/34 F 30-34 1:17:59 11:18/M 03:44
74 Duane Duey Newberg OR 607 42 14/48 M 40-44 1:18:16 11:21/M 17:51
75 Colby Matney Milwaukie OR 783 40 15/48 M 40-44 1:18:16 11:21/M 17:52
76 Derek Carlson Portland OR 562 29 5/18 M 25-29 1:18:18 11:21/M 17:53
77 Elias Stucky Byles Portland OR 983 25 6/18 M 25-29 1:18:24 11:22/M 18:00
78 michael hendrickson portland OR 686 48 3/7 M 45-49 1:18:45 11:25/M 18:21
79 Matt OLaughlin Seattle WA 822 36 19/52 M 35-39 1:19:16 11:29/M 18:51
80 Aaron Haas Lake Oswego OR 663 31 18/41 M 30-34 1:19:24 11:30/M 18:59
81 Erik Bond Beaverton OR 549 32 19/41 M 30-34 1:19:31 11:31/M 19:06
82 Jeff Berry milwaukie OR 539 39 20/52 M 35-39 1:19:38 11:32/M 19:14
83 William Love Wilsonville OR 770 44 16/48 M 40-44 1:19:43 11:33/M 19:18
84 Jacob Maslin Hillsboro OR 781 31 20/41 M 30-34 1:19:48 11:34/M 19:23
85 Sam Kane Corvallis OR 728 17 5/10 M 15-19 1:19:58 11:35/M 19:33
86 David Harding Lake Oswego OR 671 52 1/8 M 50-54 1:20:06 11:37/M 19:42
87 John Hulcher Camas WA 708 42 17/48 M 40-44 1:20:19 11:38/M 19:54
88 Don Stevens North Bonneville W 982 55 2/8 M 55-59 1:20:22 11:39/M 19:58
89 Drew Christensen Vancouver WA 574 39 21/52 M 35-39 1:20:25 11:39/M 20:01
90 Bri Brown Portland OR 985 33 2/34 F 30-34 1:20:34 11:41/M 06:18
91 Mike Smith Portland OR 893 28 7/18 M 25-29 1:20:34 11:41/M 20:10
92 Tim Shevlin Salem OR 882 33 21/41 M 30-34 1:20:36 11:41/M 20:11
93 gus faller Portland OR 619 41 18/48 M 40-44 1:20:47 11:42/M 20:22
94 Jonathan Faller San Francisco CA 620 39 22/52 M 35-39 1:20:48 11:43/M 20:24
95 Sean Doran Portland OR 603 41 19/48 M 40-44 1:20:49 11:43/M 20:24
96 amy zeigenfuse portland OR 980 40 1 Mast 1:20:49 11:43/M 06:34
97 Mark Weeks aloha OR 951 31 22/41 M 30-34 1:20:51 11:43/M 20:27
98 vernon kent portland OR 993 55 3/8 M 55-59 1:20:53 11:43/M 20:28
99 Brad Brant Clackamas OR 994 42 20/48 M 40-44 1:20:54 11:43/M 20:29
100 Joel Thomas Longview WA 924 32 23/41 M 30-34 1:21:00 11:44/M 20:36
Place Name City Bib No Age Age Group Time Pace Time Back
101 lee royse gresham OR 865 39 23/52 M 35-39 1:21:19 11:47/M 20:54
102 John Letts Troutdale OR 761 57 4/8 M 55-59 1:21:37 11:50/M 21:12
103 brian ronstadt portland OR 861 30 24/41 M 30-34 1:21:41 11:50/M 21:16
104 Kayla Watson Richland WA 944 16 1/4 F 15-19 1:21:53 11:52/M 07:37
105 Ken Krebs Portland OR 745 62 1/2 M 60-64 1:22:12 11:55/M 21:47
106 Shane Webb Kennewick WA 948 29 8/18 M 25-29 1:22:13 11:55/M 21:49
107 Brian Haug Vancouver WA 680 43 21/48 M 40-44 1:22:38 11:59/M 22:14
108 Jared Howlan Salem OR 704 16 6/10 M 15-19 1:22:56 12:01/M 22:32
109 Ian Nelson Pasco WA 808 32 25/41 M 30-34 1:22:58 12:01/M 22:33
110 Michael Pusch Portland OR 844 42 22/48 M 40-44 1:23:39 12:07/M 23:15
111 Heather Hayden Portland OR 683 37 2/29 F 35-39 1:24:08 12:12/M 09:53
112 Rodrick Quinn Vancouver WA 846 41 23/48 M 40-44 1:24:13 12:12/M 23:49
113 Jay Hawkey beaverton OR 682 34 26/41 M 30-34 1:24:43 12:17/M 24:19
114 Katie Goodwin Portland OR 656 33 3/34 F 30-34 1:24:46 12:17/M 10:31
115 Rachel Hill Portland OR DC 690 33 4/34 F 30-34 1:24:55 12:18/M 10:39
116 Heather Vanderbilt Tigard OR 938 37 3/29 F 35-39 1:25:21 12:22/M 11:06
117 Eric Pahl Portland OR 831 33 27/41 M 30-34 1:25:42 12:25/M 25:17
118 matt webber portland OR 950 31 28/41 M 30-34 1:25:44 12:26/M 25:19
119 Devin Kluttz 989 40 24/48 M 40-44 1:25:54 12:27/M 25:29
120 Ryan Wilson Clackamas OR 967 35 24/52 M 35-39 1:26:00 12:28/M 25:35
121 Micah Stout West Linn OR 910 26 9/18 M 25-29 1:26:01 12:28/M 25:37
122 Ryan Nyberg Portland OR 816 25 10/18 M 25-29 1:26:03 12:28/M 25:38
123 Dan O'Neill Vancouver WA 818 34 29/41 M 30-34 1:26:07 12:29/M 25:43
124 Mitchell Muller Vancouver WA 803 18 7/10 M 15-19 1:26:48 12:35/M 26:23
125 Douglas Nelson Beaverton OR 807 40 25/48 M 40-44 1:26:50 12:35/M 26:25
126 Michael Fajardo Longview WA 618 44 26/48 M 40-44 1:27:20 12:39/M 26:55
127 trevor vickers los gatos CA 939 35 25/52 M 35-39 1:27:26 12:40/M 27:02
128 Dave Seitz Vancouver WA 878 42 27/48 M 40-44 1:27:28 12:41/M 27:03
129 Jason Whitney Longview WA 957 37 26/52 M 35-39 1:27:30 12:41/M 27:05
130 Rachael Wiseman Beaverton OR 970 32 5/34 F 30-34 1:27:40 12:42/M 13:25
131 Michaela Squier Richland WA 903 16 2/4 F 15-19 1:27:42 12:43/M 13:27
132 Sally Machin Portland OR 772 24 1/3 F 20-24 1:27:51 12:44/M 13:36
133 Kari Holbert Portland OR 695 30 6/34 F 30-34 1:27:55 12:44/M 13:40
134 Michelle Callan Portland OR 561 33 7/34 F 30-34 1:27:56 12:45/M 13:40
135 Justin HEALY Portland OR 684 41 28/48 M 40-44 1:28:55 12:53/M 28:30
136 Andrew Holmbeck Vancouver WA 696 31 30/41 M 30-34 1:28:58 12:54/M 28:33
137 Steve Forseth Portland OR 634 37 27/52 M 35-39 1:29:12 12:56/M 28:47
138 Elizabeth Mahon Portland OR 775 31 8/34 F 30-34 1:29:32 12:59/M 15:17
139 chris gannon san francisco CA 645 37 28/52 M 35-39 1:29:33 12:59/M 29:08
140 Amy Brant Portland OR 995 36 4/29 F 35-39 1:29:41 13:00/M 15:26
141 Rochelle Comeaux Portland OR 984 27 1/25 F 25-29 1:29:43 13:00/M 15:27
142 Jeremy Hinton Portland OH 692 26 11/18 M 25-29 1:29:53 13:02/M 29:29
143 Matt Brenes Battle Ground WA 553 44 29/48 M 40-44 1:30:01 13:03/M 29:37
144 Michael Johnson West Linn OR 719 43 30/48 M 40-44 1:30:04 13:03/M 29:39
145 Robert Swan Monmouth OR 915 47 4/7 M 45-49 1:30:11 13:04/M 29:47
146 Lee Sousley Milwaukie OR 901 40 31/48 M 40-44 1:30:16 13:05/M 29:51
147 Jeremy Nofziger Lebanon OR 811 35 29/52 M 35-39 1:30:16 13:05/M 29:52
148 Jessica DeRego milwaukie OR 597 31 9/34 F 30-34 1:31:11 13:13/M 16:56
149 Cindy Schaser Portland OR 872 39 5/29 F 35-39 1:31:15 13:13/M 16:59
150 Scott Hardman Wilsonville OR 672 52 2/8 M 50-54 1:31:17 13:14/M 30:52
151 frank lane camas WA 751 44 32/48 M 40-44 1:31:19 13:14/M 30:54
152 Michael Harland Portland OR 673 41 33/48 M 40-44 1:31:19 13:14/M 30:55
153 Chad Jensen Portland OR 718 36 30/52 M 35-39 1:31:22 13:14/M 30:57
154 Allison Hammond Portland OR 667 33 10/34 F 30-34 1:32:07 13:21/M 17:52
155 Mike Madsen Keizer OR 773 27 12/18 M 25-29 1:32:33 13:25/M 32:09
156 Robert Banister Portland OR 521 56 5/8 M 55-59 1:33:10 13:30/M 32:45
157 Derek Gain Hillsboro OR 641 38 31/52 M 35-39 1:33:23 13:32/M 32:59
158 Matthew Morrison Portland OR 800 30 31/41 M 30-34 1:33:30 13:33/M 33:05
159 Catherine Frey Portland OR 637 27 2/25 F 25-29 1:33:30 13:33/M 19:15
160 Tim Swanson Damascus OR 919 50 3/8 M 50-54 1:33:36 13:34/M 33:12
161 Flavia DeAndrade Wildwood MO 595 26 3/25 F 25-29 1:33:37 13:34/M 19:22
162 Rob Bodner Portland OR 546 38 32/52 M 35-39 1:33:50 13:36/M 33:26
163 Jamie Mendoza Roseburg OR 793 34 11/34 F 30-34 1:33:56 13:37/M 19:41
164 Richard Kane Corvallis OR 727 49 5/7 M 45-49 1:34:00 13:37/M 33:35
165 Emma Kane Corvallis OR 726 13 1/2 F 0-14 1:34:00 13:37/M 19:45
166 Brian Stefanski South Euclid OH 907 22 3/4 M 20-24 1:34:04 13:38/M 33:40
167 Joe Dwyre Gresham OR 612 33 32/41 M 30-34 1:34:18 13:40/M 33:53
168 Mark Tomseth Beaverton OR 928 36 33/52 M 35-39 1:34:31 13:42/M 34:06
169 Alice Fockele Portland OR 628 25 4/25 F 25-29 1:34:33 13:42/M 20:17
170 Kristin Bishop Bend OR 543 34 12/34 F 30-34 1:34:33 13:42/M 20:18
171 Travis Brown Portland OR 986 32 33/41 M 30-34 1:34:35 13:42/M 34:11
172 Peter Rubijono Portland OR 866 36 34/52 M 35-39 1:34:44 13:44/M 34:19
173 Andrew Miller PORTLAND OR 796 36 35/52 M 35-39 1:34:49 13:44/M 34:24
174 Gretel Honis Portland OR 701 36 6/29 F 35-39 1:34:50 13:45/M 20:34
175 Sadie Carney Portland OR 564 34 13/34 F 30-34 1:34:50 13:45/M 20:35
176 Tim Schmick BEAVERTON OR 873 31 34/41 M 30-34 1:34:51 13:45/M 34:26
177 Reid Stroup Redmond OR 911 15 3/4 F 15-19 1:35:08 13:47/M 20:53
178 Trevor Love Wilsonville OR 769 18 8/10 M 15-19 1:35:22 13:49/M 34:57
179 Philip Rossi Lake Oswego OR 863 63 2/2 M 60-64 1:35:23 13:49/M 34:58
180 Liana Walta Vancouver WA 943 30 14/34 F 30-34 1:35:32 13:51/M 21:17
181 Julie Berg Sherwood OR 536 46 1/9 F 45-49 1:35:55 13:54/M 21:39
182 james siri damascus OR 888 58 6/8 M 55-59 1:35:57 13:54/M 35:33
183 Christopher Woods Sherwood OR 971 50 4/8 M 50-54 1:35:58 13:54/M 35:34
184 Jordan Bader Tualatin OR 515 41 34/48 M 40-44 1:36:01 13:55/M 35:37
185 Nicole Kilian Portland OR 738 30 15/34 F 30-34 1:36:44 14:01/M 22:28
186 Daylon Hutton Vancouver WA 711 18 9/10 M 15-19 1:36:49 14:02/M 36:24
187 Jessica Mennenga Pomeroy WA 795 31 16/34 F 30-34 1:37:04 14:04/M 22:48
188 Eric Muller Vancouver WA 802 50 5/8 M 50-54 1:37:30 14:08/M 37:05
189 Vicki Bowyer Vancouver WA 551 38 7/29 F 35-39 1:37:40 14:09/M 23:25
190 Greg Hughes Portland OR 707 35 36/52 M 35-39 1:38:03 14:13/M 37:39
191 James Wilson Portland OR 965 38 37/52 M 35-39 1:38:06 14:13/M 37:41
192 Monica Carlson Beaverton OR 563 36 8/29 F 35-39 1:38:08 14:13/M 23:52
193 Sean Banks Salem OR 522 43 35/48 M 40-44 1:38:12 14:14/M 37:47
194 Kati Dickson Portland OR 598 24 2/3 F 20-24 1:38:45 14:19/M 24:30
195 Sarah Gammell Matthew Vancouver WA 644 37 9/29 F 35-39 1:38:50 14:19/M 24:35
196 Dana Reid Hood River OR 851 32 17/34 F 30-34 1:39:07 14:22/M 24:51
197 Amanda Tucker Portland OR 929 45 2/9 F 45-49 1:39:09 14:22/M 24:53
198 Shane Bishop Bend OR 544 34 35/41 M 30-34 1:39:12 14:23/M 38:48
199 Lindsey Watts Portland OR 946 29 5/25 F 25-29 1:39:26 14:25/M 25:10
200 laura kearsley portland OR 732 29 6/25 F 25-29 1:39:26 14:25/M 25:11
Place Name City Bib No Age Age Group Time Pace Time Back
201 Tim Miller portland OR 799 32 36/41 M 30-34 1:39:29 14:25/M 39:04
202 Trent Whitten Portland OR 959 39 38/52 M 35-39 1:39:34 14:26/M 39:10
203 rebecca pilcher-cleland Portland OR 840 32 18/34 F 30-34 1:39:44 14:27/M 25:28
204 Rebekah Averette Portland OR 514 36 10/29 F 35-39 1:39:45 14:27/M 25:29
205 Kevin North Hillsboro OR 813 13 3/3 M 0-14 1:39:49 14:28/M 39:25
206 Matt North Hillsboro OR 814 35 39/52 M 35-39 1:39:53 14:29/M 39:29
207 Ethan Bishop Kennewick WA 542 32 37/41 M 30-34 1:40:13 14:31/M 39:49
208 Jen Sotolongo Portland OR 900 29 7/25 F 25-29 1:40:19 14:32/M 26:04
209 Mira Griffith Vancouver OR 659 36 11/29 F 35-39 1:40:32 14:34/M 26:17
210 matthew anderson santa barbara CA 511 27 13/18 M 25-29 1:40:33 14:34/M 40:08
211 Gretchen Gammell Vancouver WA 643 31 19/34 F 30-34 1:40:49 14:37/M 26:34
212 Madeline Bahner Salem OR 517 15 4/4 F 15-19 1:40:50 14:37/M 26:34
213 Chris Bahner Salem OR 516 43 36/48 M 40-44 1:40:51 14:37/M 40:26
214 Jennifer Whitten Portland OR 958 40 1/15 F 40-44 1:41:10 14:40/M 26:55
215 Kristin Rosling Portland OR 862 30 20/34 F 30-34 1:41:15 14:40/M 26:59
216 Yolanda Garcia beaverton OR 649 36 12/29 F 35-39 1:41:17 14:41/M 27:02
217 Laura Williams Stayton OR 964 30 21/34 F 30-34 1:41:35 14:43/M 27:19
218 Thomas Melillo Happy Valley OR 790 41 37/48 M 40-44 1:42:36 14:52/M 42:12
219 Melinda Adams Happy Valley OR 501 41 2/15 F 40-44 1:42:43 14:53/M 28:28
220 jeff davis portland OR 592 40 38/48 M 40-44 1:42:53 14:55/M 42:28
221 Brett sheppard portland OR 881 56 7/8 M 55-59 1:43:35 15:01/M 43:10
222 Tim Smith East Wenatchee WA 895 44 39/48 M 40-44 1:43:53 15:03/M 43:28
223 Peter Wilhelm Portland OR 960 39 40/52 M 35-39 1:44:15 15:07/M 43:50
224 doug allmer portland OR 506 35 41/52 M 35-39 1:44:21 15:07/M 43:56
225 Layne Chiaramonte Lake Oswego OR 573 35 42/52 M 35-39 1:44:31 15:09/M 44:07
226 Kalina Scherer Beaverton OR 991 29 8/25 F 25-29 1:44:35 15:09/M 30:19
227 Rene Pahl Portland OR 832 32 22/34 F 30-34 1:44:43 15:11/M 30:28
228 Daryl Faulkner Squamish BC 623 39 43/52 M 35-39 1:44:56 15:12/M 44:31
229 Theresa Rardin Portland OR 848 26 9/25 F 25-29 1:45:00 15:13/M 30:44
230 Imely Taul Cameron NC 920 31 23/34 F 30-34 1:45:01 15:13/M 30:45
231 Erin Williams Lake Oswego OR 962 31 24/34 F 30-34 1:45:01 15:13/M 30:46
232 Ene Sokk Hillsboro OR 896 52 1/4 F 50-54 1:45:36 15:18/M 31:21
233 Terry Olson McMinnville OR 824 58 8/8 M 55-59 1:45:43 15:19/M 45:18
234 Kari Page Portland OR 830 25 10/25 F 25-29 1:45:49 15:20/M 31:34
235 Eugene Kennedy Portland OR 735 42 40/48 M 40-44 1:45:50 15:20/M 45:25
236 Gina Williams Camas WA 988 43 3/15 F 40-44 1:46:55 15:30/M 32:40
237 Michael Palmer Entiat WA 833 30 38/41 M 30-34 1:47:09 15:32/M 46:44
238 Cassie Smith East Wenatchee WA 892 43 4/15 F 40-44 1:47:25 15:34/M 33:10
239 Myra Hansen Portland OR 670 29 11/25 F 25-29 1:47:48 15:37/M 33:33
240 Curt Wagner Salem OR 940 41 41/48 M 40-44 1:47:51 15:38/M 47:27
241 Christine LeDoux Portland OR 755 41 5/15 F 40-44 1:48:43 15:45/M 34:28
242 Daniel Zawistowski Portland OR 979 41 42/48 M 40-44 1:48:44 15:46/M 48:19
243 Sarah Hull Vancouver WA 709 37 13/29 F 35-39 1:48:50 15:46/M 34:35
244 Jennifer Miller Portland OR 797 39 14/29 F 35-39 1:49:31 15:52/M 35:16
245 John Shasteen Salem OR 879 41 43/48 M 40-44 1:49:43 15:54/M 49:19
246 Dan Koslicki Portland OR 743 32 39/41 M 30-34 1:49:52 15:55/M 49:28
247 Sheila Donahoe Dundee, OR OR 602 47 3/9 F 45-49 1:50:09 15:58/M 35:53
248 Suzie Willard Portland OR 961 45 4/9 F 45-49 1:50:44 16:03/M 36:29
249 Susan Kelley Portland OR 733 33 25/34 F 30-34 1:50:59 16:05/M 36:44
250 ann wallace portland OR 942 36 15/29 F 35-39 1:51:00 16:05/M 36:44
251 Julie Cech Portland OR 570 36 16/29 F 35-39 1:51:18 16:08/M 37:03
252 Laura O'Neill Vancouver WA 819 30 26/34 F 30-34 1:51:19 16:08/M 37:03
253 michael crass portland OR 588 29 14/18 M 25-29 1:51:30 16:10/M 51:05
254 hallie williams tigard OR 963 29 12/25 F 25-29 1:52:02 16:14/M 37:47
255 marla stone ridgefield WA 909 44 6/15 F 40-44 1:52:03 16:14/M 37:47
256 Summer Sparks Camas WA 902 32 27/34 F 30-34 1:52:04 16:14/M 37:48
257 Paul Wilson Battle Ground WA 966 43 44/48 M 40-44 1:52:17 16:16/M 51:52
258 Josh Burgess Portland OR 559 35 44/52 M 35-39 1:52:25 16:18/M 52:00
259 karen rohr Gresham OR 860 45 5/9 F 45-49 1:52:25 16:18/M 38:10
260 Kristin O'Reardon Portland OR 821 30 28/34 F 30-34 1:52:33 16:19/M 38:18
261 Scott Forseth Lake Oswego OR 633 36 45/52 M 35-39 1:52:50 16:21/M 52:25
262 julie poyer Astoria OR 842 41 7/15 F 40-44 1:52:51 16:21/M 38:36
263 Dawn Gedenberg Olympia WA 653 26 13/25 F 25-29 1:52:52 16:21/M 38:37
264 wendy farjami Portland OR 621 43 8/15 F 40-44 1:53:03 16:23/M 38:48
265 Jeff Barsness Camas WA 527 44 45/48 M 40-44 1:53:11 16:24/M 52:46
266 lyndsay price portland OR 843 36 17/29 F 35-39 1:53:56 16:31/M 39:40
267 Beate Hoelscher Portland OR 693 46 6/9 F 45-49 1:54:09 16:33/M 39:53
268 Erik Olson Portland OR 823 32 40/41 M 30-34 1:54:17 16:34/M 53:52
269 Brad Donahoe Dundee OR 601 46 6/7 M 45-49 1:54:27 16:35/M 54:03
270 Julie Cech Portland OR 571 36 18/29 F 35-39 1:54:38 16:37/M 40:22
271 Michael Eakin Vancouver WA 613 39 46/52 M 35-39 1:54:53 16:39/M 54:29
272 Troy Nylander Vancouver WA 817 43 46/48 M 40-44 1:54:54 16:39/M 54:29
273 Donna Portmann Aberdeen WA 841 42 9/15 F 40-44 1:55:31 16:44/M 41:16
274 Patricia Bowley Aberdeen WA 550 37 19/29 F 35-39 1:55:49 16:47/M 41:33
275 Cori Krick Ocean Shores WA 746 39 20/29 F 35-39 1:55:55 16:48/M 41:40
276 Jeanne Silvey Vancouver WA 886 45 7/9 F 45-49 1:55:56 16:48/M 41:41
277 Jesse Hutton Vancouver WA 154 38 47/52 M 35-39 1:56:02 16:49/M 55:37
278 Kara Jackson Beaverton OR 714 36 21/29 F 35-39 1:56:02 16:49/M 41:47
279 Deanna Foster Portland OR 635 49 8/9 F 45-49 1:56:24 16:52/M 42:09
280 Kevin Harper Vancouver WA 675 52 6/8 M 50-54 1:58:08 17:07/M 57:43
281 Gretchen Pedersen Beaverton OR 837 35 22/29 F 35-39 1:58:08 17:07/M 43:53
282 candy Krebs Portland OR 744 61 1/1 F 60-64 1:59:11 17:16/M 44:56
283 Suzanne Hesse Portland OR 688 33 29/34 F 30-34 1:59:11 17:16/M 44:56
284 Stephanie Forman Vancouver WA 631 26 14/25 F 25-29 1:59:31 17:19/M 45:15
285 Melissa Standefer Vancouver WA 905 30 30/34 F 30-34 1:59:32 17:19/M 45:16
286 Rebecca Dubois Vancouver WA 606 27 15/25 F 25-29 1:59:44 17:21/M 45:29
287 Kyle Robbins Beaverton OR 857 37 48/52 M 35-39 1:59:54 17:23/M 59:29
288 thomas DeLoughery Portland OR 596 53 7/8 M 50-54 2:00:04 17:24/M 59:40
289 Tabitha Fridriksson Battle Ground WA 639 43 10/15 F 40-44 2:00:36 17:29/M 46:21
290 Daniel Beel Vancouver WA 534 35 49/52 M 35-39 2:00:38 17:29/M 1:00:14
291 Christina Flaxel Portland OR 627 55 1/2 F 55-59 2:00:41 17:29/M 46:25
292 Kristin Jackson Beaverton OR 716 28 16/25 F 25-29 2:00:46 17:30/M 46:31
293 heidi manning LINCOLN CITY OR 776 38 23/29 F 35-39 2:01:10 17:34/M 46:54
294 Rebecca Eastwood Eugene OR 614 53 2/4 F 50-54 2:01:13 17:34/M 46:58
295 sara manning seattle WA 777 37 24/29 F 35-39 2:02:06 17:42/M 47:51
296 Rebekah Feasel Vancouver WA 624 26 17/25 F 25-29 2:02:07 17:42/M 47:51
297 Jennifer White Molalla OR 955 38 25/29 F 35-39 2:02:07 17:42/M 47:52
298 Tina Mendel oregon city OR 791 41 11/15 F 40-44 2:02:50 17:48/M 48:34
299 Kate Bergsgaard Portland OR 538 25 18/25 F 25-29 2:03:21 17:53/M 49:06
300 Zachary Banks Salem OR 523 16 10/10 M 15-19 2:03:27 17:53/M 1:03:03
