White River Snowshoe 8K and 4K

Overall Finish List

January 23, 2011


Event Presented by X-Dog Events

8K Snowshoe (5.04 Miles)

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Joseph Gray             Lakewood  WA          573   27   1/9    M 25-29        35:35    7:04/M             
       2    Michael Reneau          Corvallis  OR         713   32   1/8    M 30-34        37:06    7:22/M             
       3    Dan Prahl               Government Camp  OR   710   23   1/4    M 20-24        41:26   16:38/M             
       4    Chris Sheaffer          Portland  OR          565   26   2/9    M 25-29        42:43    8:29/M             
       5    David Delmore           Portland  OR          571   25   3/9    M 25-29        43:14    8:35/M             
       6    Grant Finney                                  572   26   4/9    M 25-29        43:42    8:40/M             
       7    Malcom Dunn             Olympia  WA           570   39   1/9    M 35-39        44:01    8:44/M             
       8    Tony Hawkes             Olympia  WA           577   45   1/7    M 45-49        44:08    8:45/M             
       9    Frank Mungeam           Lake Oswego  OR       568   49   2/7    M 45-49        45:04    8:57/M             
      10    Kevin Cooper            Portland  OR          624   39   2/9    M 35-39        45:17    8:59/M             
      11    Kevin Guiberson         Kirkland  WA          578   41   1/9    M 40-44        45:28    9:01/M             
      12    Ben Volk                Pasco  WA             746   45   3/7    M 45-49        45:30    9:02/M             
      13    jerry fitzgibbon        Bedford  NH           640   54   1/4    M 50-54        45:36    9:03/M             
      14    Thomas Ferrell          Lake Oswego  OR       638   31   2/8    M 30-34        45:40    9:04/M             
      15    Colin Hawkes            Bellevue  WA          576   37   3/9    M 35-39        49:26    9:48/M             
      16    Abe Cook                Oregon City  OR       567   46   4/7    M 45-49        49:34    9:50/M             
      17    MYRA KLETTKE            LAKE OSWEGO  OR       569   50   1/2    F 50-54        49:49    9:53/M             
      18    Charles Ryan            Lake Oswego  OR       718   56   1/3    M 55-59        50:22   10:00/M             
      19    Stefan Furst                                  591   53   2/4    M 50-54        54:22   10:47/M             
      20    Robert Knott            Boring  OR            667   54   3/4    M 50-54        56:25   11:12/M             
      21    Margaret Oscilia        Portland  OR          705   27   1/10   F 25-29        56:29   11:12/M             
      22    Stephen Studenny        portland  OR          733   32   3/8    M 30-34        57:14   11:21/M             
      23    George Otanic           Portland  OR          706   39   4/9    M 35-39        59:02   11:43/M             
      24    Jason Watkins           Onalaska  WA          750   34   4/8    M 30-34        59:06   11:44/M             
      25    Jeff Peart              Portland  OR          707   34   5/8    M 30-34      1:01:02   12:07/M             
      26    Elizabeth Tsao          Portland  OR          741   49   1/5    F 45-49      1:06:20   13:10/M             
      27    Damien Sinnott          Walla Walla  WA       724   39   5/9    M 35-39      1:06:27   13:11/M             
      28    Jonathan Elliott        Corvallis  OR         636   24   1/4    M 20-24      1:07:59   13:29/M             
      29    Kim Haley               Portland  OR          651   40   1/5    F 40-44      1:08:11   13:32/M             
      30    Cynthia King            Portland  OR          666   33   1/6    F 30-34      1:08:13   13:32/M             
      31    Jesse Meyer             Oregon City  OR       686   17   1/3    M  0-19      1:08:49   13:39/M             
      32    brett michaud           lake oswego  OR       690   53   4/4    M 50-54      1:11:13   14:08/M             
      33    Bret Johnson            Portland  OR          575   38   6/9    M 35-39      1:11:28   14:11/M             
      34    Ramsey Morgan           portland  OR          694   24   2/4    M 20-24      1:11:32   14:12/M             
      35    Drew Stillman           Tacoma  WA            732   26   5/9    M 25-29      1:11:45   14:14/M             
      36    Heidi Van Brocklin      Beaverton  OR         745   35   1/5    F 35-39      1:12:12   14:20/M             
      37    Laura Kantor            Bend  OR              663   41   2/5    F 40-44      1:12:18   14:21/M             
      38    Almine Barton           BEND  OR              608   34   2/6    F 30-34      1:12:20   14:21/M             
      39    Patrick Fischer         Portland  OR          639   42   2/9    M 40-44      1:13:45   14:38/M             
      40    Mike Smith              Portland  OR          727   26   6/9    M 25-29      1:14:08   14:43/M             
      41    Emily Bear              Gladstone  OR         609   24   1/3    F 20-24      1:14:13   14:44/M             
      42    Alexander Giltner       Corvallis  OR         643   21   3/4    M 20-24      1:14:33   14:48/M             
      43    Ted Forcum              Beaverton  OR         641   49   5/7    M 45-49      1:15:01   14:53/M             
      44    Michael Caviston        Coronado  CA          621   49   6/7    M 45-49      1:15:38   15:00/M             
      45    Dale Davis              Portland  OR          590   29   2/10   F 25-29      1:15:46   15:02/M             
      46    Trevin Sundbaum         Corvallis  OR         734   22   4/4    M 20-24      1:16:45   15:14/M             
      47    Robert Davis            West Linn  OR         629   42   3/9    M 40-44      1:16:50   15:15/M             
      48    Casey Mitzel            Tigard  OR            566   36   7/9    M 35-39      1:16:57   15:16/M             
      49    Kalvi Sokk              Hillsboro  OR         731   15   2/3    M  0-19      1:16:59   15:16/M             
      50    Amy Thomas              Portland  OR          736   34   3/6    F 30-34      1:17:21   15:21/M             
      51    Anne Anderson           Vancouver  WA         574   45   2/5    F 45-49      1:17:35   15:24/M             
      52    Lindsay Madson          Portland  OR          678   26   3/10   F 25-29      1:19:06   15:42/M             
      53    Joe Snyder              Milwaukie  OR         729   28   7/9    M 25-29      1:19:23   15:45/M             
      54    Queena Beebe            Portland  OR          611   33   4/6    F 30-34      1:19:41   15:49/M             
      55    Keith Johnson           Poulsbo  WA           660   64   1/2    M 60-64      1:19:51   15:51/M             
      56    Amy Brant               Portland  OR          589   34   5/6    F 30-34      1:20:11   15:55/M             
      57    Richard jeo             Portland  OR          659   42   4/9    M 40-44      1:20:22   15:57/M             
      58    Marcus Ekdahl           Durham  CA            635   30   6/8    M 30-34      1:20:36   16:00/M             
      59    Sheldon Michalios       Yacolt  WA            689   15   3/3    M  0-19      1:21:03   16:05/M             
      60    Kim Hubbard             Beaverton  OR         656   32   6/6    F 30-34      1:21:40   16:12/M             
      61    Jeannie Nguyen          Portland  OR          698   25   4/10   F 25-29      1:22:08   16:18/M             
      62    Cian Montgomery         Portland  OR          692   37   8/9    M 35-39      1:22:13   16:19/M             
      63    Deborah Robinson        Bellevue  WA          716   46   3/5    F 45-49      1:22:15   16:19/M             
      64    Dan Koslicki            Portland  OR          668   31   7/8    M 30-34      1:22:55   16:27/M             
      65    Jennifer White          Molalla  OR           753   36   2/5    F 35-39      1:23:16   16:31/M             
      66    Janette Atkins          Portland  OR          604   36   3/5    F 35-39      1:23:44   16:37/M             
      67    Michael Petracci        Silverton  OR         708   30   8/8    M 30-34      1:23:52   16:38/M             
      68    Laura Coughlin          Beaverton  OR         625   40   3/5    F 40-44      1:26:04   17:05/M             
      69    Mark Dishner            Lake Oswego  OR       632   40   5/9    M 40-44      1:26:26   17:09/M             
      70    Kristin O'Reardon       Portland  OR          704   29   5/10   F 25-29      1:26:57   17:15/M             
      71    Elle Davis              Beaverton  OR         627   26   6/10   F 25-29      1:27:22   17:20/M             
      72    Colin O'Reardon         Portland  OR          703   29   8/9    M 25-29      1:27:30   17:22/M             
      73    brad brant              Clackamas  OR         587   40   6/9    M 40-44      1:27:31   17:22/M             
      74    Lori Neal               Tigard  OR            696   49   4/5    F 45-49      1:27:32   17:22/M             
      75    james siri              clackamas  OR         585   57   2/3    M 55-59      1:28:19   17:31/M             
      76    Ene Sokk                Hillsboro  OR         730   50   2/2    F 50-54      1:28:20   17:32/M             
      77    Jeremy Smith            Salem  OR             584   28   9/9    M 25-29      1:28:20   17:32/M             
      78    Brooke Smith            Salem  OR             583   29   7/10   F 25-29      1:29:15   17:43/M             
      79    carla priddy            Vancouver  WA         711   37   4/5    F 35-39      1:29:33   17:46/M             
      80    Katherine Mason         Gladstone  OR         681   24   2/3    F 20-24      1:29:34   17:46/M             
      81    Alisha Snow             Camas  WA             728   25   8/10   F 25-29      1:30:16   17:55/M             
      82    Hannah bATTBAN                                593   29   9/10   F 25-29      1:30:42   18:00/M             
      83    Kathy Thomas            Vancouver  WA         737   43   4/5    F 40-44      1:31:26   18:08/M             
      84    Marci Caputo            Vancouver  WA         620   42   5/5    F 40-44      1:31:27   18:09/M             
      85    Kris Bachelor           Portland  OR          605   37   5/5    F 35-39      1:32:48   18:25/M             
      86    Curt Wagner             Salem  OR             747   40   7/9    M 40-44      1:32:49   18:25/M             
      87    John Shasteen           Salem  OR             721   40   8/9    M 40-44      1:34:02   18:39/M             
      88    Scott Haas              Portland  OR          649   55   3/3    M 55-59      1:34:47   18:48/M             
      89    Ryon McHuron            Albany  OR            685   41   9/9    M 40-44      1:34:50   18:49/M             
      90    Clark Brody             Sisters  OR           615   61   2/2    M 60-64      1:37:12   19:17/M             
      91    Jerri Bohard            Wilsonville  OR       613   49   5/5    F 45-49      1:41:09   20:04/M             
      92    Paul Trese              Wilsonville  OR       740   48   7/7    M 45-49      1:48:26   21:31/M             
      93    Jessica Tsao            Portland  OR          742   22   3/3    F 20-24      1:52:12   22:16/M             
      94    Matthew Kennedy         Portland  OR          665   38   9/9    M 35-39      1:52:13   22:16/M             
      95    Alicia Lovell           Vancouver  WA         675   27  10/10   F 25-29      1:52:16   22:17/M             
     XED    doug allmer             portland  OR          601   33    /8    M 30-34                                   
     XED    rene bagley             Portland  OR          606   45    /7    M 45-49                                   
     XED    Shawn Bartling          West Linn  OR         607   35    /9    M 35-39                                   
     XED    Chris Boeholt           Newberg  OR           612   35    /9    M 35-39                                   
     XED    Bri Brown               Portland  OR          616   31    /6    F 30-34                                   

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     XED    Martin Brown            Portland  OR          617   45    /7    M 45-49                                   
     XED    Travis Brown            Portland  OR          618   31    /8    M 30-34                                   
     XED    Scott Buntin            Portland  OR          619   43    /9    M 40-44                                   
     XED    Todd Cook               Redmond  OR           623   42    /9    M 40-44                                   
     XED    Laura Coughlin          Beaverton  OR         579   40    /5    F 40-44                                   
     XED    Kelsey Croft            Longview  WA          626   26    /10   F 25-29                                   
     XED    mike davis              hillsboro  OR         628   53    /4    M 50-54                                   
     XED    Kevin Dickson           Portland  OR          630   41    /9    M 40-44                                   
     XED    Sara Dinsdale           Grants Pass  OR       631   34    /6    F 30-34                                   
     XED    Dan Donnelly            Vancouver  WA         633   30    /8    M 30-34                                   
     XED    Cari Ebbert             Portland  OR          634   37    /5    F 35-39                                   
     XED    Ted Forcum              Beaverton  OR         580   49    /7    M 45-49                                   
     XED    Brad Garber             Lake Oswego  OR       642   56    /3    M 55-59                                   
     XED    Erik Grotbeck           Beaverton  OR         646   40    /9    M 40-44                                   
     XED    Bryan Guerin            Tualatin  OR          647   50    /4    M 50-54                                   
     XED    david haag              west linn  OR         648   44    /9    M 40-44                                   
     XED    Colin Hackett           Portland  OR          650   32    /8    M 30-34                                   
     XED    jesse hellwege          portland  OR          652   37    /9    M 35-39                                   
     XED    Arron Heriford          Portland  OR          653   39    /9    M 35-39                                   
     XED    Beate Hoelscher         Portland  OR          654   44    /5    F 40-44                                   
     XED    Jolleen Hudson          Monmouth  OR          657   27    /10   F 25-29                                   
     XED    Judy Huynh              Beaverton  OR         658   24    /3    F 20-24                                   
     XED    Sheila Juergens         Paterson  WA          662   32    /6    F 30-34                                   
     XED    Brian Kelly             Portland  OR          664   36    /9    M 35-39                                   
     XED    chris leblanc           portland  OR          669   43    /9    M 40-44                                   
     XED    Brian Lewandowski       Troutdale  OR         671   19    /3    M  0-19                                   
     XED    Suzanne Lopez           Chehalis  WA          674   42    /5    F 40-44                                   
     XED    James Lovell            Vancouver  WA         676   28    /9    M 25-29                                   
     XED    Sarah Marble            Portland  OR          679   33    /6    F 30-34                                   
     XED    Christiana Martin       Vancouver  WA         680   37    /5    F 35-39                                   
     XED    Todd McCarthy           Portland  OR          683   46    /7    M 45-49                                   
     XED    Dianne Motalvo          Vancouver  WA         695   36    /5    F 35-39                                   
     XED    Angela Nguyen           Hillsboro  OR         697   26    /10   F 25-29                                   
     XED    Tennille Niemi          Prosser  WA           699   34    /6    F 30-34                                   
     XED    Ron Northway            Vancouver  WA         700   45    /7    M 45-49                                   
     XED    Susan O'Neill           Battle Ground  WA     702   46    /5    F 45-49                                   
     XED    James Richards          Vancouver  WA         715   34    /8    M 30-34                                   
     XED    Brian Ronstadt          Portland  OR          717   29    /9    M 25-29                                   
     XED    Ursala Sandau           Beaverton  OR         719   34    /6    F 30-34                                   
     XED    Olivia Lynne Shapro     Aloha  OR             720   33    /6    F 30-34                                   
     XED    Mary Simon              Albany  OR            722   43    /5    F 40-44                                   
     XED    Floyd Slocum            Portland  OR          725   37    /9    M 35-39                                   
     XED    dave thackery           Redmond  OR           735   44    /9    M 40-44                                   
     XED    Mark Tomseth            Beaverton  OR         738   34    /8    M 30-34                                   
     XED    Mike Tyler              Salem  OR             743   44    /9    M 40-44                                   
     XED    Matthew Ursin           Portland  OR          744   38    /9    M 35-39                                   
     XED    Chelsea Warnock         Milwaukie  OR         748   25    /10   F 25-29                                   
     XED    Jennifer Weber          Vancouver  WA         751   38    /5    F 35-39                                   
     XED    Derek Wilson            Milwaukie  OR         755   43    /9    M 40-44                                   



 

4K Snowshoe (2.49)

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Bryan Smith             Portland  OR          833   38   1/4    M 35-39        37:02   14:52/M             
       2    Jim Minor               Beaverton  OR         848   37   2/4    M 35-39        38:43   15:33/M             
       3    Nathalie Gravel         Beaverton  OR         830   28   1/18   F 25-29        40:06   16:06/M             
       4    Robyn Baehler           lake oswego  OR       836   36   1/16   F 35-39        40:15   16:10/M             
       5    Aaron Wines             Portland  OR          756   35   3/4    M 35-39        40:16   16:10/M             
       6    Kristen Gochnauer       Portland  OR          564   26   2/18   F 25-29        41:02   16:29/M             
       7    Dave Anderseon          Vancouver  WA         835   47   1/2    M 45-49        41:08   16:31/M             
       8    susan mcgreer           portland  OR          820   45   1/7    F 45-49        41:10   16:32/M             
       9    Vic Fallon                                    588   29   1/3    M 25-29        41:34   16:42/M             
      10    Ben Johnston            McMinnville  OR       842   32   1/4    M 30-34        41:35   16:42/M             
      11    Maria Siri              Portland  OR          586   31   1/7    F 30-34        41:41   16:44/M             
      12    Brian Grier             Vancouver  WA         645   60   1/1    M 60-64        42:00   16:52/M             
      13    Tracy Petrovitch        Portland  OR          823   26   3/18   F 25-29        42:03   16:53/M             
      14    Catherine Anthony       Portland  OR          603   41   1/9    F 40-44        42:33   17:05/M             
      15    Kimberly Ceroni         Portland  OR          804   42   2/9    F 40-44        42:37   17:07/M             
      16    Jamie Donovan           Vancouver  WA         809   26   4/18   F 25-29        42:40   17:08/M             
      17    Christine Peterson      Corvallis  OR         822   42   3/9    F 40-44        42:42   17:09/M             
      18    Gary Dismukes           Beaverton  OR         581   56   1/1    M 55-59        42:46   17:11/M             
      19    Stacy Foss              Portland  OR          812   31   2/7    F 30-34        42:47   17:11/M             
      20    Kriss Lewis             Gresham  OR           673   44   4/9    F 40-44        42:52   17:13/M             
      21    Jeannine Hart           Corvallis  OR         838   52   1/4    F 50-54        43:08   17:19/M             
      22    Vita Scaulione          Corvallis  OR         839   33   3/7    F 30-34        43:08   17:19/M             
      23    Jessica Watkins         Onalaska  WA          827   28   5/18   F 25-29        43:24   17:26/M             
      24    Laura Thayer            Goldendale  WA        582   41   5/9    F 40-44        43:28   17:27/M             
      25    Andrew Lewis            Maupin  OR            672   46   2/2    M 45-49        43:34   17:30/M             
      26    Erik Lovro              Sherwood  OR          677   27   2/3    M 25-29        43:38   17:31/M             
      27    Jackie Larson           Portalnd  OR          817   39   2/16   F 35-39        43:44   17:34/M             
      28    estelle leblanc         portland  OR          670   40   6/9    F 40-44        43:56   17:39/M             
      29    Jamie Warren            Lake Oswego  OR       837   30   4/7    F 30-34        44:13   17:45/M             
      30    Emily Ford              Albany  OR            811   40   7/9    F 40-44        44:20   17:48/M             
      31    Andleeb Dombrowski      Portland  OR          808   36   3/16   F 35-39        44:33   17:53/M             
      32    Robyn Mikunda           McMinnville  OR       843   32   5/7    F 30-34        44:34   17:54/M             
      33    Joni Johnston           McMinnville  OR       844   29   6/18   F 25-29        44:36   17:55/M             
      34    Kim Davis               West Linn  OR         807   41   8/9    F 40-44        44:41   17:57/M             
      35    Angie Dragoo            Government Camp  OR   851   47   2/7    F 45-49        44:46   17:59/M             
      36    Joscelyn Zell           Portland  OR          829   35   4/16   F 35-39        44:49   18:00/M             
      37    Silvia Reyes            Vancouver  WA         714   37   5/16   F 35-39        45:08   18:08/M             
      38    Joanna Chackl           Tualatin  OR          834   25   7/18   F 25-29        45:39   18:20/M             
      39    Nicole Materne          Portland  OR          682   37   6/16   F 35-39        46:17   18:35/M             
      40    Huguette Boisvert-Kazen Vancouver  WA         614   56   1/1    F 55-59        46:24   18:38/M             
      41    J Simons                BattleGround  WA      723   36   7/16   F 35-39        47:04   18:54/M             
      42    Tina Dugan              Cornelius  OR         810   45   3/7    F 45-49        47:31   19:05/M             
      43    Dominick Noval          Beaverton  OR         832   31   2/4    M 30-34        47:34   19:06/M             
      44    Bridget Pisan           BattleGround  OR      709   51   2/4    F 50-54        49:38   19:56/M             
      45    Bryan Westby            Portland  OR          850   40   1/1    M 40-44        49:43   19:58/M             
      46    Maggie Walsh                                  852   29   8/18   F 25-29        49:54   20:02/M             
      47    Robert Reyes            Portland  OR          825   52   1/3    M 50-54        50:05   20:07/M             
      48    Devon Bray              vancouver  WA         803   32   3/4    M 30-34        50:12   20:10/M             
      49    Amanda Yoder            Portland  OR          757   23   1/1    F 20-24        50:14   20:10/M             
      50    Candace McHuron         Albany  OR            684   36   8/16   F 35-39        50:28   20:16/M             
      51    Sean Michalios          Yacolt  WA            687   17   1/1    M  0-19        51:35   20:43/M             
      52    Annie Muske-Dukes       Bend  OR              821   27   9/18   F 25-29        51:51   20:49/M             
      53    Amanda Bray             Vancouver  WA         802   31   6/7    F 30-34        53:48   21:36/M             
      54    Genie Ott               Sandy  OR             849   53   3/4    F 50-54        54:28   21:52/M             
      55    Karin Larson            Banks  OR             818   26  10/18   F 25-29        55:17   22:12/M             
      56    Karina Philliber        Battle Ground  WA     824   27  11/18   F 25-29        55:19   22:13/M             
      57    Mindy Montgomery        Portland  OR          828   37   9/16   F 35-39        55:47   22:24/M             
      58    Angela Raines           Portland  OR          712   33   7/7    F 30-34        56:28   22:41/M             
      59    Joanne Trese            Wilsonville  OR       739   47   4/7    F 45-49        56:28   22:41/M             
      60    Helen Holmes            Portland  OR          655   28  12/18   F 25-29        56:32   22:42/M             
      61    Gina Williams           Camas  WA             754   42   9/9    F 40-44        57:39   23:09/M             
      62    Brittney Valdez                               854   29  13/18   F 25-29      1:01:22   24:39/M             
      63    Tamara Grubb                                  855   29  14/18   F 25-29      1:01:23   24:39/M             
      64    Kristen Beatty          Portland  OR          610   29  15/18   F 25-29      1:04:12   25:47/M             
      65    Serena Bennouri         Tualatin  OR          831   36  10/16   F 35-39      1:05:06   26:09/M             
      66    Sheila Michalios        Yacolt  WA            688   45   5/7    F 45-49      1:05:09   26:10/M             
      67    Rachelle Caberto                              853   29  16/18   F 25-29      1:05:51   26:27/M             
      68    Brooke Lipscomb         Portland  OR          847   35  11/16   F 35-39      1:05:57   26:29/M             
      69    Casie Harker            Portland  OR          846   39  12/16   F 35-39      1:05:58   26:30/M             
      70    Jesus Solis             Portland  OR          845   35   4/4    M 35-39      1:05:58   26:30/M             
      71    chris balduc            Milwaukie  OR         801   50   2/3    M 50-54      1:06:47   26:49/M             
      72    Steven Kramer           Dufur  OR             816   53   3/3    M 50-54      1:08:10   27:23/M             
      73    Mary Kramer             Dufur  OR             815   52   4/4    F 50-54      1:08:10   27:23/M             
      74    Kelly Christianson      Portland  OR          622   36  13/16   F 35-39      1:08:34   27:32/M             
      75    Rachel Anderson         Beaverton  OR         602   35  14/16   F 35-39      1:09:49   28:02/M             
      76    Joanna Faunce           Portland  OR          637   37  15/16   F 35-39      1:09:49   28:02/M             
      77    Carrie Voldengen        Beaverton  OR         826   27  17/18   F 25-29      1:12:55   29:17/M             
      78    Cory Coleman            Hubbard  OR           805   31   4/4    M 30-34      1:14:09   29:47/M             
      79    Eun Joo Lee             Portland              841   45   6/7    F 45-49      1:15:41   30:24/M             
      80    Cyndi Yeung             Portland              840   37  16/16   F 35-39      1:15:43   30:24/M             
      81    John Hamil              Portland  OR          814   27   3/3    M 25-29      1:18:28   31:31/M             
      82    Emily Skagull                                7320   29  18/18   F 25-29      1:18:29   31:31/M             
      83    Carrie Haas             Portland  OR          813   49   7/7    F 45-49      1:22:14   33:02/M             
     XED    Rachel Crowley          portland  OR          806   42    /9    F 40-44                                   
     XED    Lisa McCarthy           West Linn  OR         819   48    /7    F 45-49                                   
     XED    Bryan Westby            Portland  OR          752   40    /1    M 40-44