Adventure Run
Place Name City Bib No Age Age Group Time Pace Time Back
1 Mike Tyler Salem OR 353 44 1/16 M 40-49 35:09 6:23/M
2 Jeremy Mikecz Portland OR 311 31 1/20 M 30-39 35:28 6:27/M 00:18
3 Tate Metcalf Sisters OR 386 43 2/16 M 40-49 35:44 6:30/M 00:34
4 William Ortman Bend OR 323 30 2/20 M 30-39 36:01 6:33/M 00:51
5 Colin O'Reardon Portland OR 321 30 3/20 M 30-39 36:30 6:38/M 01:20
6 Rich Cramer Beaverton OR 370 50 1/3 M 50-59 36:33 6:39/M 01:23
7 Chester Garrison Milwaukie OR 366 44 3/16 M 40-49 36:53 6:42/M 01:44
8 Chris Boeholt Newberg OR 245 35 4/20 M 30-39 39:02 7:06/M 03:52
9 Kalvi Sokk Hillsboro OR 343 15 1/3 M 0-19 39:24 7:10/M 04:15
10 Justin Miller Lake Oswego OR 312 13 2/3 M 0-19 39:28 7:11/M 04:18
11 Harlan Brock West Linn OR 248 40 4/16 M 40-49 40:05 7:17/M 04:55
12 JOE FONSECA REDMOND OR 391 29 1/3 M 20-29 41:02 7:28/M 05:52
13 Don Troxell Bend OR 351 43 5/16 M 40-49 41:15 7:30/M 06:05
14 Brian Mennenga 369 31 5/20 M 30-39 41:42 7:35/M 06:32
15 Jericho Jefferson Oregon City OR 382 35 6/20 M 30-39 42:06 7:39/M 06:57
16 Stacey Peters Anatone WA 326 30 7/20 M 30-39 42:31 7:44/M 07:21
17 Erik Vorwerk Lake Oswego OR 383 35 8/20 M 30-39 42:38 7:45/M 07:29
18 Erik Grotbeck Beaverton OR 277 40 6/16 M 40-49 43:45 7:57/M 08:35
19 Darcy Ruble Portland OR 331 40 1/9 F 40-49 43:47 7:58/M
20 Elle Davis Beaverton OR 260 27 1/9 F 20-29 43:50 7:58/M 00:03
21 Bryan Westby Portland OR 357 41 7/16 M 40-49 44:15 8:03/M 09:05
22 Micah Davis Powell Butte OR 381 26 2/3 M 20-29 44:55 8:10/M 09:45
23 Cari Ebbert Portland OR 266 37 1/24 F 30-39 45:53 8:21/M 02:06
24 neil jefferson oregon city OR 289 32 9/20 M 30-39 45:59 8:22/M 10:49
25 Dominick Noval Beaverton OR 320 32 10/20 M 30-39 46:00 8:22/M 10:50
26 Andy Romelhardt Hillsboro OR 384 34 11/20 M 30-39 46:06 8:23/M 10:56
27 Mark Tomseth Beaverton OR 350 35 12/20 M 30-39 46:13 8:24/M 11:03
28 Cian Montgomery Portland OR 314 38 13/20 M 30-39 47:12 8:35/M 12:02
29 Thomas Holt Redmond OR 284 43 8/16 M 40-49 47:26 8:37/M 12:17
30 Christiana Martin Vancouver WA 305 38 2/24 F 30-39 47:37 8:39/M 03:49
31 Marcus Ekdahl Durham CA 267 30 14/20 M 30-39 48:52 8:53/M 13:42
32 Matthew Hunt Salem OR 371 31 15/20 M 30-39 49:37 9:01/M 14:27
33 Jamie Parsley Redmond OR 380 44 9/16 M 40-49 50:12 9:08/M 15:03
34 Kristin Bishop Bend OR 242 33 3/24 F 30-39 51:13 9:19/M 07:25
35 Ursala Sandau Beaverton OR 332 35 4/24 F 30-39 51:50 9:25/M 08:02
36 Tiffanie Stevenson Beaverton OR 346 30 5/24 F 30-39 52:17 9:30/M 08:29
37 Kris Garrison Portland OR 274 37 6/24 F 30-39 52:45 9:35/M 08:58
38 Kelcy Albright Portland OR 377 25 2/9 F 20-29 52:54 9:37/M 09:06
39 Shane Bishop Bend OR 243 34 16/20 M 30-39 53:08 9:40/M 17:58
40 brett brundell 946 99 1/2 M 80-99 53:10 9:40/M 18:00
41 Erica Borman Portland OR 378 32 7/24 F 30-39 53:35 9:45/M 09:47
42 Ethan Bishop Kennewick WA 389 31 17/20 M 30-39 53:38 9:45/M 18:28
43 Jessica Henry-Mennenga 368 31 8/24 F 30-39 53:51 9:47/M 10:03
44 alex jones silverton OR 293 62 1/1 M 60-69 54:06 9:50/M 18:56
45 Matthew Donovan Portland OR 264 48 10/16 M 40-49 54:13 9:51/M 19:04
46 Ally Schmitt 393 20 3/9 F 20-29 54:21 9:53/M 10:33
47 Reid Strove Mitchell OR 388 14 1/7 F 0-19 54:28 9:54/M 10:41
48 Rod Duling Bend OR 265 38 18/20 M 30-39 54:39 9:56/M 19:29
49 Dennis Collins Redmond OR 364 33 19/20 M 30-39 55:16 10:03/M 20:06
50 Katie Martin Salem OR 373 10 2/7 F 0-19 55:17 10:03/M 11:30
51 Vicki Stoltz Redmond OR 390 39 9/24 F 30-39 55:50 10:09/M 12:02
52 Misty Jacobsen Sandpoint ID 288 32 10/24 F 30-39 55:55 10:10/M 12:08
53 Kristina Spitz Redmond OR 344 30 11/24 F 30-39 55:57 10:10/M 12:09
54 Kristie Downing Bend OR 387 33 12/24 F 30-39 56:04 10:12/M 12:17
55 Joy Bruening Portland OR 252 49 2/9 F 40-49 56:18 10:14/M 12:30
56 Charla Collins Redmond OR 363 39 13/24 F 30-39 56:23 10:15/M 12:36
57 Jennifer White Molalla OR 358 37 14/24 F 30-39 57:30 10:27/M 13:42
58 Mariah Dowell Vancouver WA 375 14 3/7 F 0-19 57:57 10:32/M 14:09
59 Matt Fullerton Portland OR 272 29 3/3 M 20-29 58:09 10:34/M 22:59
60 Kristin O'Reardon Portland OR 322 30 15/24 F 30-39 58:26 10:37/M 14:38
61 jesse hellwege portland OR 280 37 20/20 M 30-39 58:31 10:38/M 23:21
62 Jill Fullerton Portland OR 271 28 4/9 F 20-29 58:38 10:40/M 14:50
63 Jennifer Kellams Portland OR 296 33 16/24 F 30-39 59:21 10:47/M 15:33
64 Mischa Herman Portland OR 394 35 17/24 F 30-39 59:43 10:51/M 15:56
65 Martin Brown Portland OR 250 45 11/16 M 40-49 59:44 10:52/M 24:34
66 Tim Smith East Wenatchee WA 341 43 12/16 M 40-49 1:00:38 11:01/M 25:28
67 Sarah Hull Vancouver WA 286 37 18/24 F 30-39 1:00:45 11:03/M 16:57
68 Kristin Curtis Beaverton OR 385 36 19/24 F 30-39 1:01:01 11:06/M 17:13
69 Courtney Cowell Salem OR 374 16 4/7 F 0-19 1:01:07 11:07/M 17:19
70 Xavier Bruening Portland OR 253 12 3/3 M 0-19 1:01:08 11:07/M 25:58
71 John Shasteen Salem OR 334 40 13/16 M 40-49 1:01:11 11:07/M 26:01
72 Curt Wagner Salem OR 355 41 14/16 M 40-49 1:01:14 11:08/M 26:05
73 Gina Williams Camas WA 359 43 3/9 F 40-49 1:01:20 11:09/M 17:32
74 Ene Sokk Hillsboro OR 342 51 1/2 F 50-59 1:01:27 11:10/M 17:39
75 oriya jefferson oregon city OR 290 11 5/7 F 0-19 1:03:56 11:37/M 20:08
76 Shaun Bristol Anatone WA 247 59 2/3 M 50-59 1:05:20 11:53/M 30:11
77 Tammi Hawkins Portland OR 372 47 4/9 F 40-49 1:05:28 11:54/M 21:40
78 Cassie Smith East Wenatchee WA 339 42 5/9 F 40-49 1:06:16 12:03/M 22:28
79 Lesley Castillo Albany OR 256 28 5/9 F 20-29 1:06:35 12:06/M 22:47
80 Tiffany Turo Madras OR 352 33 20/24 F 30-39 1:06:50 12:09/M 23:03
81 Mindy Montgomery Portland OR 315 38 21/24 F 30-39 1:06:53 12:10/M 23:06
82 Mary Simon Albany OR 335 44 6/9 F 40-49 1:07:08 12:12/M 23:20
83 Amy McIlvenna Hood River OR 309 46 7/9 F 40-49 1:07:10 12:13/M 23:22
84 Gavin McIlvenna hood river OR 365 41 15/16 M 40-49 1:11:21 12:58/M 36:12
85 Jason Martin Beaverton OR 392 40 16/16 M 40-49 1:11:23 12:59/M 36:14
86 Amber Tiller Bend OR 349 33 22/24 F 30-39 1:12:16 13:08/M 28:28
87 Lily Lawson Silverton OR 367 14 6/7 F 0-19 1:13:36 13:23/M 29:49
88 charlotte jones silverton OR 294 14 7/7 F 0-19 1:13:37 13:23/M 29:49
89 margaret jones silverton OR 295 52 2/2 F 50-59 1:14:09 13:29/M 30:21
90 Bob Harrison Portland OR 362 59 3/3 M 50-59 1:14:10 13:29/M 39:01
91 CAM blundell 945 99 2/2 M 80-99 1:17:02 14:00/M 41:52
92 AUTUMN BLUNDELL 947 99 1/1 F 80-99 1:17:33 14:06/M 33:45
93 Michelle Bobo Portland OR 379 35 23/24 F 30-39 1:18:16 14:14/M 34:28
94 Jennifer Brenner Anatone WA 246 43 8/9 F 40-49 1:18:24 14:15/M 34:36
95 Margaret Oscilia Portland OR 324 28 6/9 F 20-29 1:24:24 15:21/M 40:36
96 maryn stalazs portland OR 345 28 7/9 F 20-29 1:24:24 15:21/M 40:37
97 helen holmes portland OR 283 28 8/9 F 20-29 1:24:25 15:21/M 40:37
98 Chris Fritz Portland OR 376 29 9/9 F 20-29 1:24:26 15:21/M 40:38
99 Tami Martin Beaverton OR 306 36 24/24 F 30-39 1:41:46 18:30/M 57:59
100 Tracy Johnson Portland OR 291 41 9/9 F 40-49 1:41:47 18:30/M 57:59
Place Name City Bib No Age Age Group Time Pace Time Back
DNF doug allmer portland OR 236 34 /20 M 30-39 99:24:50
DNF rene bagley Portland OR 237 45 /16 M 40-49 99:24:50
DNF Shawn Bartling West Linn OR 238 35 /20 M 30-39 99:24:50
DNF Emily Bear Gladstone OR 239 25 /9 F 20-29 99:16:12
DNF Kristen Beatty Portland OR 240 30 /24 F 30-39 99:16:12
DNF Queena Beebe Portland OR 241 33 /24 F 30-39 99:16:12
DNF Terrell Black Portland OR 244 27 /3 M 20-29 99:24:50
DNF Bri Brown Portland OR 249 32 /24 F 30-39 99:16:12
DNF Travis Brown Portland OR 251 32 /20 M 30-39 99:24:50
DNF Scott Buntin Portland OR 254 44 /16 M 40-49 99:24:50
DNF Marci Caputo Vancouver WA 255 43 /9 F 40-49 99:16:12
DNF Todd Cook Redmond OR 257 42 /16 M 40-49 99:24:50
DNF Laura Coughlin Beaverton OR 258 41 /9 F 40-49 99:16:12
DNF Kelsey Croft Longview WA 259 26 /9 F 20-29 99:16:12
DNF mike davis hillsboro OR 261 54 /3 M 50-59 99:24:50
DNF Kevin Dickson Portland OR 262 41 /16 M 40-49 99:24:50
DNF Sara Dinsdale Grants Pass OR 263 35 /24 F 30-39 99:16:12
DNF Jonathan Elliott Corvallis OR 268 24 /3 M 20-29 99:24:50
DNF Thomas Ferrell Lake Oswego OR 269 32 /20 M 30-39 99:24:50
DNF Ted Forcum Beaverton OR 270 49 /16 M 40-49 99:24:50
DNF Brad Garber Lake Oswego OR 273 56 /3 M 50-59 99:24:50
DNF Alexander Giltner Corvallis OR 275 22 /3 M 20-29 99:24:50
DNF Brian Grier Vancouver WA 276 60 /1 M 60-69 99:24:50
DNF Bryan Guerin Tualatin OR 278 51 /3 M 50-59 99:24:50
DNF david haag west linn OR 279 45 /16 M 40-49 99:24:50
DNF Arron Heriford Portland OR 281 40 /16 M 40-49 99:24:50
DNF Beate Hoelscher Portland OR 282 45 /9 F 40-49 99:16:12
DNF Jolleen Hudson Monmouth OR 285 28 /9 F 20-29 99:16:12
DNF Judy Huynh Beaverton OR 287 24 /9 F 20-29 99:16:12
DNF Ben Johnston McMinnville OR 292 33 /20 M 30-39 99:24:50
DNF Brian Kelly Portland OR 297 37 /20 M 30-39 99:24:50
DNF Dan Koslicki Portland OR 298 31 /20 M 30-39 99:24:50
DNF Andrew Lewis Maupin OR 299 47 /16 M 40-49 99:24:50
DNF Kriss Lewis Gresham OR 300 44 /9 F 40-49 99:16:12
DNF Suzanne Lopez Chehalis WA 301 43 /9 F 40-49 99:16:12
DNF Erik Lovro Sherwood OR 302 28 /3 M 20-29 99:24:50
DNF Lindsay Madson Portland OR 303 26 /9 F 20-29 99:16:12
DNF Madi Mansberger Bend OR 304 16 /7 F 0-19 99:16:12
DNF Tony Martinez Madras OR 307 34 /20 M 30-39 99:24:50
DNF Todd McCarthy Portland OR 308 47 /16 M 40-49 99:24:50
DNF Aaron Melton Hillsboro OR 310 29 /3 M 20-29 99:24:50
DNF Jim Minor Beaverton OR 313 38 /20 M 30-39 99:24:50
DNF Dianne Motalvo Vancouver WA 316 37 /24 F 30-39 99:16:12
DNF Angela Nguyen Hillsboro OR 317 26 /9 F 20-29 99:16:12
DNF Jeannie Nguyen Portland OR 318 26 /9 F 20-29 99:16:12
DNF Ron Northway Vancouver WA 319 45 /16 M 40-49 99:24:50
DNF Jeff Peart Portland OR 325 34 /20 M 30-39 99:24:50
DNF Stacey Peters Clarkston WA 327 39 /20 M 30-39 99:24:50
DNF Bridget Pisan BattleGround OR 328 51 /2 F 50-59 99:16:12
DNF Silvia Reyes Vancouver WA 329 37 /24 F 30-39 99:16:12
DNF Brian Ronstadt Portland OR 330 30 /20 M 30-39 99:24:50
DNF Olivia Lynne Shapro Aloha OR 333 34 /24 F 30-39 99:16:12
DNF J Simons BattleGround WA 336 37 /24 F 30-39 99:16:12
DNF Floyd Slocum Portland OR 337 37 /20 M 30-39 99:24:50
DNF Bryan Smith Portland OR 338 38 /20 M 30-39 99:24:50
DNF Mike Smith Portland OR 340 27 /3 M 20-29 99:24:50
DNF Trevin Sundbaum Corvallis OR 347 23 /3 M 20-29 99:24:50
DNF dave thackery Redmond OR 348 45 /16 M 40-49 99:24:50
DNF Matthew Ursin Portland OR 354 39 /20 M 30-39 99:24:50
DNF Jamie Warren Lake Oswego OR 356 31 /24 F 30-39 99:16:12
DNF Tracie Wormell Anatone WA 360 39 /24 F 30-39 99:16:12
DNF Amanda Yoder Portland OR 361 24 /9 F 20-29 99:16:12