Ole's Astoria Assault 2-Hour Adventure Run
Overall Finish List
September 18, 2011
Event Presented by X-Dog Events
Place Name City Bib No Age Age Group Time Pace Time Back
1 Jon Shea Portland OR 599 29 ***** M 25-29 1:16:00 10:51/M
2 Mike Allen astoria OR 396 26 ***** M 25-29 1:16:10 10:53/M 00:10
3 Adrian Shipley Forest Grove OR 600 25 ***** M 25-29 1:18:12 11:10/M 02:12
4 Stevie Allen astoria OR 397 21 1 M 20-24 1:18:30 11:13/M 02:30
5 Jason Condon Astoria OR 433 27 1 M 25-29 1:18:44 11:15/M 02:44
6 Ben Schluckebier Astoria OR 593 32 1 M 30-34 1:18:45 11:15/M 02:45
7 Noah Hudson Astoria OR 667 29 2 M 25-29 1:19:07 11:18/M 03:07
8 Scott Snair Parkdale OR 611 26 3 M 25-29 1:21:59 11:43/M 05:59
9 Olin Berger Seattle WA 642 26 4 M 25-29 1:22:35 11:48/M 06:35
10 Tobias Sunnell Beaverton OR 665 31 2 M 30-34 1:23:08 11:53/M 07:08
11 Adam Stanek Astoria OR 669 23 2 M 20-24 1:23:26 11:55/M 07:26
12 Chester Garrison Milwaukie OR 677 44 ***** M 40-44 1:23:55 11:59/M 07:55
13 Lars Gjovik Astoria OR 672 21 3 M 20-24 1:24:38 12:05/M 08:38
14 Rick Kneedler Portland OR 514 49 1 M 45-49 1:24:45 12:06/M 08:45
15 Thomas Ferrell Lake Oswego OR 456 32 3 M 30-34 1:25:57 12:17/M 09:57
16 Chris Boeholt Newberg OR 412 35 1 M 35-39 1:26:08 12:18/M 10:08
17 Chris Marquis Astoria OR 670 24 4 M 20-24 1:26:15 12:19/M 10:15
18 Justin Miller Lake Oswego OR 544 14 1 M 0-14 1:26:29 12:21/M 10:29
19 Lee Anne Belcourt Portland OR 409 24 ***** F 20-24 1:26:39 12:23/M
20 DangerDog Jenkins Astoria OR 504 26 5 M 25-29 1:27:30 12:30/M 11:30
21 Kalvi Sokk Hillsboro OR 614 15 1 M 15-19 1:28:04 12:35/M 12:04
22 Samantha Lee Forest Grove OR 522 24 ***** F 20-24 1:28:10 12:36/M 01:31
23 Trevor Clark Astoria OR 668 23 5 M 20-24 1:29:09 12:44/M 13:09
24 Graham Moon Portland OR 697 29 6 M 25-29 1:29:18 12:45/M 13:18
25 Monte Landwehr Astoria OR 520 43 1 M 40-44 1:29:59 12:51/M 13:59
26 Robert Moore Portland OR 696 29 7 M 25-29 1:30:33 12:56/M 14:33
27 Nathan Bruno Shoreline WA 421 33 4 M 30-34 1:30:43 12:58/M 14:43
28 jeremy bruno portland OR 420 36 2 M 35-39 1:30:43 12:58/M 14:43
29 Matthew Vinci Portland OR 630 40 2 M 40-44 1:31:58 13:08/M 15:58
30 Jackson Ryan Forest Grove OR 657 23 6 M 20-24 1:32:00 13:09/M 16:00
31 Jericho Jefferson West Linn OR 501 35 3 M 35-39 1:32:11 13:10/M 16:11
32 Thompson Nicholas Forest Grove OR 646 33 5 M 30-34 1:32:29 13:13/M 16:29
33 Jeff Edes Portland OR 453 41 3 M 40-44 1:32:37 13:14/M 16:37
34 christopher Anderson amboy WA 399 30 6 M 30-34 1:32:40 13:14/M 16:40
35 Adam Whalen Astoria OR 635 30 7 M 30-34 1:32:46 13:15/M 16:46
36 T Higa AIEA HI 486 31 8 M 30-34 1:32:47 13:15/M 16:47
37 Mitchell Corbet Portland OR 436 28 8 M 25-29 1:32:50 13:16/M 16:50
38 Joe Dominey Astoria OR 673 39 4 M 35-39 1:33:39 13:23/M 17:39
39 Queena Beebe Portland OR 408 33 ***** F 30-34 1:34:00 13:26/M 07:21
40 neil jefferson oregon city OR 502 32 9 M 30-34 1:34:39 13:31/M 18:39
41 Mike Smith Portland OR 609 27 9 M 25-29 1:34:54 13:33/M 18:54
42 gabe sunnell tigard OR 619 33 10 M 30-34 1:35:29 13:38/M 19:29
43 Ryan sunnell Seaside OR 640 35 5 M 35-39 1:35:40 13:40/M 19:40
44 Tim Evans Beaverton OR 455 36 6 M 35-39 1:35:41 13:40/M 19:41
45 Jeremy Macdonough seattle WA 529 33 11 M 30-34 1:36:09 13:44/M 20:09
46 Silvia Reyes Vancouver WA 582 37 1 F 35-39 1:36:38 13:48/M 09:59
47 Brian Mennenga Pomeroy WA 541 31 12 M 30-34 1:37:21 13:54/M 21:21
48 Brian Hanni Forest Grove OR 654 28 10 M 25-29 1:38:28 14:04/M 22:28
49 dan heiner astoria OR 482 56 1 M 55-59 1:38:40 14:06/M 22:40
50 Casey Mitzel Portland OR 676 37 7 M 35-39 1:40:06 14:18/M 24:06
51 Andrew Christoson Forest Grove OR 650 24 7 M 20-24 1:41:04 14:26/M 25:04
52 Bri Brown Portland OR 417 32 1 F 30-34 1:41:33 14:30/M 14:54
53 Joseph Jackson Tigard OR 498 30 13 M 30-34 1:43:21 14:46/M 27:21
54 Rocky Shorey Vancouver WA 601 30 14 M 30-34 1:44:40 14:57/M 28:40
55 Heather Vanderbilt Tigard OR 629 36 2 F 35-39 1:44:56 14:59/M 18:17
56 Luke Windows Forest Grove OR 648 20 8 M 20-24 1:45:07 15:01/M 29:07
57 Amy Brant Portland OR 695 35 3 F 35-39 1:45:46 15:07/M 19:06
58 Jessica Starr Portland OR 615 35 4 F 35-39 1:46:08 15:10/M 19:29
59 Jared Miller Forest Grove OR 655 29 11 M 25-29 1:46:28 15:13/M 30:28
60 Bryan Westby Portland OR 634 41 4 M 40-44 1:46:55 15:16/M 30:55
61 Dean Blachly Forest Grove OR 653 27 12 M 25-29 1:47:01 15:17/M 31:01
62 Tim Mahoney Warrenton OR 531 41 5 M 40-44 1:47:08 15:18/M 31:08
63 Christiana Martin Vancouver WA 534 38 5 F 35-39 1:47:24 15:21/M 20:44
64 Brad Carrell Redmond OR 666 65 1 M 65-69 1:47:25 15:21/M 31:25
65 Galileo Galeon Portland OR 467 35 8 M 35-39 1:47:35 15:22/M 31:35
66 Arron Heriford Portland OR 485 40 6 M 40-44 1:47:53 15:25/M 31:53
67 Matthew Ursin Portland OR 628 39 9 M 35-39 1:47:56 15:25/M 31:56
68 Brad Brant Clackamas OR 694 41 7 M 40-44 1:47:57 15:25/M 31:57
69 Christopher Reeves Forest Grove OR 661 19 2 M 15-19 1:48:11 15:27/M 32:11
70 Catherine Sweeney-Thomp Portland OR 620 43 ***** F 40-44 1:48:15 15:28/M 21:36
71 Rob Skokan Forest Grove OR 663 43 8 M 40-44 1:48:53 15:33/M 32:53
72 David Cossey Newport OR 437 42 9 M 40-44 1:48:53 15:33/M 32:53
73 Mikah McCudden Seattle WA 539 28 13 M 25-29 1:48:55 15:34/M 32:55
74 Nancy Jo Frederick Warrenton OR 463 52 1 F 50-54 1:49:43 15:40/M 23:04
75 Benjamin Hussey Forest Grove OR 651 27 14 M 25-29 1:50:22 15:46/M 34:22
76 Matthew Ferrier Vancouver WA 457 39 10 M 35-39 1:50:32 15:47/M 34:32
77 Cindy Schaser Portland OR 592 38 6 F 35-39 1:50:52 15:50/M 24:13
78 Monteo McCudden Vancouver WA 540 31 2 F 30-34 1:50:55 15:51/M 24:16
79 Richard Fischer Astoria OR 687 67 2 M 65-69 1:51:02 15:52/M 35:02
80 Dominick Noval Beaverton OR 560 32 15 M 30-34 1:51:22 15:55/M 35:22
81 Chelsea Martin Tualatin OR 533 34 3 F 30-34 1:51:28 15:55/M 24:49
82 Geraldo Gamez Kent WA 468 53 1 M 50-54 1:51:46 15:58/M 35:46
83 Ursala Sandau Beaverton OR 591 35 7 F 35-39 1:52:52 16:07/M 26:13
84 Erik Grotbeck Beaverton OR 475 40 10 M 40-44 1:53:31 16:13/M 37:31
85 Brian Bachelor 689 39 11 M 35-39 1:54:17 16:20/M 38:17
86 Jeannie Nguyen Portland OR 558 26 1 F 25-29 1:54:18 16:20/M 27:39
87 Melissa Scott Corvallis OR 596 23 1 F 20-24 1:55:07 16:27/M 28:28
88 Olivia Klinkner Corvallis OR 513 31 4 F 30-34 1:56:05 16:35/M 29:26
89 Mike O'Connor Astoria OR 691 36 12 M 35-39 1:56:11 16:36/M 40:11
90 Brian Grier Vancouver WA 473 60 1 M 60-64 1:56:11 16:36/M 40:11
91 johnathan chadwick kalama OR 428 15 3 M 15-19 1:56:50 16:41/M 40:50
92 Brady martin Tualatin OR 532 36 13 M 35-39 2:00:36 17:14/M 44:36
93 Erin House Astoria OR 491 29 2 F 25-29 2:01:35 17:22/M 34:55
94 Dindy Fischer Astoria OR 458 43 1 F 40-44 2:01:43 17:23/M 35:04
95 Maria Siri Portland OR 693 32 5 F 30-34 2:03:07 17:35/M 36:28
96 James Kometani Forest Grove OR 658 22 9 M 20-24 2:03:08 17:35/M 47:08
97 Janey Forsberg portland OR 461 34 6 F 30-34 2:03:53 17:42/M 37:13
98 Kris Bachelor Portland OR 402 37 8 F 35-39 2:03:56 17:42/M 37:17
99 German Lopez Forest Grove OR 647 30 16 M 30-34 2:04:31 17:47/M 48:31
100 Cole Magnuson Lake Oswego OR 681 24 10 M 20-24 2:05:40 17:57/M 49:40
Place Name City Bib No Age Age Group Time Pace Time Back
101 Eli Blackman Portland OR 679 25 15 M 25-29 2:05:48 17:58/M 49:48
102 Karin Mullendorff Portland OR 623 32 7 F 30-34 2:06:27 18:04/M 39:48
103 Linja Fitzgerald portland OR 459 38 9 F 35-39 2:06:27 18:04/M 39:48
104 Carrie McCann Seattle WA 536 26 3 F 25-29 2:07:12 18:10/M 40:33
105 Chris Davis Tualatin OR 444 36 14 M 35-39 2:07:39 18:14/M 51:39
106 casey judy sherwood OR 506 29 4 F 25-29 2:09:15 18:28/M 42:36
107 kevin pratt portland OR 577 44 11 M 40-44 2:10:13 18:36/M 54:13
108 Ben Hargrave Clackamas OR 678 24 11 M 20-24 2:10:13 18:36/M 54:13
109 Lyssa Mersereau portland OR 543 36 10 F 35-39 2:11:04 18:43/M 44:25
110 Timothy Schmick Portland OR 594 30 17 M 30-34 2:11:52 18:50/M 55:52
111 Reid Anderson Forest Grove OR 659 31 18 M 30-34 2:11:58 18:51/M 55:58
112 Danielle Lanier Portland OR 685 34 8 F 30-34 2:12:25 18:55/M 45:46
113 David Coulter Portland OR 439 30 19 M 30-34 2:13:38 19:05/M 57:38
114 Ene Sokk Hillsboro OR 613 51 2 F 50-54 2:14:43 19:15/M 48:04
115 Kristie Reid Sherwood OR 581 30 9 F 30-34 2:14:50 19:16/M 48:11
116 Edward Zancanella portland OR 639 55 2 M 55-59 2:15:23 19:20/M 59:23
117 Sadie Carney Portland OR 425 34 10 F 30-34 2:16:09 19:27/M 49:30
118 Dan Lawson Camas WA 683 46 2 M 45-49 2:16:51 19:33/M 1:00:51
119 Paul Coulimore Vancouver WA 688 33 20 M 30-34 2:17:15 19:36/M 1:01:15
120 Travis Miller Long Beach WA 545 36 15 M 35-39 2:17:16 19:37/M 1:01:16
121 Barb Haas Clatskanie OR 478 44 2 F 40-44 2:17:16 19:37/M 50:37
122 Judy Huynh Beaverton OR 496 25 5 F 25-29 2:17:59 19:43/M 51:20
123 Angela Nguyen Hillsboro OR 557 26 6 F 25-29 2:18:08 19:44/M 51:29
124 Samuel Hargrave Lake Oswego OR 680 25 16 M 25-29 2:18:10 19:44/M 1:02:10
125 Joanne Wright-Mccall Aloha OR 671 53 3 F 50-54 2:18:17 19:45/M 51:38
126 Rick Lanier Portland OR 686 40 12 M 40-44 2:19:03 19:52/M 1:03:03
127 Erik Lovro Sherwood OR 528 28 17 M 25-29 2:19:17 19:54/M 1:03:17
128 Kim Townsend Corvallis OR 626 28 7 F 25-29 2:19:28 19:55/M 52:49
129 Monika Hubbard Corvallis OR 493 35 11 F 35-39 2:20:04 20:01/M 53:25
130 Klint Jenewein Lake Oswego OR 503 29 18 M 25-29 2:20:05 20:01/M 1:04:05
131 David Sunderland Lake Oswego OR 617 29 19 M 25-29 2:20:24 20:03/M 1:04:24
132 Griffin Haas Clatskanie OR 479 14 2 M 0-14 2:20:26 20:04/M 1:04:26
133 Jessica Mennenga Pomeroy WA 542 31 11 F 30-34 2:20:31 20:04/M 53:51
134 Merideth Condon Astoria OR 434 26 8 F 25-29 2:20:59 20:08/M 54:20
135 Damon Thornton Astoria OR 624 34 21 M 30-34 2:21:04 20:09/M 1:05:04
136 Milagros Domingez Las Vegas NV 449 46 1 F 45-49 2:21:04 20:09/M 54:25
137 ken gillett Beaverton OR 471 53 2 M 50-54 2:21:10 20:10/M 1:05:10
138 Gina Williams Camas WA 637 43 3 F 40-44 2:21:11 20:10/M 54:32
139 Julie soderberg astoria OR 612 35 12 F 35-39 2:21:58 20:17/M 55:18
140 Kari Ryckebosch portland OR 590 31 12 F 30-34 2:22:13 20:19/M 55:34
141 Hilary Berry Portland OR 410 29 9 F 25-29 2:22:15 20:19/M 55:36
142 Chad Musgrove Gig Harbor WA 556 39 16 M 35-39 2:22:15 20:19/M 1:06:15
143 Bradie Mayfield Beaverton OR 535 37 13 F 35-39 2:23:42 20:32/M 57:02
144 Abraham Choi Forest Grove OR 662 27 20 M 25-29 2:23:42 20:32/M 1:07:42
145 James Siri Clackamas OR 692 58 3 M 55-59 2:24:55 20:42/M 1:08:55
146 Noah Beadell portland OR 405 26 21 M 25-29 2:25:16 20:45/M 1:09:16
147 Mark Murrow Camas WA 555 32 22 M 30-34 2:26:52 20:59/M 1:10:52
148 Vince Habeck Forest Grove OR 645 37 17 M 35-39 2:26:56 20:59/M 1:10:56
149 Neil Roundy portland OR 589 30 23 M 30-34 2:28:04 21:09/M 1:12:04
150 Paul Lyon Forest Grove OR 649 30 24 M 30-34 2:28:38 21:14/M 1:12:38
151 cathy slater kelso WA 604 43 4 F 40-44 2:29:34 21:22/M 1:02:55
152 Marin Fox Hight Longview WA 462 36 14 F 35-39 2:30:04 21:26/M 1:03:25
153 Bo Robinson Portland OR 585 40 13 M 40-44 2:30:05 21:26/M 1:14:05
154 Michael Livy VAncouver WA 526 34 25 M 30-34 2:30:24 21:29/M 1:14:24
155 Chris Ouellette Clayskanie OR 566 46 3 M 45-49 2:30:30 21:30/M 1:14:30
156 Christena Krieger Hillsboro OR 517 31 13 F 30-34 2:31:04 21:35/M 1:04:25
157 Joseph Webber Keizer OR 633 34 26 M 30-34 2:31:47 21:41/M 1:15:47
158 Dawn Gedenberg Olympia WA 470 26 10 F 25-29 2:32:07 21:44/M 1:05:28
159 Donna Portmann Aberdeen WA 575 41 5 F 40-44 2:32:08 21:44/M 1:05:29
160 Corinna Krick Ocean Shores WA 516 38 15 F 35-39 2:32:09 21:44/M 1:05:30
161 Ruth Kuhnau Aberdeen WA 519 30 14 F 30-34 2:32:10 21:44/M 1:05:31
162 doug allmer portland OR 398 34 27 M 30-34 2:32:11 21:44/M 1:16:11
163 Latryska Forayter OR 643 41 6 F 40-44 2:32:28 21:47/M 1:05:49
164 Denise Bonds Kelso WA 414 40 7 F 40-44 2:32:33 21:48/M 1:05:54
165 Rick Forayter OR 644 43 14 M 40-44 2:32:34 21:48/M 1:16:34
166 Julie Poyer Astoria WA 576 40 8 F 40-44 2:32:35 21:48/M 1:05:56
167 Jennifer White Molalla OR 636 37 16 F 35-39 2:32:46 21:49/M 1:06:07
168 Britney Klascius Canby OR 511 28 11 F 25-29 2:33:50 21:59/M 1:07:11
169 Christa Cummins Canby OR 442 31 15 F 30-34 2:33:53 21:59/M 1:07:14
170 Crystal Ouellette portland OR 567 22 2 F 20-24 2:34:12 22:02/M 1:07:33
171 Tabitha Ouellette portland OR 568 27 12 F 25-29 2:34:15 22:02/M 1:07:36
172 Barry Hesketh Forest Grove OR 656 49 4 M 45-49 2:34:58 22:08/M 1:18:58
173 Brian Gardes Portland OR 641 37 18 M 35-39 2:35:12 22:10/M 1:19:12
174 sarah pius Gearhart OR 572 31 16 F 30-34 2:36:04 22:18/M 1:09:25
175 Nathan Root Albany OR 588 30 28 M 30-34 2:36:17 22:20/M 1:20:17
176 Jesse Atkinson Longview WA 401 36 17 F 35-39 2:36:24 22:21/M 1:09:44
177 mark slater kelso WA 605 43 15 M 40-44 2:36:31 22:22/M 1:20:31
178 Kara Jackson Tigard OR 499 30 17 F 30-34 2:38:05 22:35/M 1:11:26
179 Carly Jackson Ottawa IL 497 24 3 F 20-24 2:38:07 22:35/M 1:11:28
180 John Shasteen Salem OR 598 40 16 M 40-44 2:38:21 22:37/M 1:22:21
181 Curt Wagner Salem OR 631 41 17 M 40-44 2:38:22 22:37/M 1:22:22
182 Mira Griffith Vancouver WA 474 35 18 F 35-39 2:39:15 22:45/M 1:12:36
183 Kristen Dunn Ridgefield WA 451 38 19 F 35-39 2:39:16 22:45/M 1:12:37
184 Liz Reynolds Estacada OR 583 53 4 F 50-54 2:39:55 22:51/M 1:13:16
185 Nick Reynolds Estacada OR 584 55 4 M 55-59 2:39:55 22:51/M 1:23:55
186 Carol Kahn Astoria OR 682 50 5 F 50-54 2:41:02 23:00/M 1:14:23
187 Nicholas Harrington Beaverton OR 480 27 22 M 25-29 2:41:25 23:04/M 1:25:25
188 Nathan Brushe Aumsville OR 422 35 19 M 35-39 2:41:25 23:04/M 1:25:25
189 Leslie Claterbos Astoria OR 674 35 20 F 35-39 2:44:47 23:32/M 1:18:08
190 Tayler Palmbers Astoria OR 675 11 3 M 0-14 2:44:48 23:33/M 1:28:48
191 Jeffrey Raskin Portland OR 578 30 29 M 30-34 2:46:11 23:44/M 1:30:11
192 Helen Holmes Portland OR 489 28 13 F 25-29 2:47:24 23:55/M 1:20:45
193 chris fritz portland OR 464 29 23 M 25-29 2:47:24 23:55/M 1:31:24
194 Margaret Oscilia Portland OR 565 28 14 F 25-29 2:48:16 24:02/M 1:21:37
195 Maria Ashby Kelso WA 400 47 2 F 45-49 2:48:52 24:07/M 1:22:13
196 Jackie Bachelor 690 43 9 F 40-44 2:48:53 24:08/M 1:22:13
197 daphne chadwick kalama OR 427 51 6 F 50-54 2:49:54 24:16/M 1:23:15
198 Nikki Chadwick Kalama WA 429 32 18 F 30-34 2:49:55 24:16/M 1:23:16
199 carl chadwick kalama OR 426 54 3 M 50-54 2:49:55 24:16/M 1:33:55
200 Renee Kelly portland OR 509 25 15 F 25-29 2:51:00 24:26/M 1:24:21
Place Name City Bib No Age Age Group Time Pace Time Back
201 James Durazo Vancouver WA 664 24 12 M 20-24 2:51:01 24:26/M 1:35:01
202 Patrick Ward Forest Grove OR 660 26 24 M 25-29 2:51:54 24:33/M 1:35:54
203 Samantha Clark Eagle Creek OR 432 21 4 F 20-24 2:51:55 24:34/M 1:25:16
204 kristie downing Bend OR 450 33 19 F 30-34 2:52:36 24:39/M 1:25:57
205 shari fultz Renton WA 466 34 20 F 30-34 2:52:50 24:41/M 1:26:10
206 Kari Bonds Kelso WA 415 20 5 F 20-24 2:53:10 24:44/M 1:26:31
207 Lea Larson veneta OR 521 25 16 F 25-29 2:55:14 25:02/M 1:28:35
208 Tyler Morita Gresham OR 553 26 25 M 25-29 3:03:58 26:17/M 1:47:58
209 Kelsey Houston-Edwards Portland OR 492 21 6 F 20-24 3:03:59 26:17/M 1:37:20
210 Laura Chapman Corvallis OR 430 25 17 F 25-29 3:04:00 26:17/M 1:37:21
211 Timothy Smith East Wenatchee WA 610 43 18 M 40-44 3:25:05 29:18/M 2:09:05
212 Kelly Curtis Tigard OR 443 46 3 F 45-49 3:25:47 29:24/M 1:59:08
213 Tyler Hendershot Welches OR 484 23 13 M 20-24 3:25:47 29:24/M 2:09:47
214 Cassandra Smith East Wenatchee WA 608 42 10 F 40-44 3:26:05 29:26/M 1:59:26
215 Emily Bear Gladstone OR 406 25 18 F 25-29 3:28:40 29:49/M 2:02:01
216 Matthew Moorehead Forest Grove OR 652 31 30 M 30-34 3:28:41 29:49/M 2:12:41
217 Courtney Brenner Hood River OR 416 26 19 F 25-29 3:28:51 29:50/M 2:02:12
218 Tracy McChesney Bend OR 538 35 21 F 35-39 3:30:17 30:02/M 2:03:38
XED rene bagley Portland OR 403 46 M 45-49 98:43:59
XED Shawn Bartling West Linn OR 404 35 M 35-39 98:43:59
XED Kristen Beatty Portland OR 407 30 F 30-34 98:33:20
XED Bob Boca Sherwood OR 411 41 M 40-44 98:43:59
XED Jillian Bohrer Portland OR 413 23 F 20-24 98:33:20
XED Martin Brown Portland OR 418 45 M 45-49 98:43:59
XED Travis Brown Portland OR 419 32 M 30-34 98:43:59
XED Scott Buntin Portland OR 423 44 M 40-44 98:43:59
XED Marci Caputo Vancouver WA 424 43 F 40-44 98:33:20
XED Steven Christmas Hillsboro OR 431 25 M 25-29 98:43:59
XED Todd Cook Redmond OR 435 42 M 40-44 98:43:59
XED Laura Coughlin Beaverton OR 438 41 F 40-44 98:33:20
XED Kelsey Croft Longview WA 440 27 F 25-29 98:33:20
XED Casey cummings seattle WA 441 29 M 25-29 98:43:59
XED Elle Davis Beaverton OR 445 27 F 25-29 98:33:20
XED mike davis hillsboro OR 446 54 M 50-54 98:43:59
XED Kevin Dickson Portland OR 447 41 M 40-44 98:43:59
XED Sara Dinsdale Grants Pass OR 448 35 F 35-39 98:33:20
XED Cari Ebbert Portland OR 452 37 F 35-39 98:33:20
XED Jonathan Elliott Corvallis OR 454 24 M 20-24 98:43:59
XED Ted Forcum Beaverton OR 460 49 M 45-49 98:43:59
XED Greg Fry Portland OR 465 32 M 30-34 98:43:59
XED Brad Garber Lake Oswego OR 469 56 M 55-59 98:43:59
XED Alexander Giltner Corvallis OR 472 22 M 20-24 98:43:59
XED Bryan Guerin Tualatin OR 476 51 M 50-54 98:43:59
XED david haag west linn OR 477 45 M 45-49 98:43:59
XED Bekah Heckathorne Portland OR 481 33 F 30-34 98:33:20
XED jesse hellwege portland OR 483 38 M 35-39 98:43:59
XED Beate Hoelscher Portland OR 487 45 F 45-49 98:33:20
XED Joshua Hohensee Beaverton OR 488 25 M 25-29 98:43:59
XED Devon Hood Portland OR 490 39 F 35-39 98:33:20
XED Jolleen Hudson Monmouth OR 494 28 F 25-29 98:33:20
XED Samantha Hughes Lorane OR 495 25 F 25-29 98:33:20
XED cole jannusch astoria OR 500 28 M 25-29 98:43:59
XED Ben Johnston McMinnville OR 505 33 M 30-34 98:43:59
XED Kieran Kammer Clatskanie OR 684 57 M 55-59 98:43:59
XED Rob Karnes Salem OR 507 45 M 45-49 98:43:59
XED Brian Kelly Portland OR 508 37 M 35-39 98:43:59
XED Ronit Kinbar milford PA 510 30 F 30-34 98:33:20
XED Craig Klascius Canby OR 512 31 M 30-34 98:43:59
XED Dan Koslicki Portland OR 515 31 M 30-34 98:43:59
XED Shauna Kruger Vancouver WA 518 29 F 25-29 98:33:20
XED Emilee Leland West Linn OR 523 39 F 35-39 98:33:20
XED Andrew Lewis Maupin OR 524 47 M 45-49 98:43:59
XED Kriss Lewis Gresham OR 525 45 F 45-49 98:33:20
XED Suzanne Lopez Chehalis WA 527 43 F 40-44 98:33:20
XED Lindsay Madson Portland OR 530 26 F 25-29 98:33:20
XED Todd McCarthy Portland OR 537 47 M 45-49 98:43:59
XED Tovar Millhollin Fairview OR 547 38 M 35-39 98:43:59
XED Kim Millhollin Fairview OR 546 36 F 35-39 98:33:20
XED Jim Minor Beaverton OR 548 38 M 35-39 98:43:59
XED Wayne Mitchell Portland OR 549 35 M 35-39 98:43:59
XED Chubby Monkey Portland OR 550 47 F 45-49 98:33:20
XED Cian Montgomery Portland OR 551 38 M 35-39 98:43:59
XED Mindy Montgomery Portland OR 552 38 F 35-39 98:33:20
XED Dianne Motalvo Vancouver WA 554 37 F 35-39 98:33:20
XED Ron Northway Vancouver WA 559 45 M 45-49 98:43:59
XED matthew o'connell Corbett OR 561 23 M 20-24 98:43:59
XED Colin O'Reardon Portland OR 562 30 M 30-34 98:43:59
XED Kristin O'Reardon Portland OR 563 30 F 30-34 98:33:20
XED michelle olson portland OR 564 39 F 35-39 98:33:20
XED Jeff Peart Portland OR 569 34 M 30-34 98:43:59
XED Dana Pfiffner Astoria OR 570 45 F 45-49 98:33:20
XED Bridget Pisan BattleGround OR 571 52 F 50-54 98:33:20
XED meredith plummer corvallis OR 573 40 F 40-44 98:33:20
XED Steve Poe Portland OR 574 41 M 40-44 98:43:59
XED Chandrakanth Reddy Beaverton OR 579 25 M 25-29 98:43:59
XED steve reed kelso WA 580 54 M 50-54 98:43:59
XED Kenneth Robinson Aloha OR 586 42 M 40-44 98:43:59
XED Brian Ronstadt Portland OR 587 30 M 30-34 98:43:59
XED Sonia Schuemann The Dalles OR 595 47 F 45-49 98:33:20
XED Olivia Lynne Shapro Aloha OR 597 34 F 30-34 98:33:20
XED Mary Simon Albany OR 602 44 F 40-44 98:33:20
XED J Simons BattleGround WA 603 37 F 35-39 98:33:20
XED Floyd Slocum Portland OR 606 37 M 35-39 98:43:59
XED Bryan Smith Portland OR 607 38 M 35-39 98:43:59
XED Trevin Sundbaum Corvallis OR 616 23 M 20-24 98:43:59
XED Trish Sunderland Tualatin OR 618 26 F 25-29 98:33:20
XED dave thackery Redmond OR 621 45 M 45-49 98:43:59
XED John Thompson Portland OR 622 42 M 40-44 98:43:59
XED Mark Tomseth Beaverton OR 625 35 M 35-39 98:43:59
XED Mike Tyler Salem OR 627 44 M 40-44 98:43:59
Place Name City Bib No Age Age Group Time Pace Time Back
XED Jamie Warren Lake Oswego OR 632 31 F 30-34 98:33:20
XED Amanda Yoder Portland OR 638 24 F 20-24 98:33:20