Kevin's Cup

Overall Finish List

November 12, 2011


Event Presented by X-Dog Events

5.88 Mile Trail Run

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
       1    Brookman Holmes         portland  OR          262   24   1/3    M 20-24        37:37    6:24/M             
       2    Gabe Doebler            Tigard  OR            223   34   1/21   M 30-34        37:48    6:26/M        00:11
       3    Matthew Wolpert         Portland  OR          700   35   1/15   M 35-39        38:38    6:34/M        01:00
       4    Erik Soreng             Portland  OR          629   34   2/21   M 30-34        38:48    6:36/M        01:10
       5    Noah Megowan            Lake Oswego  OR       615   38   2/15   M 35-39        38:52    6:37/M        01:14
       6    Dave Florence           Canby  OR             233   44   1/30   M 40-44        40:14    6:51/M        02:36
       7    Joel Turner             SALEM  OR             992   35   3/15   M 35-39        40:39    6:55/M        03:02
       8    Michael Oehl            Beaverton  OR         614   50   1/9    M 50-54        41:12    7:00/M        03:34
       9    Thomas Ferrell          Lake Oswego  OR       231   32   3/21   M 30-34        41:18    7:01/M        03:40
      10    Donovan Grabowski       Portland  OR          244   43   2/30   M 40-44        41:42    7:06/M        04:04
      11    Rui Zhu                 Salem  OR            1617   35   4/15   M 35-39        41:56    7:08/M        04:18
      12    Lars Gjovik             Astoria  OR           242   22   2/3    M 20-24        42:01    7:09/M        04:24
      13    Leland Jossy            Portland  OR          618   46   1/9    M 46-49        42:05    7:09/M        04:27
      14    Chester Garrison        Milwaukie  OR         597   44   3/30   M 40-44        42:09    7:10/M        04:31
      15    Rachel Beckman          Independence  OR      624   28   1/11   F 25-29        42:49    7:17/M             
      16    Sean McCarthy           Portland  OR          627   44   4/30   M 40-44        43:05    7:20/M        05:28
      17    Brian Reick             West Linn  OR         613   46   2/9    M 46-49        43:07    7:20/M        05:29
      18    Gary Terlecki           Salem  OR             986   36   5/15   M 35-39        43:10    7:20/M        05:32
      19    Santi Preciado          Roseburg  OR          953   54   2/9    M 50-54        43:41    7:26/M        06:03
      20    Eric Dinnel             Washougal  WA         221   43   5/30   M 40-44        43:45    7:26/M        06:08
      21    Bryan Westby            Portland  OR         1610   41   6/30   M 40-44        44:03    7:29/M        06:25
      22    Brad Pinkstaff          Rainier  OR          1631   58   1/5    M 55-59        44:06    7:30/M        06:29
      23    Kalvi Sokk              Hillsboro  OR         974   16   1/3    M 15-19        44:34    7:35/M        06:56
      24    Rian Anderson           Milwaukie  OR        1621   33   4/21   M 30-34        44:39    7:36/M        07:01
      25    Craig Ball              Salem  OR            1627   43   7/30   M 40-44        45:00    7:39/M        07:22
      26    Chuck Ryan              Gresham  OR           626   57   2/5    M 55-59        45:48    7:47/M        08:10
      27    Yudie Thio              Portland  OR          989   43   8/30   M 40-44        45:51    7:48/M        08:13
      28    Grant Linsell           Salem  OR             286   34   5/21   M 30-34        45:56    7:49/M        08:18
      29    Mary Stevens            Portland  OR          977   21   1/3    F 20-24        46:01    7:50/M        03:11
      30    Michelle Mills          Keizer  OR            921   39   1/14   F 35-39        46:21    7:53/M        03:31
      31    Silvia Reyes            Vancouver  WA         955   37   2/14   F 35-39        46:56    7:59/M        04:06
      32    Darren Hamann           Portland  OR          254   37   6/15   M 35-39        46:58    7:59/M        09:20
      33    Queena Beebe            Portland  OR          182   33   1/23   F 30-34        47:18    8:03/M        04:29
      34    Kevin Pinkstaff         Rainier  OR          1632   27   1/9    M 25-29        47:34    8:05/M        09:56
      35    Kay Pinkstaff           Rainier  OR          1633   53   1/6    F 50-54        47:35    8:06/M        04:46
      36    Carlos Romero           Canby  OR             956   47   3/9    M 46-49        48:23    8:14/M        10:45
      37    David Olsen             Oregon City  OR       941   42   9/30   M 40-44        48:29    8:15/M        10:51
      38    Brian Monson            Clackamas  OR         695   45   1/2    M 45-45        48:32    8:15/M        10:55
      39    Joe Kregal              Portland  OR          631   67   1/1    M 65-69        48:35    8:16/M        10:57
      40    Heather Vanderbilt      Tigard  OR            598   37   3/14   F 35-39        48:37    8:16/M        05:47
      41    ELI VARGAS              Tualatin  OR          997   32   6/21   M 30-34        48:44    8:17/M        11:06
      42    Bri Brown               Portland  OR          190   32   2/23   F 30-34        49:04    8:21/M        06:14
      43    Aaron Haas              Lake Oswego  OR       252   31   7/21   M 30-34        49:06    8:21/M        11:28
      44    Rich Ascherl            Depoe Bay  OR        1624   43  10/30   M 40-44        49:25    8:24/M        11:47
      45    Elle Davis              Beaverton  OR         215   27   2/11   F 25-29        49:29    8:25/M        06:40
      46    Caleb Morrisey          Camas  WA             928   16   2/3    M 15-19        49:31    8:25/M        11:53
      47    Harlan Brock            West Linn  OR         188   40  11/30   M 40-44        49:59    8:30/M        12:22
      48    John Letts              Troutdale  OR         283   59   3/5    M 55-59        50:02    8:31/M        12:25
      49    Miles Skene             McMinnville  OR       969   13   1/6    M  0-14        50:07    8:31/M        12:30
      50    Mike Freeman            Lake Oswego  OR       237   31   8/21   M 30-34        50:14    8:33/M        12:36
      51    Mike Turley             Lake Oswego  OR       612   44  12/30   M 40-44        50:30    8:35/M        12:52
      52    Sheila Donahoe          Dundee, OR  OR        225   46   1/5    F 46-49        50:36    8:36/M        07:46
      53    Amy Brant               Portland  OR          698   35   4/14   F 35-39        50:42    8:37/M        07:52
      54    matt bradley            Lake Oswego  OR       187   31   9/21   M 30-34        51:12    8:42/M        13:34
      55    Ingrid Siadal           SALEM  OR             966   32   3/23   F 30-34        51:13    8:43/M        08:24
      56    Tim Wimmer              Happy Valley  OR     1614   28   2/9    M 25-29        51:41    8:47/M        14:03
      57    Steve Holm              Portland  OR          261   54   3/9    M 50-54        51:52    8:49/M        14:15
      58    Brad Brant              Clackamas  OR         699   41  13/30   M 40-44        51:54    8:50/M        14:16
      59    Nick Clevelandstout     McMinnville  OR      1629   12   2/6    M  0-14        52:03    8:51/M        14:25
      60    Philip Rossi            Lake Oswego  OR       958   63   1/4    M 60-64        52:16    8:53/M        14:38
      61    Jeff Hearn              Lake Oswego  OR       611   46   4/9    M 46-49        52:27    8:55/M        14:49
      62    Roberta Jones           Estacada  OR          272   32   4/23   F 30-34        52:35    8:57/M        09:45
      63    Daniel Kraus            West Linn  OR         279   46   5/9    M 46-49        52:40    8:57/M        15:02
      64    shanda button           gresham  OR           196   39   5/14   F 35-39        52:43    8:58/M        09:53
      65    Irvine Rodriguez        Portland  OR          609   43  14/30   M 40-44        52:49    8:59/M        15:11
      66    Brian Grier             Vancouver  WA         246   60   2/4    M 60-64        52:50    8:59/M        15:12
      67    Tim Anderson            Happy Valley  OR     1622   41  15/30   M 40-44        52:53    9:00/M        15:16
      68    Eric White              Gladstone  OR         599   42  16/30   M 40-44        52:55    9:00/M        15:17
      69    Chris Crosby            Vancouver  WA         213   38   7/15   M 35-39        53:03    9:01/M        15:25
      70    Noreen Murdock          Salem  OR             932   28   3/11   F 25-29        53:40    9:08/M        10:50
      71    Shandi Terlecki         Salem  OR             987   34   5/23   F 30-34        53:51    9:09/M        11:02
      72    Dindy Fischer           Astoria  OR           232   43   1/11   F 40-44        54:03    9:12/M        11:13
      73    David Cossey            Newport  OR           208   42  17/30   M 40-44        54:04    9:12/M        16:26
      74    Steven Welch            Seaside  OR          1609   28   3/9    M 25-29        54:08    9:12/M        16:30
      75    Justine Mims            Portland  OR          923   17   1/1    F 15-19        54:09    9:13/M        11:19
      76    Timothy Schmick         Beaverton  OR         960   31  10/21   M 30-34        54:32    9:16/M        16:54
      77    Andrew Hueter           Portland  OR          268   24   3/3    M 20-24        54:39    9:18/M        17:01
      78    Kris Garrison           Portland  OR          240   38   6/14   F 35-39        54:54    9:20/M        12:04
      79    steve mills             warrenton  OR         922   45   2/2    M 45-45        54:57    9:21/M        17:19
      80    Sheila Staines          beaverton  OR         976   24   2/3    F 20-24        55:08    9:23/M        12:18
      81    Eric Tait               West Linn  OR         984   41  18/30   M 40-44        55:28    9:26/M        17:50
      82    Zachary Jossy           Portland  OR          619   13   3/6    M  0-14        55:30    9:26/M        17:53
      83    Michael Bailey          Camas  WA            1626   40  19/30   M 40-44        55:41    9:28/M        18:03
      84    Jessica Kelly           Portland  OR          276   26   4/11   F 25-29        56:14    9:34/M        13:24
      85    patricio lopez          milwaukie  OR         287   31  11/21   M 30-34        56:17    9:34/M        18:39
      86    Travis Brown            Portland  OR          192   32  12/21   M 30-34        56:29    9:36/M        18:51
      87    Theresa Tait            West Linn  OR         985   41   2/11   F 40-44        56:39    9:38/M        13:49
      88    Maria Siri              Portland  OR          697   32   6/23   F 30-34        56:42    9:39/M        13:52
      89    Joseph Stevens          Portland  OR          694   30  13/21   M 30-34        56:44    9:39/M        19:07
      90    Lars Lunsmann           Albany  OR            290   48   6/9    M 46-49        56:49    9:40/M        19:12
      91    michelle olson          portland  OR          942   39   7/14   F 35-39        57:01    9:42/M        14:11
      92    Glenn Morrisey          Camas  WA             929   52   4/9    M 50-54        57:08    9:43/M        19:30
      93    Michael Bays            Keizer  OR            179   29   4/9    M 25-29        57:23    9:46/M        19:45
      94    Chris Davis             Tualatin  OR          214   36   8/15   M 35-39        57:35    9:48/M        19:57
      95    Everest Webster         Portland  OR          608   13   4/6    M  0-14        57:42    9:49/M        20:04
      96    Heidi Van Brocklin      Beaverton  OR         623   36   8/14   F 35-39        57:50    9:50/M        15:00
      97    Tori Banek              Pilot Rock  OR        622   33   7/23   F 30-34        57:50    9:50/M        15:01
      98    Tracie Brackett         Portland  OR          186   32   8/23   F 30-34        57:52    9:50/M        15:03
      99    Ian Tagge               Portland  OR          983   26   5/9    M 25-29        57:53    9:51/M        20:15
     100    john aniello            west linn  OR        1623   49   7/9    M 46-49        57:54    9:51/M        20:16

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
     101    wendi colmone           west linn  OR         206   40   3/11   F 40-44        57:54    9:51/M        15:05
     102    Amie Perkins            Damascus  OR          945   35   9/14   F 35-39        57:57    9:51/M        15:07
     103    Sadie Carney            Portland  OR          199   34   9/23   F 30-34        58:13    9:54/M        15:23
     104    Gene Yoo                Portland  OR         1616   26   6/9    M 25-29        58:15    9:54/M        20:37
     105    Gary Fergos             Portland  OR          620   36   9/15   M 35-39        58:26    9:56/M        20:48
     106    Venetia Mayhew          portland  OR          293   41   4/11   F 40-44        58:31    9:57/M        15:41
     107    Mindy Stubenrauch       Salem  OR             980   44   5/11   F 40-44        58:38    9:58/M        15:48
     108    Jodi Southam            Portland  OR          975   33  10/23   F 30-34        58:47   10:00/M        15:57
     109    Melissa Fuerte          Salem  OR             628   37  10/14   F 35-39        59:16   10:05/M        16:26
     110    Kerry Dwyer             Portland  OR          226   30  11/23   F 30-34      1:00:32   10:18/M        17:42
     111    Susan Schmidt           West Linn  OR         961   44   6/11   F 40-44      1:00:33   10:18/M        17:43
     112    Laura Jeffery           West Linn  OR         625   43   7/11   F 40-44      1:00:34   10:18/M        17:44
     113    Amanda Pickar           tigard  OR            949   39  11/14   F 35-39      1:00:49   10:21/M        18:00
     114    Stacie Phipps           Vancouver  WA         948   25   5/11   F 25-29      1:00:51   10:21/M        18:01
     115    Leah Moore              McMinnville  OR      1630   35  12/14   F 35-39      1:01:00   10:22/M        18:10
     116    Robert Hoang            Portland  OR          259   39  10/15   M 35-39      1:01:01   10:23/M        23:23
     117    Scott Bellew            Beaverton  OR         610   26   7/9    M 25-29      1:01:14   10:25/M        23:36
     118    Kim Hubbard             Beaverton  OR         621   33  12/23   F 30-34      1:01:29   10:27/M        18:39
     119    VANESSA MEYER           PORTLAND  OR          300   31  13/23   F 30-34      1:01:33   10:28/M        18:43
     120    Wayne Adams             Portland  OR         1618   31  14/21   M 30-34      1:01:34   10:28/M        23:56
     121    Brian Kelly             Portland  OR          275   37  11/15   M 35-39      1:01:41   10:29/M        24:04
     122    Erin Williams           Portland  OR         1612   30  14/23   F 30-34      1:02:07   10:34/M        19:17
     123    Layne Chiaramonte       Lake Oswego  OR       202   34  15/21   M 30-34      1:02:08   10:34/M        24:30
     124    Desiree Johnson         Sherwood  OR          270   46   2/5    F 46-49      1:02:10   10:34/M        19:20
     125    charles broomfield      portland  OR          189   31  16/21   M 30-34      1:02:32   10:38/M        24:54
     126    Tacy Jones              Eagle Creek  OR       273   55   1/1    F 55-59      1:02:43   10:40/M        19:53
     127    Matt Webber             Portland  OR          616   30  17/21   M 30-34      1:02:44   10:40/M        25:06
     128    Bryan Guerin            Tualatin  OR          249   51   5/9    M 50-54      1:02:50   10:41/M        25:12
     129    Mark Webster            Portland  OR          600   50   6/9    M 50-54      1:02:56   10:42/M        25:18
     130    Sean Banks              Salem  OR            1628   42  20/30   M 40-44      1:03:15   10:45/M        25:37
     131    Mark Grier              Newberg  OR           247   63   3/4    M 60-64      1:03:21   10:46/M        25:43
     132    Patrick Coiteux         Gladstone  OR         205   49   8/9    M 46-49      1:03:25   10:47/M        25:47
     133    Linda Greentree         Kailua Kona  CA       245   52   2/6    F 50-54      1:03:32   10:48/M        20:43
     134    Beate Hoelscher         Portland  OR          260   45   1/2    F 45-45      1:03:34   10:49/M        20:44
     135    Scott Buntin            Portland  OR          193   44  21/30   M 40-44      1:03:36   10:49/M        25:58
     136    Brandon Buschbach       Gladstone  OR         195   44  22/30   M 40-44      1:03:51   10:52/M        26:13
     137    ERIC BLEVINS            PORTLAND  OR          183   39  12/15   M 35-39      1:03:52   10:52/M        26:14
     138    carle jorgenson         portland, or  OR      274   30  15/23   F 30-34      1:04:05   10:54/M        21:15
     139    Emily Dawson            Portland  OR          218   31  16/23   F 30-34      1:04:09   10:55/M        21:19
     140    David Coulter           Portland  OR          210   30  18/21   M 30-34      1:04:13   10:55/M        26:35
     141    M Kail Walker           Hillsboro  OR         999   38  13/15   M 35-39      1:04:26   10:57/M        26:48
     142    Adrienne Frazee         Portland  OR          236   30  17/23   F 30-34      1:05:10   11:05/M        22:21
     143    Dan Koslicki            Portland  OR          278   32  19/21   M 30-34      1:05:27   11:08/M        27:49
     144    Dave Dimoff             Portland  OR          632   42  23/30   M 40-44      1:05:45   11:11/M        28:08
     145    Brad Garber             Lake Oswego  OR       239   57   4/5    M 55-59      1:05:51   11:12/M        28:14
     146    Deanna Foster           Portland  OR          235   49   3/5    F 46-49      1:06:02   11:14/M        23:12
     147    Douglas Stringham       Gresham  OR           979   44  24/30   M 40-44      1:06:05   11:14/M        28:27
     148    John Shasteen           Salem  OR             965   40  25/30   M 40-44      1:06:20   11:17/M        28:42
     149    Jack Vanderbilt         Tigard  OR            996   13   5/6    M  0-14      1:07:03   11:24/M        29:25
     150    Aaron Vanderbilt        Tigard  OR            995   40  26/30   M 40-44      1:07:04   11:24/M        29:26
     151    Ene Sokk                Hillsboro  OR         973   51   3/6    F 50-54      1:07:19   11:27/M        24:29
     152    Jen Havig               Vancouver  WA         255   32  18/23   F 30-34      1:07:34   11:29/M        24:44
     153    Floyd Slocum            Portland  OR          970   38  14/15   M 35-39      1:07:46   11:31/M        30:08
     154    Lisa Anderson           Happy Valley  OR     1620   42   8/11   F 40-44      1:07:46   11:31/M        24:57
     155    Timothy Perry           Vancouver  WA         946   60   4/4    M 60-64      1:07:53   11:33/M        30:15
     156    R Houz                  Vancouver  WA         265   51   7/9    M 50-54      1:08:51   11:43/M        31:13
     157    Gina Williams           Camas  WA            1613   43   9/11   F 40-44      1:09:01   11:44/M        26:11
     158    Kerry Phillips          Portland  OR          947   28   6/11   F 25-29      1:09:07   11:45/M        26:17
     159    Afton Potter            Portland  OR          951   32  19/23   F 30-34      1:09:22   11:48/M        26:32
     160    Diane Quivey            West Linn  OR         954   53   4/6    F 50-54      1:09:36   11:50/M        26:46
     161    Heather Card            Beaverton  OR         198   36  13/14   F 35-39      1:09:43   11:51/M        26:54
     162    karen rohr              Gresham  OR           617   45   2/2    F 45-45      1:10:15   11:57/M        27:25
     163    Geoff Haffner           Portland  OR          253   35  15/15   M 35-39      1:10:24   11:58/M        32:46
     164    Brad Donahoe            Dundee  OR            224   46   9/9    M 46-49      1:10:32   12:00/M        32:54
     165    Pat O'Keefe             Portland  OR          938   41  27/30   M 40-44      1:10:54   12:03/M        33:16
     166    Kelly O'Keefe           Portland  OR          937   39  14/14   F 35-39      1:10:55   12:04/M        28:05
     167    Matthew Craven          Happy Valley  OR      211   42  28/30   M 40-44      1:11:12   12:07/M        33:34
     168    Diana Kirkpatrick       Vancouver  WA         277   48   4/5    F 46-49      1:12:08   12:16/M        29:18
     169    Kristin Deblois         Portland  OR          219   33  20/23   F 30-34      1:12:12   12:17/M        29:22
     170    Kristen Walz            Portland  OR          630   29   7/11   F 25-29      1:12:14   12:17/M        29:24
     171    LaDayna Carper          Kelso  WA             200   30  21/23   F 30-34      1:13:41   12:32/M        30:51
     172    Rebecca Davis           Hillsboro  OR         217   34  22/23   F 30-34      1:13:47   12:33/M        30:58
     173    Curt Wagner             Salem  OR             998   41  29/30   M 40-44      1:14:15   12:38/M        36:38
     174    Aaron Howard            West Linn  OR         266   31  20/21   M 30-34      1:14:27   12:40/M        36:49
     175    Meghan MacPherson       Portland  OR          594   52   5/6    F 50-54      1:15:33   12:51/M        32:43
     176    Holly McGee             Damascus  OR          295   41  10/11   F 40-44      1:17:09   13:07/M        34:19
     177    Patrick McGee           Damascus  OR          296   43  30/30   M 40-44      1:17:12   13:08/M        39:34
     178    Alton Stringham         Gresham  OR           978   15   3/3    M 15-19      1:17:14   13:08/M        39:36
     179    Kai Pinckard            Wilsonville  OR       596   13   6/6    M  0-14      1:18:05   13:17/M        40:27
     180    Cindy Pinckard          Wilsonville  OR       595   49   5/5    F 46-49      1:18:12   13:18/M        35:22
     181    Marc Schwartz           Vancouver  WA         962   52   8/9    M 50-54      1:19:57   13:36/M        42:19
     182    Mindy Dyer              Beaverton  OR         227   52   6/6    F 50-54      1:20:03   13:37/M        37:13
     183    Robin Clarke            Camas  WA             204   43  11/11   F 40-44      1:20:37   13:43/M        37:47
     184    James Siri              Clackamas  OR         696   58   5/5    M 55-59      1:21:38   13:53/M        44:00
     185    Tyler McGrorty          Warrenton  OR         298   27   8/9    M 25-29      1:22:38   14:03/M        45:00
     186    Tabbitha McGrorty       Warrenton  OR         297   29   8/11   F 25-29      1:22:38   14:03/M        39:48
     187    Sam Holmes              Corvallis  OR        1635   54   9/9    M 50-54      1:30:31   15:24/M        52:53
     188    Helen Holmes            Portland  OR          263   28   9/11   F 25-29      1:30:32   15:24/M        47:42
     189    Margaret Oscilia        Portland  OR          943   28  10/11   F 25-29      1:30:33   15:24/M        47:43
     190    Chris Fritz             portland  OR          238   29   9/9    M 25-29      1:30:34   15:24/M        52:56
     191    Shanna Seesz            Portland  OR          963   27  11/11   F 25-29      1:30:35   15:24/M        47:45
     192    Holly Hadford                                1636   23   3/3    F 20-24      1:30:36   15:24/M        47:46
     193    Kristen Beatty          Portland  OR          181   30  23/23   F 30-34      1:39:40   16:57/M        56:50
     194    Jeff Peart              Portland  OR          944   34  21/21   M 30-34      1:39:41   16:57/M      1:02:03
     XED    doug allmer             portland  OR         1619   34    /21   M 30-34                           99:22:22
     XED    rene bagley             Portland  OR         1625   46    /9    M 46-49                           99:22:22
     XED    Shawn Bartling          West Linn  OR         178   35    /15   M 35-39                           99:22:22
     XED    Emily Bear              Gladstone  OR         180   25    /11   F 25-29                           99:17:10
     XED    Chris Boeholt           Newberg  OR           184   35    /15   M 35-39                           99:22:22
     XED    Andrea Bouma            corvallis  OR         185   27    /11   F 25-29                           99:17:10

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
     XED    Matt Bowen              Portland  OR         1634   28    /9    M 25-29                           99:22:22
     XED    Martin Brown            Portland  OR          191   45    /2    M 45-45                           99:22:22
     XED    John Burdick            Portland  OR          194   22    /3    M 20-24                           99:22:22
     XED    Marci Caputo            Vancouver  WA         197   43    /11   F 40-44                           99:17:10
     XED    Laura Chapman           Corvallis  OR         201   25    /11   F 25-29                           99:17:10
     XED    Christopher Cirino      Sherwood  OR          203   39    /15   M 35-39                           99:22:22
     XED    Todd Cook               Redmond  OR           207   43    /30   M 40-44                           99:22:22
     XED    Laura Coughlin          Beaverton  OR         209   41    /11   F 40-44                           99:17:10
     XED    Kelsey Croft            Longview  WA          212   27    /11   F 25-29                           99:17:10
     XED    mike davis              hillsboro  OR         216   54    /9    M 50-54                           99:22:22
     XED    Kevin Dickson           Portland  OR          220   42    /30   M 40-44                           99:22:22
     XED    Sara Dinsdale           Grants Pass  OR       222   35    /14   F 35-39                           99:17:10
     XED    Cari Ebbert             Portland  OR          228   38    /14   F 35-39                           99:17:10
     XED    Ben Edwards             Canby  OR             229   19    /3    M 15-19                           99:22:22
     XED    Jonathan Elliott        Corvallis  OR         230   25    /9    M 25-29                           99:22:22
     XED    Ted Forcum              Beaverton  OR         234   49    /9    M 46-49                           99:22:22
     XED    Alexander Giltner       Corvallis  OR         241   22    /3    M 20-24                           99:22:22
     XED    Rosalba Goffena         Lake Oswego  OR       243   43    /11   F 40-44                           99:17:10
     XED    Erik Grotbeck           Beaverton  OR         248   41    /30   M 40-44                           99:22:22
     XED    Erik Gustafsson         Happy Valley  OR      250   32    /21   M 30-34                           99:22:22
     XED    david haag              west linn  OR         251   45    /2    M 45-45                           99:22:22
     XED    jesse hellwege          portland  OR          256   38    /15   M 35-39                           99:22:22
     XED    David Henry             Tualatin  OR          257   28    /9    M 25-29                           99:22:22
     XED    Arron Heriford          Portland  OR          258   40    /30   M 40-44                           99:22:22
     XED    Kelsey Houston-Edwards  Portland  OR          264   21    /3    F 20-24                           99:17:10
     XED    Jolleen Hudson          Monmouth  OR          267   28    /11   F 25-29                           99:17:10
     XED    Judy Huynh              Beaverton  OR         269   25    /11   F 25-29                           99:17:10
     XED    Ben Johnston            McMinnville  OR       271   33    /21   M 30-34                           99:22:22
     XED    Lisa Kroth              Portland  OR          280   35    /14   F 35-39                           99:17:10
     XED    Shane Kroth             Portland  OR          281   40    /30   M 40-44                           99:22:22
     XED    Ann Lamberto            Vancouver  WA         282   40    /11   F 40-44                           99:17:10
     XED    Andrew Lewis            Maupin  OR            284   47    /9    M 46-49                           99:22:22
     XED    Kriss Lewis             Gresham  OR           285   45    /2    F 45-45                           99:17:10
     XED    Suzanne Lopez           Chehalis  WA          288   43    /11   F 40-44                           99:17:10
     XED    Erik Lovro              Sherwood  OR          289   28    /9    M 25-29                           99:22:22
     XED    Lindsay Madson          Portland  OR          291   27    /11   F 25-29                           99:17:10
     XED    Christiana Martin       Vancouver  WA         292   38    /14   F 35-39                           99:17:10
     XED    Todd McCarthy           Portland  OR          294   47    /9    M 46-49                           99:22:22
     XED    Tammy McKay             West Linn  OR         299   40    /11   F 40-44                           99:17:10
     XED    Jim Minor               Beaverton  OR         924   38    /15   M 35-39                           99:22:22
     XED    Cian Montgomery         Portland  OR          925   38    /15   M 35-39                           99:22:22
     XED    Mindy Montgomery        Portland  OR          926   38    /14   F 35-39                           99:17:10
     XED    Nicole' Morrisey        Camas  WA             930   47    /5    F 46-49                           99:17:10
     XED    Dianne Motalvo          Vancouver  WA         931   37    /14   F 35-39                           99:17:10
     XED    Angela Nguyen           Hillsboro  OR         933   26    /11   F 25-29                           99:17:10
     XED    Jeannie Nguyen          Portland  OR          934   26    /11   F 25-29                           99:17:10
     XED    Ron Northway            Vancouver  WA         935   45    /2    M 45-45                           99:22:22
     XED    Dominick Noval          Beaverton  OR         936   32    /21   M 30-34                           99:22:22
     XED    Colin O'Reardon         Portland  OR          939   30    /21   M 30-34                           99:22:22
     XED    Kristin O'Reardon       Portland  OR          940   30    /23   F 30-34                           99:17:10
     XED    Bridget Pisan           BattleGround  OR      950   52    /6    F 50-54                           99:17:10
     XED    Kim Preciado            Roseburg  OR          952   58    /1    F 55-59                           99:17:10
     XED    Brian Ronstadt          Portland  OR          957   30    /21   M 30-34                           99:22:22
     XED    Ursala Sandau           Beaverton  OR         959   35    /14   F 35-39                           99:17:10
     XED    Olivia Lynne Shapro     Aloha  OR             964   34    /23   F 30-34                           99:17:10
     XED    Mary Simon              Albany  OR            967   44    /11   F 40-44                           99:17:10
     XED    J Simons                BattleGround  WA      968   37    /14   F 35-39                           99:17:10
     XED    Bryan Smith             Portland  OR          971   38    /15   M 35-39                           99:22:22
     XED    Mike Smith              Portland  OR          972   27    /9    M 25-29                           99:22:22
     XED    Trevin Sundbaum         Corvallis  OR         981   23    /3    M 20-24                           99:22:22
     XED    Robert Swan             Portland  OR          982   46    /9    M 46-49                           99:22:22
     XED    dave thackery           Redmond  OR           988   45    /2    M 45-45                           99:22:22
     XED    Mark Tomseth            Beaverton  OR         990   35    /15   M 35-39                           99:22:22
     XED    Eric Torgeson           Tualatin  OR          991   46    /9    M 46-49                           99:22:22
     XED    Mike Tyler              Salem  OR             993   44    /30   M 40-44                           99:22:22
     XED    Matthew Ursin           Portland  OR          994   39    /15   M 35-39                           99:22:22
     XED    Jamie Warren            Lake Oswego  OR      1000   31    /23   F 30-34                           99:17:10
     XED    Jennifer White          Molalla  OR          1611   37    /14   F 35-39                           99:17:10
     XED    Amanda Yoder            Portland  OR         1615   24    /3    F 20-24                           99:17:10