5K Cross Country Run
Place Name City Bib No Age Age Group Time Pace Time Back
1 Robert McLauchlan Eugene OR 810 20 1 M 20-29 18:32.3 5:59/M
2 Joshua Gordon EUGENE MA 762 37 1 M 30-39 18:43.9 6:02/M 0:11.6
3 Rob Schlegel Portland OR 860 26 2 M 20-29 19:05.2 6:09/M 0:32.8
4 Chris Mosch Eugene OR 825 18 1 M 0-19 20:18.9 6:33/M 1:46.5
5 jesse fukawa Eugene OR 755 20 3 M 20-29 20:19.4 6:33/M 1:47.0
6 Thomas Ferrell Lake Oswego OR 749 32 2 M 30-39 20:23.3 6:35/M 1:50.9
7 Renee Knapp Eugene OR 790 31 1 F 30-39 20:46.6 6:42/M
8 Mike Tyler Salem OR 879 44 1 M 40-49 21:17.1 6:52/M 2:44.7
9 Justin Miller Lake Oswego OR 816 14 2 M 0-19 21:29.0 6:56/M 2:56.6
10 Kalvi Sokk Hillsboro OR 871 15 3 M 0-19 22:08.7 7:08/M 3:36.3
11 Chester Garrison Milwaukie OR 758 44 2 M 40-49 22:09.9 7:09/M 3:37.6
12 Andrew Logan Eugene OR 798 21 4 M 20-29 22:24.9 7:14/M 3:52.5
13 Aaron Waugh Portland OR 888 38 3 M 30-39 22:30.8 7:15/M 3:58.4
14 sawyer mcmullen amity OR 811 15 4 M 0-19 22:33.8 7:16/M 4:01.4
15 Richard Hall Portland OR 772 43 3 M 40-49 23:40.5 7:38/M 5:08.1
16 Bryan Westby Portland OR 894 41 4 M 40-49 23:44.5 7:39/M 5:12.1
17 K. Harris Portland OR 776 42 5 M 40-49 24:31.6 7:55/M 5:59.2
18 John Collins Dayton OR 907 50 1 M 50-59 24:39.7 7:57/M 6:07.3
19 Miles Skene McMinnville OR 866 12 5 M 0-19 25:08.9 8:06/M 6:36.5
20 Heather Vanderbilt Tigard OR 903 37 2 F 30-39 25:16.9 8:09/M 4:30.2
21 Sharon Rogers Noti OR 852 50 1 F 50-59 25:26.7 8:12/M 4:40.1
22 Andrew Dall Portland OR 735 24 5 M 20-29 25:49.8 8:20/M 7:17.4
23 Alden Wilson Portland OR 900 30 4 M 30-39 25:49.8 8:20/M 7:17.4
24 shanda button gresham OR 724 38 3 F 30-39 26:01.9 8:24/M 5:15.2
25 David Olsen Oregon City OR 839 42 6 M 40-49 26:18.8 8:29/M 7:46.4
26 Ursala Sandau Beaverton OR 857 35 4 F 30-39 26:24.9 8:31/M 5:38.3
27 Philip Rossi Lake Oswego OR 854 63 1 M 60-69 26:58.6 8:42/M 8:26.2
28 Ene Sokk Hillsboro OR 870 51 2 F 50-59 27:01.8 8:43/M 6:15.1
29 Timothy Schmick Beaverton OR 861 31 5 M 30-39 27:05.6 8:44/M 8:33.3
30 Kris Garrison Milwaukie OR 759 37 5 F 30-39 27:44.0 8:57/M 6:57.3
31 Kimberly Nigro Tualatin OR 829 23 1 F 20-29 27:45.9 8:57/M 6:59.2
32 Micah Morton Sherwood OR 824 32 6 M 30-39 27:55.7 9:00/M 9:23.3
33 Sheila Donahoe Dundee OR 742 46 1 F 40-49 28:08.4 9:05/M 7:21.7
34 sherry mcmullen amity OR 812 44 2 F 40-49 28:15.4 9:07/M 7:28.7
35 Aaron Anderson Hillsboro OR 703 24 6 M 20-29 28:27.5 9:11/M 9:55.1
36 Thomas McKay Dayton OR 908 11 6 M 0-19 28:46.0 9:17/M 10:13.6
37 raymond Carl McMinnville OR 726 31 7 M 30-39 28:47.0 9:17/M 10:14.6
38 Eric Lauber McMinnville OR 917 33 8 M 30-39 28:47.8 9:17/M 10:15.4
39 Jeannie Nguyen Portland OR 828 26 2 F 20-29 28:50.9 9:18/M 8:04.2
40 Anne Parmeter Portland OR 840 28 3 F 20-29 28:53.3 9:19/M 8:06.6
41 Daniel Dorn Albany OR 743 38 9 M 30-39 28:56.3 9:20/M 10:23.9
42 David Dorn Portland OR 744 41 7 M 40-49 28:58.1 9:21/M 10:25.7
43 German Lopez Lake Oswego OR 799 30 10 M 30-39 29:12.0 9:25/M 10:39.6
44 Josh Welsh Bullhead City AZ 891 15 7 M 0-19 29:25.0 9:29/M 10:52.7
45 Rey Vigil Sherwood OR 885 37 11 M 30-39 29:28.7 9:30/M 10:56.4
46 Paul Brown Tualatin OR 720 27 7 M 20-29 29:29.6 9:31/M 10:57.2
47 Sadie Carney Portland OR 727 34 6 F 30-39 29:32.7 9:32/M 8:46.0
48 Marlene Foreman Kalama WA 753 33 7 F 30-39 29:37.8 9:33/M 8:51.1
49 Michael Bailey Camas WA 706 39 12 M 30-39 29:46.2 9:36/M 11:13.8
50 Paige Haley Portland OR 771 28 4 F 20-29 29:48.8 9:37/M 9:02.1
51 Sean Banks Salem OR 707 42 8 M 40-49 30:00.4 9:41/M 11:28.0
52 Sarah Kerr-Daly Eugene OR 789 61 1 F 60-69 30:11.9 9:44/M 9:25.2
53 Gene Yoo Portland OR 902 26 8 M 20-29 30:26.0 9:49/M 11:53.6
54 Brian Kelly Portland OR 788 37 13 M 30-39 30:28.4 9:50/M 11:56.0
55 Ben Graves McMinnville OR 764 27 9 M 20-29 30:34.8 9:52/M 12:02.4
56 Steve Borst Albany OR 716 53 2 M 50-59 30:42.1 9:54/M 12:09.7
57 Katie Lafky Tualatin OR 793 23 5 F 20-29 30:45.9 9:55/M 9:59.2
58 Kristin Cline Portland OR 729 28 6 F 20-29 30:59.8 10:00/M 10:13.1
59 Bryan Tremayne West Linn OR 878 28 10 M 20-29 31:07.0 10:02/M 12:34.6
60 Dakota Tomseth Beaverton OR 905 12 1 F 0-19 31:07.8 10:02/M 10:21.1
61 Quinn Segal Portland OR 904 12 2 F 0-19 31:08.1 10:03/M 10:21.4
62 Corina Olsen Oregon City OR 838 38 8 F 30-39 31:17.4 10:05/M 10:30.7
63 Jim Minor Beaverton OR 818 38 14 M 30-39 31:24.7 10:08/M 12:52.3
64 David Coulter Portland OR 733 30 15 M 30-39 31:28.8 10:09/M 12:56.4
65 Thomas Poffenroth Vancouver WA 847 34 16 M 30-39 31:30.8 10:10/M 12:58.4
66 Mike Smith Portland OR 869 27 11 M 20-29 31:32.2 10:10/M 12:59.8
67 anne Van Hulle Maide Portland OR 881 30 9 F 30-39 31:57.8 10:18/M 11:11.1
68 Hollie Petrie Milwaukie OR 842 30 10 F 30-39 32:03.7 10:20/M 11:17.0
69 Leah Moore McMinnville OR 821 35 11 F 30-39 32:07.1 10:22/M 11:20.4
70 Jack Vanderbilt Tigard OR 883 13 3 F 0-19 32:07.6 10:22/M 11:20.9
71 Charles Whiting Hillsboro OR 896 26 12 M 20-29 32:08.5 10:22/M 13:36.1
72 doug allmer portland OR 702 34 17 M 30-39 32:16.8 10:25/M 13:44.4
73 Monica Vigil Everett WA 884 27 7 F 20-29 32:28.4 10:28/M 11:41.7
74 Stephanie Stoenner Salem OR 873 25 13 M 20-29 32:33.5 10:30/M 14:01.1
75 Meghan Johnson Yamhill OR 910 40 3 F 40-49 32:35.6 10:31/M 11:48.9
76 Jon Ostrom Portland OR 913 12 8 M 0-19 32:37.5 10:31/M 14:05.1
77 Aaron Vanderbilt Tigard OR 882 40 9 M 40-49 32:38.3 10:32/M 14:05.9
78 Adam Foreman Kalama WA 752 33 18 M 30-39 32:49.2 10:35/M 14:16.8
79 Dan Koslicki Portland OR 791 32 19 M 30-39 33:02.1 10:39/M 14:29.7
80 Sophia Williams Beaverton OR 899 30 12 F 30-39 33:08.9 10:41/M 12:22.3
81 Julia Williams Portland OR 898 31 13 F 30-39 33:09.8 10:42/M 12:23.1
82 Rebecca Halldorson Portland OR 774 35 14 F 30-39 33:24.1 10:46/M 12:37.4
83 Brandy Paolo Carlton OR 911 34 15 F 30-39 33:25.9 10:47/M 12:39.3
84 Joseph Webber Keizer OR 889 34 20 M 30-39 33:26.7 10:47/M 14:54.3
85 Torrie Higgins Portland OR 779 27 8 F 20-29 34:04.9 10:59/M 13:18.2
86 Rachel Hammer Nehalem OR 775 28 9 F 20-29 34:15.1 11:03/M 13:28.4
87 Catherine Morgan Portland OR 823 47 4 F 40-49 34:21.3 11:05/M 13:34.6
88 Kalina Scherer Beaverton OR 912 28 10 F 20-29 34:29.0 11:07/M 13:42.3
89 Kristin Sanders Portland OR 858 38 16 F 30-39 34:34.0 11:09/M 13:47.3
90 Jessica Rostad Portland OR 855 23 11 F 20-29 34:42.1 11:12/M 13:55.4
91 Tim Weber Lake Oswego OR 890 22 14 M 20-29 34:42.9 11:12/M 16:10.5
92 Sandra McNeil Longview WA 813 28 12 F 20-29 34:52.5 11:15/M 14:05.8
93 Sean McNeil Longview WA 814 30 21 M 30-39 34:52.9 11:15/M 16:20.5
94 Rachel Meidinger Sherwood OR 815 40 5 F 40-49 34:57.9 11:16/M 14:11.2
95 John Shasteen Salem OR 863 40 10 M 40-49 34:59.1 11:17/M 16:26.7
96 Matthew Roy Salem OR 856 27 15 M 20-29 35:10.7 11:21/M 16:38.4
97 Stephen Moore McMinnville OR 822 32 22 M 30-39 35:22.5 11:25/M 16:50.1
98 Joshua Bode Camas WA 713 13 9 M 0-19 35:24.6 11:25/M 16:52.2
99 Todd Bode Camas WA 714 39 23 M 30-39 35:25.1 11:25/M 16:52.7
100 Marianne Eichler Willamina OR 746 40 6 F 40-49 35:26.3 11:26/M 14:39.6
Place Name City Bib No Age Age Group Time Pace Time Back
101 Brad Donahoe Dundee OR 741 45 11 M 40-49 35:43.8 11:31/M 17:11.4
102 Jennifer White Molalla OR 895 37 17 F 30-39 35:59.0 11:36/M 15:12.3
103 Ben Johnston McMinnville OR 786 33 24 M 30-39 36:06.6 11:39/M 17:34.3
104 Angela Cervantes Lake Oswego OR 728 19 4 F 0-19 36:24.8 11:45/M 15:38.1
105 Curt Wagner Salem OR 886 41 12 M 40-49 36:25.7 11:45/M 17:53.3
106 Jason Plamondon Portland OR 845 41 13 M 40-49 36:32.2 11:47/M 17:59.8
107 Shannin MacCarthy Sherwood OR 802 22 13 F 20-29 36:45.2 11:51/M 15:58.5
108 Martin Brown Portland OR 719 45 14 M 40-49 36:48.9 11:52/M 18:16.5
109 Kirsten Linthwaite Wilsonville OR 906 31 18 F 30-39 36:52.6 11:54/M 16:05.9
110 Julia Marshall Willamina OR 806 32 19 F 30-39 37:13.4 12:00/M 16:26.7
111 Karty Halldorson Portland OR 773 37 25 M 30-39 37:26.2 12:05/M 18:53.8
112 Miranda Mann Salem OR 804 30 20 F 30-39 37:32.1 12:06/M 16:45.4
113 Cory Brady Troutdale OR 717 34 26 M 30-39 37:38.1 12:08/M 19:05.7
114 Judy Armstrong Brush Prairie WA 704 52 3 F 50-59 38:14.8 12:20/M 17:28.1
115 Megan Nuttbrock Salem OR 835 29 14 F 20-29 38:41.6 12:29/M 17:54.9
116 Jessica Poffenroth Vancouver WA 846 32 21 F 30-39 39:33.5 12:45/M 18:46.8
117 Zac Garcia Bullhead City AZ 757 46 15 M 40-49 39:35.0 12:46/M 21:02.6
118 Kelli Watcherson Amity OR 919 36 22 F 30-39 40:30.7 13:04/M 19:44.0
119 Mindi Reed Carlton OR 918 23 15 F 20-29 40:31.5 13:04/M 19:44.8
120 Melanie Marcom Sherwood OR 805 39 23 F 30-39 40:45.6 13:09/M 19:58.9
121 Katie Welsh Bullhead City AZ 893 13 5 F 0-19 40:52.9 13:11/M 20:06.2
122 Michelle Schaefer Portland OR 859 31 24 F 30-39 41:01.9 13:14/M 20:15.2
123 Nicole Davis Sherwood OR 738 22 16 F 20-29 41:02.7 13:14/M 20:16.0
124 Joyce Welsh Bullhead City AZ 892 46 7 F 40-49 41:26.0 13:22/M 20:39.3
125 leisa liebenow Aloha OR 797 36 25 F 30-39 41:49.4 13:29/M 21:02.7
126 Shelley Belille Port Orchard WA 712 41 8 F 40-49 41:56.5 13:32/M 21:09.8
127 Tessa Fennimore Salem OR 748 32 26 F 30-39 42:00.1 13:33/M 21:13.4
128 JESSICA FREEBURN SALEM OR 754 35 27 F 30-39 42:02.4 13:34/M 21:15.7
129 Liz Reynolds Estacada OR 916 53 4 F 50-59 42:03.4 13:34/M 21:16.7
130 Alex Moore Estacada OR 915 12 10 M 0-19 42:20.7 13:39/M 23:48.3
131 Nick Reynolds Estacada OR 914 55 3 M 50-59 42:30.6 13:43/M 23:58.2
132 Claudia Blanton Wilsonville OR 909 55 5 F 50-59 42:32.3 13:43/M 21:45.6
133 Kari Miller Albany OR 817 26 17 F 20-29 43:53.3 14:09/M 23:06.6
134 Jonathan Elliott Corvallis OR 747 24 16 M 20-29 44:34.0 14:23/M 26:01.6
135 Melissa Rummell McMinnville OR 920 31 28 F 30-39 44:35.5 14:23/M 23:48.8
136 Lindsey Geer Hillsboro OR 760 24 18 F 20-29 44:59.0 14:31/M 24:12.3
137 Marie Horn Corvallis OR 781 29 19 F 20-29 46:19.1 14:56/M 25:32.4
138 Alyssa Rodriguez-Suthe Portland OR 851 26 20 F 20-29 47:18.6 15:15/M 26:31.9
139 Lesley Albright Milwaukie OR 701 32 29 F 30-39 47:19.2 15:16/M 26:32.5
140 Chelsey Pingo Milwaukie OR 843 21 21 F 20-29 49:16.3 15:54/M 28:29.6
141 Nina Northy Vancouver WA 832 25 22 F 20-29 49:17.0 15:54/M 28:30.3
142 Sharlene Northy Vancouver WA 833 53 6 F 50-59 49:57.2 16:07/M 29:10.5
143 Bobbi Cookston Aloha OR 731 38 30 F 30-39 49:59.2 16:07/M 29:12.5
144 Erik Grotbeck Beaverton OR 766 41 16 M 40-49 51:49.3 16:43/M 33:16.9
145 Jennifer Stanislaw Sheridan OR 872 38 31 F 30-39 51:51.7 16:44/M 31:05.0
146 Randy Johnson Eagle Creek OR 785 39 27 M 30-39 53:55.0 17:24/M 35:22.6
147 Kirsten Johnson Eagle Creek OR 784 40 9 F 40-49 53:55.7 17:24/M 33:09.0
X rene bagley Portland OR 705 46 M 40-49 99:41:27.6
X Shawn Bartling West Linn OR 708 35 M 30-39 99:41:27.6
X Emily Bear Gladstone OR 709 25 F 20-29 99:39:13.3
X Kristen Beatty Portland OR 710 30 F 30-39 99:39:13.3
X Queena Beebe Portland OR 711 33 F 30-39 99:39:13.3
X Chris Boeholt Newberg OR 715 35 M 30-39 99:41:27.6
X Bri Brown Portland OR 718 32 F 30-39 99:39:13.3
X Travis Brown Portland OR 721 32 M 30-39 99:41:27.6
X Scott Buntin Portland OR 722 44 M 40-49 99:41:27.6
X Chad Burnett Newberg OR 723 42 M 40-49 99:41:27.6
X Marci Caputo Vancouver WA 725 43 F 40-49 99:39:13.3
X Todd Cook Redmond OR 730 42 M 40-49 99:41:27.6
X Laura Coughlin Beaverton OR 732 41 F 40-49 99:39:13.3
X Kelsey Croft Longview WA 734 27 F 20-29 99:39:13.3
X Elle Davis Beaverton OR 736 27 F 20-29 99:39:13.3
X mike davis hillsboro OR 737 54 M 50-59 99:41:27.6
X Kevin Dickson Portland OR 739 41 M 40-49 99:41:27.6
X Sara Dinsdale Grants Pass OR 740 35 F 30-39 99:39:13.3
X Cari Ebbert Portland OR 745 37 F 30-39 99:39:13.3
X KEVIN FLOWERS SALEM OR 750 41 M 40-49 99:41:27.6
X Ted Forcum Beaverton OR 751 49 M 40-49 99:41:27.6
X Brad Garber Lake Oswego OR 756 56 M 50-59 99:41:27.6
X Alexander Giltner Corvallis OR 761 22 M 20-29 99:41:27.6
X Donovan Grabowski Portland OR 763 42 M 40-49 99:41:27.6
X Brian Grier Vancouver WA 765 60 M 60-69 99:41:27.6
X Bryan Guerin Tualatin OR 767 51 M 50-59 99:41:27.6
X david haag west linn OR 768 45 M 40-49 99:41:27.6
X Kristen Hagstrom Portland OR 770 31 F 30-39 99:39:13.3
X Brad Hagstrom Portland OR 769 35 M 30-39 99:41:27.6
X jesse hellwege portland OR 777 38 M 30-39 99:41:27.6
X Arron Heriford Portland OR 778 40 M 40-49 99:41:27.6
X Beate Hoelscher Portland OR 780 45 F 40-49 99:39:13.3
X Jolleen Hudson Monmouth OR 782 28 F 20-29 99:39:13.3
X Judy Huynh Beaverton OR 783 25 F 20-29 99:39:13.3
X Rachel Karl McMinnville OR 787 35 F 30-39 99:39:13.3
X Lindy Labunski McMinnville OR 792 27 F 20-29 99:39:13.3
X Charity Layng Gladstone OR 794 37 F 30-39 99:39:13.3
X Andrew Lewis Maupin OR 795 47 M 40-49 99:41:27.6
X Kriss Lewis Gresham OR 796 45 F 40-49 99:39:13.3
X Suzanne Lopez Chehalis WA 800 43 F 40-49 99:39:13.3
X Erik Lovro Sherwood OR 801 28 M 20-29 99:41:27.6
X Lindsay Madson Portland OR 803 26 F 20-29 99:39:13.3
X Christiana Martin Vancouver WA 807 38 F 30-39 99:39:13.3
X Tami Martin Beaverton OR 808 36 F 30-39 99:39:13.3
X Todd McCarthy Portland OR 809 47 M 40-49 99:41:27.6
X Cian Montgomery Portland OR 819 38 M 30-39 99:41:27.6
X Mindy Montgomery Portland OR 820 38 F 30-39 99:39:13.3
X Dianne Motalvo Vancouver WA 826 37 F 30-39 99:39:13.3
X Angela Nguyen Hillsboro OR 827 26 F 20-29 99:39:13.3
X Erik Nobs Sheridan OR 830 35 M 30-39 99:41:27.6
X Ron Northway Vancouver WA 831 45 M 40-49 99:41:27.6
X Dominick Noval Beaverton OR 834 32 M 30-39 99:41:27.6
X Colin O'Reardon Portland OR 836 30 M 30-39 99:41:27.6
Place Name City Bib No Age Age Group Time Pace Time Back
X Kristin O'Reardon Portland OR 837 30 F 30-39 99:39:13.3
X Jeff Peart Portland OR 841 34 M 30-39 99:41:27.6
X Bridget Pisan BattleGround OR 844 52 F 50-59 99:39:13.3
X Lacy Price Vancouver WA 848 29 F 20-29 99:39:13.3
X Silvia Reyes Vancouver WA 849 37 F 30-39 99:39:13.3
X Kate Ringland Brush Prairie WA 850 26 F 20-29 99:39:13.3
X Brian Ronstadt Portland OR 853 30 M 30-39 99:41:27.6
X Olivia Lynne Shapro Aloha OR 862 34 F 30-39 99:39:13.3
X Mary Simon Albany OR 864 44 F 40-49 99:39:13.3
X J Simons BattleGround WA 865 37 F 30-39 99:39:13.3
X Floyd Slocum Portland OR 867 37 M 30-39 99:41:27.6
X Bryan Smith Portland OR 868 38 M 30-39 99:41:27.6
X Trevin Sundbaum Corvallis OR 874 23 M 20-29 99:41:27.6
X dave thackery Redmond OR 875 45 M 40-49 99:41:27.6
X Mark Tomseth Beaverton OR 876 35 M 30-39 99:41:27.6
X Craig Topper Beaverton OR 877 29 M 20-29 99:41:27.6
X Matthew Ursin Portland OR 880 39 M 30-39 99:41:27.6
X Jamie Warren Lake Oswego OR 887 31 F 30-39 99:39:13.3
X Gina Williams Camas WA 897 43 F 40-49 99:39:13.3
X Amanda Yoder Portland OR 901 24 F 20-29 99:39:13.3