6-Mile Mountain Run
Place Name City Bib No Age Age Group Time Pace Time Back
1 tyson fisher Beaverton OR 235 33 1/9 M 30-34 42:54 7:09/M
2 Thomas Ferrell Lake Oswego OR 138 32 2/9 M 30-34 45:11 7:32/M 02:16
3 Zoe Roy Bend OR 236 24 1/2 F 20-24 49:58 8:20/M
4 Chester Garrison Milwaukie OR 221 44 1/12 M 40-44 53:08 8:51/M 10:14
5 Jack Marmorstein Harrisonburg VA 166 42 2/12 M 40-44 54:39 9:07/M 11:44
6 Devin Kelly Tigard OR 227 34 3/9 M 30-34 54:44 9:07/M 11:49
7 Steve Kerr Government Camp OR 234 39 1/10 M 35-39 54:51 9:09/M 11:56
8 matthew vinci portland OR 209 39 2/10 M 35-39 55:03 9:11/M 12:09
9 Severn Durand Portland OR 229 32 4/9 M 30-34 55:41 9:17/M 12:46
10 Abe Akins Estacada OR 218 22 1/2 M 20-24 56:21 9:24/M 13:26
11 bryce benge portland OR 112 33 5/9 M 30-34 56:27 9:25/M 13:33
12 Tim Evans Beaverton OR 137 36 3/10 M 35-39 57:28 9:35/M 14:33
13 Alexander Staunch Hood River OR 200 22 2/2 M 20-24 58:28 9:45/M 15:34
14 Jerry Eaton Portland OR 133 38 4/10 M 35-39 58:41 9:47/M 15:46
15 Bryan Westby Portland OR 214 40 3/12 M 40-44 59:00 9:50/M 16:05
16 jeremy bruno portland OR 118 36 5/10 M 35-39 59:00 9:50/M 16:06
17 Eric Dinnel Washougal WA 129 43 4/12 M 40-44 59:07 9:51/M 16:12
18 Sarah Eustis Portland OR 231 38 1/10 F 35-39 59:10 9:52/M 09:12
19 Jessica Starr Portland OR 199 35 2/10 F 35-39 59:25 9:54/M 09:27
20 celeste ames portland OR 104 43 1/3 F 40-44 1:00:07 10:01/M 10:09
21 Allison Dubenezic Corvallis OR 220 34 1/6 F 30-34 1:00:09 10:02/M 10:11
22 Casey Mitzel Portland OR 233 36 6/10 M 35-39 1:00:38 10:06/M 17:44
23 Kenneth Robinson Beaverton OR 228 41 5/12 M 40-44 1:00:59 10:10/M 18:04
24 Steve Holm Portland OR 154 53 1/2 M 50-54 1:02:14 10:22/M 19:19
25 Cari Ebbert Portland OR 134 37 3/10 F 35-39 1:02:51 10:29/M 12:53
26 Jeff Fries Vancouver WA 141 43 6/12 M 40-44 1:02:52 10:29/M 19:58
27 Matt Hutchins Beaverton OR 237 32 6/9 M 30-34 1:02:58 10:30/M 20:03
28 Silvia Reyes Vancouver WA 185 37 4/10 F 35-39 1:03:42 10:37/M 13:44
29 Brian Eustis Malin OR 232 35 7/10 M 35-39 1:04:24 10:44/M 21:29
30 Queena Beebe Portland OR 111 33 2/6 F 30-34 1:04:40 10:47/M 14:42
31 Michael Tremblam Portland OR 226 31 7/9 M 30-34 1:05:55 10:59/M 23:01
32 Joshua Borrud Portland OR 114 28 1/3 M 25-29 1:06:51 11:09/M 23:57
33 Philip Rossi Lake Oswego OR 187 63 1/2 M 60-64 1:08:28 11:25/M 25:33
34 Jim Hayhurst Oregon City OR 150 36 8/10 M 35-39 1:08:38 11:26/M 25:43
35 Rick Ader Portland OR 102 43 7/12 M 40-44 1:08:50 11:28/M 25:55
36 Allan Perez Silver Spring MD 183 54 2/2 M 50-54 1:08:58 11:30/M 26:03
37 Mark Dunst Portland OR 132 42 8/12 M 40-44 1:09:02 11:30/M 26:07
38 Christiana Martin Vancouver WA 167 38 5/10 F 35-39 1:09:51 11:39/M 19:53
39 Mariko Fisher Beaverton OR 224 26 1/3 F 25-29 1:12:15 12:03/M 22:17
40 Kevin Turina Portland OR 206 28 2/3 M 25-29 1:12:22 12:04/M 29:27
41 Marc BAUMGARTNER portland OR 108 36 9/10 M 35-39 1:12:28 12:05/M 29:34
42 Dominick Noval Beaverton OR 177 32 8/9 M 30-34 1:13:13 12:12/M 30:18
43 Michelle Markoyn West Linn OR 222 36 6/10 F 35-39 1:13:19 12:13/M 23:21
44 Jana Jusnpovic Vancouver WA 223 30 3/6 F 30-34 1:13:20 12:13/M 23:22
45 Brian Grier Vancouver WA 145 60 2/2 M 60-64 1:13:39 12:17/M 30:45
46 Denise Akins Estacada OR 219 50 1/1 F 50-54 1:13:44 12:17/M 23:46
47 Curtis Phelps 239 38 10/10 M 35-39 1:14:01 12:20/M 31:06
48 Lacy O'Halloran Portland OR 178 26 2/3 F 25-29 1:15:12 12:32/M 25:14
49 Erik Lovro Sherwood OR 164 27 3/3 M 25-29 1:16:03 12:41/M 33:09
50 Dina Weathers Tigard OR 212 40 2/3 F 40-44 1:16:24 12:44/M 26:26
51 John Weathers Tigard OR 213 40 9/12 M 40-44 1:16:25 12:44/M 33:30
52 Kris Bachelor Portland OR 105 37 7/10 F 35-39 1:16:50 12:48/M 26:52
53 Gary Domby Scappoose OR 131 56 1/1 M 55-59 1:17:02 12:50/M 34:07
54 Margaux Haviland portland OR 149 30 4/6 F 30-34 1:17:30 12:55/M 27:32
55 Wesley Edge Portland OR 135 30 9/9 M 30-34 1:17:30 12:55/M 34:35
56 Kriss Lewis Gresham OR 162 44 3/3 F 40-44 1:17:46 12:58/M 27:48
57 Jamie Warren Lake Oswego OR 211 31 5/6 F 30-34 1:19:01 13:10/M 29:03
58 Angela Nguyen Hillsboro OR 174 26 3/3 F 25-29 1:19:09 13:12/M 29:10
59 Judy Huynh Beaverton OR 156 24 2/2 F 20-24 1:19:09 13:12/M 29:11
60 Jennifer Bonner Camas WA 230 38 8/10 F 35-39 1:19:40 13:17/M 29:42
61 Jennifer White Molalla OR 215 37 9/10 F 35-39 1:20:05 13:21/M 30:07
62 David Pelkey Vancouver WA 182 42 10/12 M 40-44 1:24:43 14:07/M 41:49
63 Antonio Johnson Portland OR 238 34 6/6 F 30-34 1:25:06 14:11/M 35:08
64 Martin Brown Portland OR 116 45 1/3 M 45-49 1:27:03 14:31/M 44:09
65 Heather Fowler Oregon City OR 140 38 10/10 F 35-39 1:27:39 14:37/M 37:40
66 Kurt Rylander Vancouver WA 188 45 2/3 M 45-49 1:27:58 14:40/M 45:03
67 Andrew Lewis Maupin OR 161 46 3/3 M 45-49 1:28:08 14:41/M 45:13
68 Beate Hoelscher Portland OR 153 45 1/1 F 45-49 1:34:03 15:41/M 44:04
69 Curt Wagner Salem OR 210 40 11/12 M 40-44 1:35:11 15:52/M 52:16
70 John Shasteen Salem OR 191 40 12/12 M 40-44 1:39:59 16:40/M 57:04
XED doug allmer portland OR 103 34 /9 M 30-34 99:17:05
XED rene bagley Portland OR 106 45 /3 M 45-49 99:17:05
XED Shawn Bartling West Linn OR 107 35 /10 M 35-39 99:17:05
XED Emily Bear Gladstone OR 109 25 /3 F 25-29 99:10:01
XED Kristen Beatty Portland OR 110 30 /6 F 30-34 99:10:01
XED Chris Boeholt Newberg OR 113 35 /10 M 35-39 99:17:05
XED Bri Brown Portland OR 115 32 /6 F 30-34 99:10:01
XED Travis Brown Portland OR 117 31 /9 M 30-34 99:17:05
XED Scott Buntin Portland OR 119 44 /12 M 40-44 99:17:05
XED Marci Caputo Vancouver WA 120 43 /3 F 40-44 99:10:01
XED Jenna Conan Lake Oswego OR 121 19 /0 F 15-19 99:10:01
XED Todd Cook Redmond OR 122 42 /12 M 40-44 99:17:05
XED Laura Coughlin Beaverton OR 123 41 /3 F 40-44 99:10:01
XED Kelsey Croft Longview WA 124 26 /3 F 25-29 99:10:01
XED Elle Davis Beaverton OR 125 27 /3 F 25-29 99:10:01
XED mike davis hillsboro OR 126 54 /2 M 50-54 99:17:05
XED Antonia de Heinrich Prosser WA 127 35 /10 F 35-39 99:10:01
XED Kevin Dickson Portland OR 128 41 /12 M 40-44 99:17:05
XED Sara Dinsdale Grants Pass OR 130 35 /10 F 35-39 99:10:01
XED Jonathan Elliott Corvallis OR 136 24 /2 M 20-24 99:17:05
XED Ted Forcum Beaverton OR 139 49 /3 M 45-49 99:17:05
XED Brad Garber Lake Oswego OR 142 56 /1 M 55-59 99:17:05
XED Alexander Giltner Corvallis OR 143 21 /2 M 20-24 99:17:05
XED Donovan Grabowski Portland OR 144 42 /12 M 40-44 99:17:05
XED Erik Grotbeck Beaverton OR 146 40 /12 M 40-44 99:17:05
XED Bryan Guerin Tualatin OR 147 51 /2 M 50-54 99:17:05
XED david haag west linn OR 148 45 /3 M 45-49 99:17:05
XED jesse hellwege portland OR 151 37 /10 M 35-39 99:17:05
XED Arron Heriford Portland OR 152 39 /10 M 35-39 99:17:05
XED Jolleen Hudson Monmouth OR 155 27 /3 F 25-29 99:10:01
Place Name City Bib No Age Age Group Time Pace Time Back
XED Ben Johnston McMinnville OR 157 33 /9 M 30-34 99:17:05
XED Denise Keesee Sherwood OR 158 36 /10 F 35-39 99:10:01
XED Brian Kelly Portland OR 159 36 /10 M 35-39 99:17:05
XED Dan Koslicki Portland OR 160 31 /9 M 30-34 99:17:05
XED Suzanne Lopez Chehalis WA 163 43 /3 F 40-44 99:10:01
XED Lindsay Madson Portland OR 165 26 /3 F 25-29 99:10:01
XED Todd McCarthy Portland OR 168 47 /3 M 45-49 99:17:05
XED Molly McCluskey Portland OR 225 24 /2 F 20-24 99:10:01
XED Jim Minor Beaverton OR 169 38 /10 M 35-39 99:17:05
XED Cian Montgomery Portland OR 170 38 /10 M 35-39 99:17:05
XED Mindy Montgomery Portland OR 171 37 /10 F 35-39 99:10:01
XED Steven Morrisroe Forest Grove OR 172 37 /10 M 35-39 99:17:05
XED Dianne Motalvo Vancouver WA 173 37 /10 F 35-39 99:10:01
XED Jeannie Nguyen Portland OR 175 25 /3 F 25-29 99:10:01
XED Ron Northway Vancouver WA 176 45 /3 M 45-49 99:17:05
XED Colin O'Reardon Portland OR 179 29 /3 M 25-29 99:17:05
XED Kristin O'Reardon Portland OR 180 30 /6 F 30-34 99:10:01
XED Jeff Peart Portland OR 181 34 /9 M 30-34 99:17:05
XED Bridget Pisan BattleGround OR 184 51 /1 F 50-54 99:10:01
XED Brian Ronstadt Portland OR 186 29 /3 M 25-29 99:17:05
XED Ursala Sandau Beaverton OR 189 34 /6 F 30-34 99:10:01
XED Olivia Lynne Shapro Aloha OR 190 34 /6 F 30-34 99:10:01
XED Mary Simon Albany OR 192 44 /3 F 40-44 99:10:01
XED J Simons BattleGround WA 193 37 /10 F 35-39 99:10:01
XED Floyd Slocum Portland OR 194 37 /10 M 35-39 99:17:05
XED Bryan Smith Portland OR 195 38 /10 M 35-39 99:17:05
XED Mike Smith Portland OR 196 27 /3 M 25-29 99:17:05
XED Ene Sokk Hillsboro OR 197 51 /1 F 50-54 99:10:01
XED Kalvi Sokk Hillsboro OR 198 15 /0 M 15-19 99:17:05
XED Bob Stiner Canby OR 201 55 /1 M 55-59 99:17:05
XED Trevin Sundbaum Corvallis OR 202 22 /2 M 20-24 99:17:05
XED dave thackery Redmond OR 203 45 /3 M 45-49 99:17:05
XED Daniel Thomas Portland OR 204 44 /12 M 40-44 99:17:05
XED Mark Tomseth Beaverton OR 205 35 /10 M 35-39 99:17:05
XED Mike Tyler Salem OR 207 44 /12 M 40-44 99:17:05
XED Matthew Ursin Portland OR 208 39 /10 M 35-39 99:17:05
XED Gina Williams Camas WA 216 42 /3 F 40-44 99:10:01
XED Amanda Yoder Portland OR 217 24 /2 F 20-24 99:10:01