Dirt Dash 5-Mile Trail Run

Overall Finish List

April 11, 2011


Event Presented by X-Dog Events

5.5 Mile Trail Run

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
       1    Bret Kimple             Portland  OR          845   42 ***/11   M 40-44        33:22    6:04/M             
       2    Thomas Ferrell          Lake Oswego  OR       810   31 ***/11   M 30-34        34:13    6:13/M        00:51
       3    Matthew Wolpert         Portland  OR          961   34 ***/11   M 30-34        36:17    6:36/M        02:55
       4    Mike Tyler              Salem  OR             943   44   1/11   M 40-44        39:25    7:10/M        06:03
       5    Erik Lovro              Sherwood  OR          857   27 ***/6    M 25-29        39:49    7:14/M        06:26
       6    Chester Garrison        Milwaukie  OR         944   44   2/11   M 40-44        39:52    7:15/M        06:29
       7    Donovan Grabowski       Portland  OR          816   42   3/11   M 40-44        39:54    7:15/M        06:31
       8    Molly McCluskey         Portland  OR          962   24 ***/4    F 20-24        40:36    7:23/M             
       9    BRYCE BENGE             PORTLAND  OR          960   33   1/11   M 30-34        40:54    7:26/M        07:31
      10    George Otanic           Portland  OR          889   39   1/11   M 35-39        41:57    7:38/M        08:34
      11    Queena Beebe            Portland  OR          769   33 ***/23   F 30-34        42:35    7:45/M        01:59
      12    Bri Brown               Portland  OR          775   32 ***/23   F 30-34        43:03    7:50/M        02:27
      13    Matthew Gantz           Portland  OR          813   26   1/6    M 25-29        43:32    7:55/M        10:09
      14    J Simons                BattleGround  WA      915   36   1/17   F 35-39        44:15    8:03/M        03:39
      15    Krissy Preim            troutdale  OR         895   30   1/23   F 30-34        44:57    8:10/M        04:21
      16    Tamera Clifton          Portland  OR          782   41 ***/13   F 40-44        45:17    8:14/M        04:40
      17    David Simard            Vancouver  WA         913   39   2/11   M 35-39        45:22    8:15/M        12:00
      18    Matthew Dobbin          Hillsboro  OR         795   30   2/11   M 30-34        45:33    8:17/M        12:10
      19    Paul Doland             Tigard  OR            797   29   2/6    M 25-29        45:34    8:17/M        12:12
      20    Laura Lewis             Hillsboro  OR         854   30   2/23   F 30-34        45:35    8:17/M        04:59
      21    Silvia Reyes            Vancouver  WA         900   37   2/17   F 35-39        46:09    8:23/M        05:33
      22    Kalvi Sokk              Hillsboro  OR         921   15   1/1    M  0-19        49:57    9:05/M        16:34
      23    Dominick Noval          Beaverton  OR         886   31   3/11   M 30-34        50:09    9:07/M        16:47
      24    Lisa Kroth              Portland  OR          849   35   3/17   F 35-39        50:10    9:07/M        09:34
      25    Margaret Grace          Portland  OR          817   44   1/13   F 40-44        50:12    9:08/M        09:36
      26    Bob Terhune             Portland  OR          925   41   4/11   M 40-44        50:28    9:11/M        17:05
      27    Kris Bachelor           Portland  OR          763   37   4/17   F 35-39        50:40    9:13/M        10:04
      28    Jennifer Kellams        Portland  OR          843   32   3/23   F 30-34        50:45    9:14/M        10:09
      29    Arron Heriford          Portland  OR          827   39   3/11   M 35-39        50:46    9:14/M        17:23
      30    Matthew Ursin           Portland  OR          932   39   4/11   M 35-39        50:47    9:14/M        17:25
      31    Elizabeth York          Portland  OR          942   24   1/4    F 20-24        50:48    9:14/M        10:12
      32    amy walker              Forest Grove  OR      933   45   1/2    F 45-49        51:11    9:18/M        10:35
      33    Janey Forsberg          Portland  OR          950   33   4/23   F 30-34        51:20    9:20/M        10:44
      34    Mark Hoxmeier           Portland  OR          833   31   4/11   M 30-34        51:49    9:25/M        18:27
      35    alex jones              silverton  OR         839   62   1/1    M 60-64        51:56    9:27/M        18:33
      36    Jeff Peart              Portland  OR          891   34   5/11   M 30-34        52:08    9:29/M        18:46
      37    Tovar Millhollin        Fairview  OR          871   38   5/11   M 35-39        52:12    9:29/M        18:49
      38    Lauren English          portland  OR          805   26   1/17   F 25-29        52:12    9:29/M        11:36
      39    Tom Campbell            Cornelius  OR         956   41   5/11   M 40-44        52:16    9:30/M        18:53
      40    Jake Fish               Troutdale  OR         811   35   6/11   M 35-39        52:19    9:31/M        18:57
      41    Kristen Sagan           Portland  OR          906   40   2/13   F 40-44        52:22    9:31/M        11:46
      42    Megan Herting           Portland  OR          828   26   2/17   F 25-29        52:26    9:32/M        11:50
      43    Nathan Dinsdale         Portland  OR          955   33   6/11   M 30-34        52:30    9:33/M        19:07
      44    mark thompson           Tigard  OR            927   40   6/11   M 40-44        52:35    9:34/M        19:12
      45    Emily Eastwood          Portland  OR          800   25   3/17   F 25-29        52:46    9:36/M        12:10
      46    Kim Millhollin          Fairview  OR          870   36   5/17   F 35-39        53:05    9:39/M        12:29
      47    Christopher Davis       Tualatin  OR          789   36   7/11   M 35-39        53:20    9:42/M        19:58
      48    Anna Walden             Beaverton  OR         953   31   5/23   F 30-34        53:42    9:46/M        13:06
      49    Sadie Carney            POrtland  OR          780   33   6/23   F 30-34        53:53    9:48/M        13:17
      50    Brian Kelly             Portland  OR          844   36   8/11   M 35-39        54:13    9:51/M        20:50
      51    Carolina Dulanto        Portland  OR          798   31   7/23   F 30-34        54:16    9:52/M        13:40
      52    Tracy Doage             Dallas  OR            954   42   3/13   F 40-44        54:35    9:55/M        13:59
      53    Diana Mickaelson        Tigard  OR            868   44   4/13   F 40-44        54:39    9:56/M        14:03
      54    Brad Garber             Lake Oswego  OR       814   56   1/2    M 55-59        54:56    9:59/M        21:33
      55    Delaney Hanlon          Dayton  OR            824   36   6/17   F 35-39        55:03   10:01/M        14:27
      56    Cari Ebbert             Portland  OR          801   37   7/17   F 35-39        55:15   10:03/M        14:39
      57    Gordon Nelson           Tigard  OR            879   47   1/4    M 45-49        55:40   10:07/M        22:18
      58    Jamie Warren            Lake Oswego  OR       934   30   8/23   F 30-34        56:12   10:13/M        15:36
      59    Christina Nemeth        hillsboro  OR         882   30   9/23   F 30-34        56:16   10:14/M        15:40
      60    Amy Stephens            Newberg  OR           923   37   8/17   F 35-39        56:47   10:19/M        16:11
      61    Kristin O'Reardon       Portland  OR          888   29   4/17   F 25-29        57:42   10:29/M        17:06
      62    Elle Davis              Beaverton  OR         790   27   5/17   F 25-29        57:43   10:30/M        17:07
      63    michael nelson          Beaverton  OR         880   38   9/11   M 35-39        58:17   10:36/M        24:54
      64    Vince Jones             monmouth  OR          841   41   7/11   M 40-44        58:29   10:38/M        25:06
      65    Chad Sell               Tualatin  OR          911   28   3/6    M 25-29        58:34   10:39/M        25:11
      66    Julie Ediger            Hillsboro  OR         802   24   2/4    F 20-24        59:01   10:44/M        18:25
      67    cheri snodgrass         aloha  OR             919   38   9/17   F 35-39        59:08   10:45/M        18:32
      68    Rey Encabo              Portland  OR          946   28   4/6    M 25-29        59:11   10:46/M        25:49
      69    Martin Brown            Portland  OR          776   45   2/4    M 45-49        59:32   10:49/M        26:09
      70    Sherri Larson           Tigard  OR            850   36  10/17   F 35-39        59:44   10:52/M        19:08
      71    Jennifer Miller         portland  OR          869   38  11/17   F 35-39        59:46   10:52/M        19:09
      72    Tammy Snyder            Beaverton  OR         947   38  12/17   F 35-39        59:52   10:53/M        19:16
      73    Keri Johnson            Forest Grove  OR      837   30  10/23   F 30-34      1:00:00   10:55/M        19:24
      74    Rick Neal               Portland  OR          877   38  10/11   M 35-39      1:00:01   10:55/M        26:39
      75    Whitney McGee           Beaverton  OR         866   25   6/17   F 25-29      1:00:04   10:55/M        19:28
      76    Angela Lawton           Tigard  OR            851   40   5/13   F 40-44      1:00:15   10:57/M        19:39
      77    Alison Needelman        Tigard  OR            878   40   6/13   F 40-44      1:00:15   10:57/M        19:39
      78    james siri              clackamas  OR         958   57   2/2    M 55-59      1:00:20   10:58/M        26:58
      79    Scott Buntin            Portland  OR          778   43   8/11   M 40-44      1:00:39   11:02/M        27:16
      80    Elizabeth Blackwell     Portland  OR          772   34  11/23   F 30-34      1:00:45   11:03/M        20:09
      81    brittany estep          portland  OR          806   29   7/17   F 25-29      1:00:48   11:03/M        20:12
      82    Beate Hoelscher         Portland  OR          831   44   7/13   F 40-44      1:00:56   11:05/M        20:20
      83    doug allmer             portland  OR          759   34   7/11   M 30-34      1:00:59   11:05/M        27:36
      84    Katie Rice              Hillsboro  OH         902   27   8/17   F 25-29      1:01:11   11:07/M        20:35
      85    Rebecca McCulloch       Tigard  OR            865   28   9/17   F 25-29      1:01:13   11:08/M        20:37
      86    Adam McInturf           Portland  OR          867   25   5/6    M 25-29      1:01:14   11:08/M        27:51
      87    Mary Renelt             Portland  OR          898   32  12/23   F 30-34      1:01:22   11:09/M        20:46
      88    Dawn Yezek              Lake Oswego  OR       940   28  10/17   F 25-29      1:01:25   11:10/M        20:49
      89    Emily Kreiling          Wilsonville  OR       848   32  13/23   F 30-34      1:01:27   11:10/M        20:51
      90    Christian Amondson      Eugene  OR            760   34   8/11   M 30-34      1:01:28   11:11/M        28:06
      91    Jessica Mamer           Portland  OR          860   34  14/23   F 30-34      1:01:39   11:13/M        21:03
      92    Aimee Farley            BEAVERTON  OR         809   29  11/17   F 25-29      1:01:52   11:15/M        21:16
      93    Stephanie Earhart       Dallas  OR            799   41   8/13   F 40-44      1:01:59   11:16/M        21:23
      94    Timothy Schmick         Beaverton  OR         909   30   9/11   M 30-34      1:02:03   11:17/M        28:41
      95    Kelly Lusha             Government Camp  OR   957   38  13/17   F 35-39      1:02:17   11:19/M        21:41
      96    Mary Simon              Albany  OR            914   43   9/13   F 40-44      1:02:23   11:21/M        21:47
      97    Ene Sokk                Hillsboro  OR         920   51   1/3    F 50-54      1:02:26   11:21/M        21:50
      98    Lesley Castillo         Albany  OR            781   28  12/17   F 25-29      1:02:29   11:22/M        21:53
      99    Jesse Fitzpatrick       Portland  OR          963   33  10/11   M 30-34      1:02:34   11:23/M        29:11
     100    Tina Fitzpatrick        Portland  OR          964   34  15/23   F 30-34      1:02:35   11:23/M        21:59

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
     101    Halden Doerge           Portland  OR          796   29   6/6    M 25-29      1:02:36   11:23/M        29:13
     102    Sara Dinsdale           Grants Pass  OR       794   35  14/17   F 35-39      1:02:49   11:25/M        22:13
     103    Carisa Smith            Milwaukie  OR         918   33  16/23   F 30-34      1:02:59   11:27/M        22:23
     104    Korallynn Basham        Tigard  OR            766   28  13/17   F 25-29      1:03:41   11:35/M        23:05
     105    Christina Hansen-Tuma   Portland  OR          825   35  15/17   F 35-39      1:03:53   11:37/M        23:17
     106    Amber Sutphin           Portland  OR          951   34  17/23   F 30-34      1:03:56   11:37/M        23:20
     107    Jenny Albrecht          Tualatin  OR          758   31  18/23   F 30-34      1:04:02   11:39/M        23:26
     108    Kristie Reid            Sherwood  OR          896   30  19/23   F 30-34      1:04:32   11:44/M        23:56
     109    LAURIE HOXMEIER         Portland  OR          832   28  14/17   F 25-29      1:04:33   11:44/M        23:57
     110    Briana Brodigan         Salem  OR             774   32  20/23   F 30-34      1:05:41   11:57/M        25:05
     111    Joe Whitcomb            portland  OR          937   47   3/4    M 45-49      1:05:43   11:57/M        32:20
     112    Floyd Slocum            Portland  OR          959   37  11/11   M 35-39      1:05:46   11:57/M        32:23
     113    Olivia Lynne Shapro     Aloha  OR             912   33  21/23   F 30-34      1:06:05   12:01/M        25:29
     114    Sara Cooper             Vancouver  WA         786   17   1/1    F  0-19      1:06:17   12:03/M        25:41
     115    Chris Antrim            Portland  OR          761   43   9/11   M 40-44      1:07:40   12:18/M        34:17
     116    scott ripple            newberg  OR           904   46   4/4    M 45-49      1:07:43   12:19/M        34:20
     117    melissa columbus        salem  OR             783   35  16/17   F 35-39      1:07:44   12:19/M        27:08
     118    Tasia Rice              Portland  OR          903   21   3/4    F 20-24      1:07:49   12:20/M        27:13
     119    Becky Hiebert           Dallas  OR            829   25  15/17   F 25-29      1:07:58   12:21/M        27:22
     120    margaret jones          silverton  OR         840   51   2/3    F 50-54      1:09:08   12:34/M        28:32
     121    Sara Tye                Tigard  OR            930   43  10/13   F 40-44      1:10:16   12:47/M        29:40
     122    Taylor Garber           Lake Oswego  OR       952   20   4/4    F 20-24      1:11:06   12:56/M        30:30
     123    Michael Ibach           Happy Valley  OR      836   41  10/11   M 40-44      1:11:28   13:00/M        38:05
     124    Becky Crocker           Beaverton  OR         949   33  22/23   F 30-34      1:11:29   13:00/M        30:53
     125    katie schmidt           salem  OR             948   32  23/23   F 30-34      1:11:29   13:00/M        30:53
     126    Jennifer Hammond        Sandy  OR             823   29  16/17   F 25-29      1:11:49   13:03/M        31:12
     127    Michael Evans           Troutdal  OR          808   41  11/11   M 40-44      1:11:49   13:03/M        38:26
     128    Will Lucas              Gaston  OR            858   31  11/11   M 30-34      1:12:20   13:09/M        38:57
     129    Shannan Kinney          Newberg  OR           846   39  17/17   F 35-39      1:13:28   13:21/M        32:52
     130    Connie Rice             Newberg  OR           901   40  11/13   F 40-44      1:13:30   13:22/M        32:54
     131    Michelle Nelson         Dallas  OR            881   41  12/13   F 40-44      1:13:42   13:24/M        33:06
     132    Kalina Scherer          Beaverton  OR         945   27  17/17   F 25-29      1:15:51   13:47/M        35:15
     133    LaDena Sleight          FOREST GROVE  OR      916   45   2/2    F 45-49      1:24:13   15:19/M        43:37
     134    ZigZag Montefusco       portland  OR          873   42  13/13   F 40-44      1:26:25   15:43/M        45:49
     135    Cindy Cooper            Vancouver  WA         785   54   3/3    F 50-54      1:36:48   17:36/M        56:12
     DNF    Diane Arthur Kukish     Portland  OR          762   31    /23   F 30-34                           99:19:23
     DNF    rene bagley             Portland  OR          764   45    /4    M 45-49                           99:26:37
     DNF    Shawn Bartling          West Linn  OR         765   35    /11   M 35-39                           99:26:37
     DNF    Emily Bear              Gladstone  OR         767   25    /17   F 25-29                           99:19:23
     DNF    Kristen Beatty          Portland  OR          768   30    /23   F 30-34                           99:19:23
     DNF    Jennifer Begg           Lake Oswego  OR       770   31    /23   F 30-34                           99:19:23
     DNF    Laura Bitts             Tigard  OR            771   45    /2    F 45-49                           99:19:23
     DNF    Chris Boeholt           Newberg  OR           773   35    /11   M 35-39                           99:26:37
     DNF    Travis Brown            Portland  OR          777   31    /11   M 30-34                           99:26:37
     DNF    Marci Caputo            Vancouver  WA         779   42    /13   F 40-44                           99:19:23
     DNF    Todd Cook               Redmond  OR           784   42    /11   M 40-44                           99:26:37
     DNF    Laura Coughlin          Beaverton  OR         787   41    /13   F 40-44                           99:19:23
     DNF    Kelsey Croft            Longview  WA          788   26    /17   F 25-29                           99:19:23
     DNF    mike davis              hillsboro  OR         791   54    /0    M 50-54                           99:26:37
     DNF    tj defeyter             netarts  OR           792   48    /2    F 45-49                           99:19:23
     DNF    Kevin Dickson           Portland  OR          793   41    /11   M 40-44                           99:26:37
     DNF    Tracy Egan              Tigard  OR            803   46    /4    M 45-49                           99:26:37
     DNF    Jonathan Elliott        Corvallis  OR         804   24    /0    M 20-24                           99:26:37
     DNF    Jimi Evans              Vancouver  OR         807   32    /11   M 30-34                           99:26:37
     DNF    Ted Forcum              Beaverton  OR         812   49    /4    M 45-49                           99:26:37
     DNF    Alexander Giltner       Corvallis  OR         815   21    /0    M 20-24                           99:26:37
     DNF    Brian Grier             Vancouver  WA         818   60    /1    M 60-64                           99:26:37
     DNF    Erik Grotbeck           Beaverton  OR         819   40    /11   M 40-44                           99:26:37
     DNF    Bryan Guerin            Tualatin  OR          820   51    /0    M 50-54                           99:26:37
     DNF    david haag              west linn  OR         821   45    /4    M 45-49                           99:26:37
     DNF    Kevin Hamilton          Albany  OR            822   40    /11   M 40-44                           99:26:37
     DNF    jesse hellwege          portland  OR          826   37    /11   M 35-39                           99:26:37
     DNF    Theodore Hill           Hillsboro  OR         830   22    /0    M 20-24                           99:26:37
     DNF    Jolleen Hudson          Monmouth  OR          834   27    /17   F 25-29                           99:19:23
     DNF    Judy Huynh              Beaverton  OR         835   24    /4    F 20-24                           99:19:23
     DNF    Ben Johnston            McMinnville  OR       838   32    /11   M 30-34                           99:26:37
     DNF    laura kearsley          portland  OR          842   28    /17   F 25-29                           99:19:23
     DNF    Dan Koslicki            Portland  OR          847   31    /11   M 30-34                           99:26:37
     DNF    Andrew Lewis            Maupin  OR            852   46    /4    M 45-49                           99:26:37
     DNF    Kriss Lewis             Gresham  OR           853   44    /13   F 40-44                           99:19:23
     DNF    Nate Lofton             Monmouth  OR          855   20    /0    M 20-24                           99:26:37
     DNF    Suzanne Lopez           Chehalis  WA          856   42    /13   F 40-44                           99:19:23
     DNF    Lindsay Madson          Portland  OR          859   26    /17   F 25-29                           99:19:23
     DNF    Christiana Martin       Vancouver  WA         861   37    /17   F 35-39                           99:19:23
     DNF    Makayla Martinez        Hillsboro  OR         862   23    /4    F 20-24                           99:19:23
     DNF    Forrest McAlpine        Portland  OR          863   20    /4    F 20-24                           99:19:23
     DNF    Todd McCarthy           Portland  OR          864   47    /4    M 45-49                           99:26:37
     DNF    Jim Minor               Beaverton  OR         872   37    /11   M 35-39                           99:26:37
     DNF    Cian Montgomery         Portland  OR          874   38    /11   M 35-39                           99:26:37
     DNF    Mindy Montgomery        Portland  OR          875   37    /17   F 35-39                           99:19:23
     DNF    Dianne Motalvo          Vancouver  WA         876   36    /17   F 35-39                           99:19:23
     DNF    Angela Nguyen           Hillsboro  OR         883   26    /17   F 25-29                           99:19:23
     DNF    Jeannie Nguyen          Portland  OR          884   25    /17   F 25-29                           99:19:23
     DNF    Ron Northway            Vancouver  WA         885   45    /4    M 45-49                           99:26:37
     DNF    Colin O'Reardon         Portland  OR          887   29    /6    M 25-29                           99:26:37
     DNF    Katherine Ouzounian     Hillsboro  OR         890   22    /4    F 20-24                           99:19:23
     DNF    Rachel Perrin           Forest Grove  OR      892   39    /17   F 35-39                           99:19:23
     DNF    Ellie Picologlou        Beaverton  OR         893   34    /23   F 30-34                           99:19:23
     DNF    Bridget Pisan           BattleGround  OR      894   51    /3    F 50-54                           99:19:23
     DNF    Dan Renelt              Portland  OR          897   32    /11   M 30-34                           99:26:37
     DNF    Robert Reyes            Portland  OR          899   52    /0    M 50-54                           99:26:37
     DNF    Brian Ronstadt          Portland  OR          905   29    /6    M 25-29                           99:26:37
     DNF    darla samuelson         tigard  OR            907   48    /2    F 45-49                           99:19:23
     DNF    Ursala Sandau           Beaverton  OR         908   34    /23   F 30-34                           99:19:23
     DNF    Kathryn Schnurr         Beaverton  OR         910   26    /17   F 25-29                           99:19:23
     DNF    amy spanjer             Vancouver  OR         922   30    /23   F 30-34                           99:19:23
     DNF    Leah Swetnam            Portland  OR          924   35    /17   F 35-39                           99:19:23
     DNF    dave thackery           Redmond  OR           926   44    /11   M 40-44                           99:26:37
     DNF    Mark Tomseth            Beaverton  OR         928   35    /11   M 35-39                           99:26:37
     DNF    Jeremy Tower            Sandy  OR             929   27    /6    M 25-29                           99:26:37

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
     DNF    Mike Tyler              Salem  OR             931   44    /11   M 40-44                           99:26:37
     DNF    Anna Wendt              Portland  OR          935   26    /17   F 25-29                           99:19:23
     DNF    Bryan Westby            Portland  OR          936   40    /11   M 40-44                           99:26:37
     DNF    Jennifer White          Molalla  OR           938   36    /17   F 35-39                           99:19:23
     DNF    Gina Williams           Camas  WA             939   42    /13   F 40-44                           99:19:23
     DNF    Amanda Yoder            Portland  OR          941   23    /4    F 20-24                           99:19:23